| 1 | Mathematics - I | P. Sivarakrishna Das, E. Rukmangadachari | 13 |
| 2 | Mathematics - I | S. Baburam | 3 |
| 3 | Mathematics - I | Dr. A. Singaravelu | 14 |
| 4 | Mathematics - I | G. Balaji | 14 |
| 5 | Mathematics - I | Dr. M. Chandrasekar | 1 |
| 6 | Mathematics - I | N. Subramanian | 7 |
| 7 | Mathematics - I | T. Veerarajan | 1 |
| 8 | Engineering Mathematics - I | Dr. D.J. Prabakaran | 4 |
| 9 | Engineering Mathematics - I | Ravish R. Singh, Mukul Bhatt | 3 |
| 10 | Engineering Mathematics - I | K.K. Vadivelu | 1 |
| 11 | Mathematics - I | M.B.K. Moorthy | 1 |
| 12 | Mathematics - I | M. Chandrasekar | 1 |
| 13 | Mathematics - I | D. Senthilkumar | 2 |
| 14 | Mathematics - I | S. Sankarappan, B. Prabu, S. Kalavathy, S. Sankar | 2 |
| 15 | Mathematics - I | G. Venkatachalam | 1 |
| 16 | Mathematics - I | K. Vairamanickam, P. Ratchagar, S. Tamilselvan | 1 |
| 17 | Engineering Mathematics -I | P. Kandasamy, K. Thilagavathi, K. Gunavathi | 1 |
| 18 | Engineering Mathematics -I | P. Savitha, J. Rajasingh | 1 |
| 19 | A text book of Engineering Mathematics | N.P. Bali, Dr. Manish Goyal | 2 |
| 20 | Engineering Mathematics - I & II | T. Veerarajan | 1 |
| 21 | Engineering Mathematics - I & II | P. Balasubramanie, D. Tamilarasi | 2 |
| 22 | Engineering Mathematics - II | A. Chandrasekaran | 2 |
| 23 | Mathematics - II | Dr. A. Singaravelu | 3 |
| 24 | Mathematics - II | G. Venkatachalam | 3 |
| 25 | Mathematics - II | Dr. D.J. Prabakaran | 1 |
| 26 | Mathematics - II | Dr. M. Chandrasekar | 1 |
| 27 | Mathematics - II | Ravish R. Singh, Mukul Bhatt | 1 |
| 28 | Mathematics - II | M.B.K. Moorthy | 2 |
| 29 | Mathematics - II | N. Subramanian | 1 |
| 30 | Mathematics - II | G. Balaji | 2 |
| 31 | Transforms and Partial Differential Equations | P. Sivarakrishna Das, C. Vijayakumari | 24 |
| 32 | Transforms and Partial Differential Equations | G. Venkatachalam | 1 |
| 33 | Transforms and Partial Differential Equations | G. Venkatachalam, Dr. C. Baranikumar | 1 |
| 34 | Transforms and Partial Differential Equations | G. Balaji | 5 |
| 35 | Transforms and Partial Differential Equations | P. Anuradha, V. Sudhakar | 2 |
| 36 | Transforms and Partial Differential Equations | M. Pradeep | 1 |
| 37 | Transforms and Partial Differential Equations | K. Megalai, P. Geetha, D. Jayanthi | 1 |
| 38 | Transforms and Partial Differential Equations | P. Kandasamy, K. Thilagavathy, K. Gunavathy | 1 |
| 39 | Transforms and Partial Differential Equations | A. Neel Armstrong | 1 |
| 40 | Transforms and Partial Differential Equations | Dr. G. Nagarajan, Dr. M. Sundarraj | 2 |
| 41 | Transforms and Partial Differential Equations | Dr. A. Singaravelu | 3 |
| 42 | Transforms and Partial Differential Equations | N. Subramanian | 2 |
| 43 | Probability and Random Process | P. Sivarakrishna Das, C. Vijayakumari | 12 |
| 44 | Probability and Queueing Theory | G. Balaji | 1 |
| 45 | Probability and Queueing Theory | P. Sivarakrishna Das, C. Vijayakumari | 17 |
| 46 | Probability and Queueing Theory | M.B.K. Moorthy, K. Subramani, A. Santha | 4 |
| 47 | Probability and Queueing Theory | Dr. R. Pugalarasu | 1 |
| 48 | Probability and Queueing Theory | A. Chandrasekaran, P.R. Tripura Sundari | 1 |
| 49 | Probability and Queueing Theory | P. Kandasamy, K. Thilagavathi, K. Gunavathi | 1 |
| 50 | Numerical Methods | Saum Yen Guha, Rajesh Srivastava | 1 |
| 51 | Numerical Methods | Baburam | 2 |
| 52 | Numerical Methods | K. Subramani, A. Santha | 1 |
| 53 | A textbook of Numerical Methods | P. Sivaramakrishna Das, C. Vijayakumari | 3 |
| 54 | Statistics and Numerical Methods | G. Balaji | 1 |
| 55 | Numerical Methods | Dr. A. Singaravelu | 1 |
| 56 | Numerical Methods for Scientists & Engineers | K. Sankara Rao | 1 |
| 57 | Discrete Mathematics | G. Balaji | 2 |
| 58 | A textbook of Discrete Mathematics | P. Sivaramakrishna Das, C. Vijayakumari | 7 |
| 59 | Engineering Chemistry - I | Vairam, Ramesh | 2 |
| 60 | Engineering Chemistry - I | Dr. A. Balakrishnan | 4 |
| 61 | Engineering Chemistry - I | Dr. V. Veeraiyan, Dr. L.D. Stephen | 1 |
| 62 | Engineering Chemistry | Krishnamoorthy | 1 |
| 63 | Engineering Chemistry - II | Arun Luizt | 1 |
| 64 | Engineering Chemistry - II | S. Vairam, C. Chelladurai | 1 |
| 65 | Engineering Chemistry - II | Jain, Jain | 1 |
| 66 | Engineering Chemistry - II | Dr. A. Kulandaisamy, Dr. C. Thangaraj | 1 |
| 67 | Engineering Chemistry - II | Dr. A. Balakrishnan | 4 |
| 68 | Engineering Chemistry - II | M.V. Sureshkumar, P. Anilkumar | 1 |
| 69 | A textbook of Engineering Chemsitry | Dr. Sunitha Rattan | 1 |
| 70 | Engineering Chemistry | Jain, Jain | 1 |
| 71 | Environmental Science & Engineering | P. Yuganath, R. Kumavavelan | 1 |
| 72 | Environmental Science & Engineering | Arun Luizt | 1 |
| 73 | Environmental Science & Engineering | Dr. Suresh, K. Dharmaraja | 1 |
| 74 | Environmental Science & Engineering | Dr. S. Saravanan, M. Sivakumar | 2 |
| 75 | Environmental Science & Engineering | S. Deswal, A. Deswal | 1 |
| 76 | Environmental Studies | Manjunath | 2 |
| 77 | Basic Course in Environmental Studies | S. Deswal, A. Deswal | 1 |
| 78 | Engineering Physics - I | Dr. S. Nirmala, Dr. S. Vijayakumar | 1 |
| 79 | Engineering Physics - I | H.J. Sawant | 3 |
| 80 | Engineering Physics - I | Dr. M.N. Avadhanulu | 1 |
| 81 | Engineering Physics - I | G. Vijayakumari | 1 |
| 82 | Engineering Physics - I | Mani Naidu | 9 |
| 83 | Engineering Physics - I | Dr. P. Mani | 8 |
| 84 | Engineering Physics - I | Dr. N. Victor Jaya, M. Mohammed, Ibrahim | 2 |
| 85 | Engineering Physics - II | Dr. P. Mani | 13 |
| 86 | Engineering Physics - II | K. Tamilselvan, K. Prabhu | 5 |
| 87 | Engineering Physics - II | P.K. Palanisamy | 1 |
| 88 | Engineering Physics - II | S. Bakthavatsalam | 1 |
| 89 | Engineering Physics - II | S. Ganesan, N. Iyandurai | 3 |
| 90 | Engineering Physics - II | Dr. S. Muthukumaran, Dr. M. Mahadevan | 1 |
| 91 | Engineering Physics - II | S. Masilamani | 2 |
| 92 | Engineering Physics - II | Dr. G. Sudarmozhi | 2 |
| 93 | Engineering Physics - II | S. Muthukumaran, G. Balaji, S. Masilamani | 1 |
| 94 | Technical English - I | Dr. S. Gunasekaran | 4 |
| 95 | Technical English - I | Dr. N. Chitra | 1 |
| 96 | Technical English - I | S. Sumant | 1 |
| 97 | Technical English - II | N. Lakshmana Perumal | 3 |
| 98 | Technical English - II | Dr. S. Gunasekaran | 15 |
| 99 | Technical English - II | S. Arumuan, S. Natarajan | 2 |
| 100 | Electric Circuits & Electronic Devices | K.S. Srinivasan | 1 |
| 101 | Electric Circuits & Electronic Devices | N.K. Balachandran, T. Ravikumar | 1 |
| 102 | Electric Circuits & Electronic Devices | David A. Bell | 2 |
| 103 | Electronic Devices & Circuits | S. Salivahananan, N. Sureshkumar, A. Vallavaraj | 1 |
| 104 | Digital Principles and System Design | D. Edwin Dhas | 1 |
| 105 | Text book of electrical technology | B.L. Theraja, A.K. Theraja | 1 |
| 106 | Circuit Theory | J. Gnanavadivel, C. Senthilkumar, P. Maruthapandi | 1 |
| 107 | Electrical Machines | K. Murugesh kumar | 1 |
| 108 | Engineering Mechanics | Dr. N. Kottiswaran | 2 |
| 109 | Electric Circuit Analysis | T. Nageswararao | 1 |
| 110 | Basic Engineering Civil & Mechanical | Dr. M. Saravanan, Dr. P. Marimuthu | 1 |
| 111 | Basic Engineering Civil & Mechanical | J. Bensamraj | 1 |
| 112 | Basic Engineering Civil & Mechanical | K. Venugopal | 1 |
| 113 | Basic Engineering Civil & Mechanical | R. Gobinath, P. Elumalai | 1 |
| 114 | Basic Engineering Civil & Mechanical | S. Julyes Jaisingh | 2 |
| 115 | Basic Engineering Civil & Mechanical | Dr. S. Suyambazhahan, M.K. Thangamani Bindhu | 1 |
| 116 | Engineering Graphics | K.V. Natarajan | 13 |
| 117 | Engineering Graphics | M.S. Kumar | 1 |
| 118 | Engineering Graphics | Dhananjay A Jolhe | 1 |
| 119 | Engineering Graphics using Auto CAD | T. Jeyapooven | 1 |
| 120 | Engineering Practices Lab | S. Prabakaran, S.K. Padmanaban, M.S. Kumar | 1 |
| 121 | Engineering Drawing | Agarawal | 1 |
| 122 | Engineering Machanics | Velamurali | 1 |
| 123 | Applied Geology | Reddy | 1 |
| 124 | Solid Mechanics | Bhavi Katti | 1 |
| 125 | Software Testing | Jorgensen | 1 |
| 126 | Managing global software projects | Ramesh | 1 |
| 127 | Fundamental of Computer Programming | Dr. M.S. Kumar | 1 |
| 128 | Computer Practices lab | S. Manohar | 1 |
| 129 | Data Structures & Algorithms | A. Suresh, V. Subashini | 1 |
| 130 | Matlab | K.K. Sharma | 1 |
| 131 | Object Oriented Programming Language | Rohit Khurana | 1 |
| 132 | Computer Programming lab | R. Shankar | 1 |
LIBRARYuser2022-04-29T11:45:02+05:30






