| 1 | Engineering Mathematics | 2 |
| 2 | Textbook Environment Studies For Undergranduate Book | 1 |
| 3 | Environment Sciences & Engineering | 1 |
| 4 | English work Book | 1 |
| 5 | Computer Fundamentals and Programming in C | 1 |
| 6 | Workbook for Python Programming | 1 |
| 7 | operating research | 1 |
| 8 | Computer practices Laboratory - I | 1 |
| 9 | Computer practices Laboratory - II | 1 |
| 10 | Computer Programming | 2 |
| 11 | Theory of Computation | 1 |
| 12 | Python Programming using Problem Solving Approach | 1 |
| 13 | Distributed Computing | 8 |
| 14 | Big data Analytics | 9 |
| 15 | Renewable Energy Sourse and Emerging Technologies | 7 |
| 16 | Artifical Intelligences | 1 |
| 17 | Total quality Management | 1 |
| 18 | Problem Solving and Python Programming | 1 |
| 19 | Digital Principal & Computer Programming | 1 |
| 20 | IT in Agricultural System | 4 |
| 21 | Fundamental of Database System | 4 |
| 22 | FAQs With Solution for Probability and Random Processes | 5 |
| 23 | Probability and Random Process | 8 |
| 24 | Engineering Mathematics - II | 2 |
| 25 | Transforms and Partial Differential Equations | 3 |
| 26 | Probabilty and Queueing Theory | 5 |
| 27 | Engineering Mathematics( Edition 2) | 3 |
| 28 | ENgineering Graphics(First Edition) | 3 |
| 29 | Tamil Sand Technology | 1 |
DEPARTMENT LIBRARYwebsite manager2025-08-04T15:38:52+05:30






