| S.NO | NAME OF THE LAB | AREA with Sq.m | NO. OF SYSTEMS |
|---|---|---|---|
| NETWORKS LABORATORY | |||
| DATABASE MANAGEMENT SYSTEM LABORATORY | |||
| MOBILE APPLICATION DEVELOPMENT LABORATORY | |||
| SOFTWARE DEVELOPMENT LABORATORY | |||
| COMPUTER PRACTICES LABORATORY | |||
| DATA STRUCTURES LABORATORY | |||
| PG - CSE LABORATORY | |||
| IOT LABORATORY | |||
| Python Laboratory |
| Oracle 11g Data Base | Perpetual | |
| IBM Rational Rose Software | Perpetual | |
| Microsoft Campus License | Annual Renewal | |
| Python | Open Source Software | |
| Code Blocks, Turbo C | Open Source Software | |
| Netbeans IDE - Open Source Software | Open Source Software | |
| MySQL | Open Source Software | |
| Hadoop Framework | Open Source Software | |
| Wireshark, Java, NS2 | Open Source Software | |
| Andriod Studio | Open Source Software | |
| Virtual Box, Ubuntu | Open Source Software | |
| Python, Jupyter Notebook | Open Source Software | |
| Anaconda, R Studio | Open Source Software | |
| Apache Tomcat Server, Xampp Server, Visual Studio | Open Source Software |






