| S.No. | Name of the Certificate Course | Duration in Hrs | Resource Person | No of Students Certified |
| 1 | IoT Essentials: From Sensors to Smart Systems | 30 | Mr.M.Chandraman, AP/ECE | 70 |
| 2 | Healthcare Signal Analytics: Methods & Applications | 30 | Mr.S.Maragatharaj, AP/ECE | 72 |
| 3 | Elder Care Innovations: Assistive Devices & Systems | 30 | Mr.R.Shanmugasundaram, AP/ECE | 71 |
| 4 | FPGA & ASIC Design with Verilog: A Hands-On Approach | 30 | Mr.K.Rajesh, AP/ECE | 74 |
| S.No. | Name of the Certificate Course | Duration in Hrs | Resource Person | No of Students Certified |
| 1 | Wearable Sensors and its Circuit Design | 30 | Mr.R.Shanmugasundaram, ASP/ECE | 49 |
| 2 | Wireless Ad Hoc and Sensor Networks | 30 | Mr.N.Vigneshwaran, AP/ECE | 50 |
| 3 | Programming with IoT Boards | 30 | Dr.P.Shanmugasundaram, ASP/ECE | 53 |
| 4 | Low Power IC Design using EDA Tools | 30 | Mr.K.Rajesh, AP/ECE | 52 |
| 5 | Artificial Intelligence for Beginners using TensorFlow | 30 | Mr.S.Premkumar, AP/ECE | 52 |
| 1 | Embedded System Design Using IoT | 30 | "Mr.A.Prabhakaran, | 51 |
| Technical director, | ||||
| T-PEP Innovation, Coimbatore" | ||||
| 2 | Network Security | 30 | "Mr.Arjun Bharath, | 44 |
| Software Engineer, | ||||
| Psiog Digital Pvt Ltd, Chennai" | ||||
| 3 | System Verilog Applications | 30 | "Mr.P.R.Sivakumar, | 45 |
| Founder & CEO of | ||||
| Maven Silicon, Bangalore" | ||||
| 4 | Artificial Intelligence and Machine Learning along with Data Analytics and Data Visualization | 30 | "Mr.P.K.Kalke Seetharaman, | 47 |
| CTO of | ||||
| Neubaitics Infosolutions, Trichy" | ||||
| 5 | Smart devices and Embedded System Design using IoT (1) | 30 | "Mr.A.Prabhakaran, | 49 |
| Technical director, | ||||
| T-PEP Innovation, Coimbatore" | ||||
| 1 | Problem solving and computer programming using E-Box (Module-II) | 30 | Mrs.R.Saranya | 86 |
| 2 | Problem solving and computer programming using E-Box (Module-I) | 30 | Mrs.R.Saranya | 141 |
| 1 | Problem solving and computer programming using E-Box (Module-II) | 30 | Mrs.R.Saranya | 84 |
| 2 | Problem solving and computer programming using E-Box (Module-I) | 30 | Mrs.R.Saranya | 136 |
| 1 | Product development and programming using E-Box | 45 | Mrs.R.Saranya | 87 |
| 2 | Problem solving and computer programming using E-Box | 32 | Mrs.R.Saranya | 120 |
| 1 | NPTEL online certification on Introduction to Internet of Things | 12 weeks | − | 1 |
| 2 | Problem Solving and Computer Programming using E-Box (Module I) [OFFERED BY CSE] | 32 | Mrs.R.Saranya | 115 |
| 3 | Problem Solving and Computer Programming using E-Box (Module II) [OFFERED BY CSE] | 40 | Mrs.R.Saranya | 119 |
CERTIFICATE COURSESuser2025-07-31T09:52:11+05:30






