| Academic year 2024-2025 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Training | Date | Students Benefitted Year/Degree/Branch | Type of Skill | No.of students Participated | Agency/Resource person |
| 1 | Communication training phase-I | 21.10.24 to 25.10.24 | I year B.E.-ECE | Communication skill | 178 | Learning solutions@chisel Vibha Consultancy AK's English plus |
| 2 | Communication Training Phase-III | 17.02.2025 to 21.02.2025 | II year B.E./B.Tech. | Communication skill | 134 | SMART training resources Chennai |
| 3 | Communication Training Phase-II | 10.03.2025 to 14.03.2025 | I year B.E./B.Tech. | Communication skill | 178 | Learning solutions@chisel |
| 4 | Motivation & Personality development training | 01.10.2024 to 25.10.2024 | II year B.E./B.Tech. | Personality development skill | 134 | Mr. Ajith Selvaraj SPS Associates, Amazon development |
| 5 | Soft skill training | 17.03.2025 to 25.04.2025 | I year B.E./B.Tech. | Habits & personal development, Values & Ethics | 178 | Mr. T. Raghunath |
| 6 | Interpersonal skills training | 17.03.2025 to 21.03.2025, 07.04.2025 to 09.04.2025 | I year B.E./B.Tech. | Personality development skill | 178 | Dr.G. Senthil kumar, Helikx |
| 7 | Personality development program | 25.03.2025 to 27.03.2025 | II year B.E./B.Tech. | Personality development skill | 134 | Mr. I. Jegan Fynnsoft |
| 8 | AMCAT - I | 03.08.24 to 11.08.24 | IV year B.E./B.Tech. (All dept) IT Willing students | Problem solving skill | 133 | SHL India pvt. ltd |
| 9 | Aptitude training Phase-I | 19.08.24 to 24.08.24 | III year B.E./B.Tech. (All dept.) | Problem solving skill | 122 | SMART Training resources Chennai |
| 10 | Aptitude training Phase-I | 19.08.24 to 24.08.24 | III year B.E./B.Tech. (All dept.) | Problem solving skill | 122 | APT Training resources Chennai |
| 11 | Aptitude Skills -II (Phase-I) | 02.09.2024 & 09.09.2024 | II year B.E./B.Tech. | Problem solving skill | 134 | SMART training resources Chennai |
| 12 | Aptitude Skills -II (Phase-I) | 09.09.2024 to 11.09.2024 | II year B.E./B.Tech. | Problem solving skill | 134 | T.I.M.E. Salem |
| 13 | Aptitude Skills -II (Phase-II) | 03.10.2024 & 04.10.2024 | II year B.E./B.Tech. | Problem solving skill | 134 | SMART training resources Chennai |
| 14 | Aptitude Skills -II (Phase-II) | 03.10.2024 & 04.10.2024 | II year B.E./B.Tech. | Problem solving skill | 134 | T.I.M.E. Salem |
| 15 | AMCAT -II | 11.10.2024 to 18.10.2024 | IV year B.E./B.Tech. | Problem solving skill | 133 | SHL India pvt. ltd |
| 16 | Aptitude refresher training phase-II | 19.11.2024 to 21.11.2024 | IV year B.E./B.Tech. | Problem solving skill | 133 | SMART training resources Chennai |
| 17 | Aptitude training phase-II | 21.01.2025 to 27.01.2025 | III year B.E./B.Tech. | Problem solving skill | 122 | SMART training resources Chennai |
| 18 | Aptitude Skills -III (Phase-I) | 12.02.2025 to 14.02.2025 | II year B.E./B.Tech. | Problem solving skill | 134 | T.I.M.E. Salem |
| 19 | Aptitude skills-I (Phase-I) | 17.03.2025 to 21.03.2025 | I year B.E./B.Tech. | Problem solving skill | 178 | Aptitude buster |
| 20 | Aptitude Skills -III (Phase-II) | 07.04.2025 & 08.04.2025 | II year B.E./B.Tech. | Problem solving skill | 134 | T.I.M.E. Salem |
| 21 | Aptitude skills-I (Phase-II) | 15.04.2025 to 23.04.2025 | I year B.E./B.Tech. | Problem solving skill | 178 | Aptitude buster |
| 22 | Fullstack web development training | 22.07.24 to 09.08.24, & 07.10.24 to 25.10.24 | IV year B.E./B.Tech. | Programming skill | 133 | TAP Academy Bangalore |
| 23 | Intensive Programming Training | 01.07.2024 to 25.07.24 | IV year B.E./B.Tech. (All dept) (B1-B6 Batch) | Programming skill | 133 | Amphisoft technologies |
| 24 | Soft skill training (Unit I & II) | 04.10.24 to 25.11.24 19.11.24 to 26.11.24 | I year B.E.-ECE | Soft skill training | 178 | Vibha Consultancy |
| 25 | Soft skill training (Unit III ) | 14.10.24 to 21.11.24 | I year B.E.-ECE | Soft skill training | 178 | Edu value creators India P Ltd |
| 26 | Mock interview | 27.07.24, 17.08.24, 24.08.24, 31.08.24 & 26.10.24 | IV year B.E./B.Tech. | Interview skill | 133 | KIOT Alumni |
| 27 | Training Program on Group Discussion | 3.10.24, 7.10.24, 9.10.24 | III year B.E./B.Tech. | Interview skill | 122 | Mr. Sugavanesh, MBA |
| 28 | Mock Interview | 23.11.2024 | III year B.E./B.Tech. | Interview skill | 122 | TATA Elxsi |
Training Activities 2024-2025website manager2025-07-25T12:33:05+05:30






