S. No | FACULTY NAME | DEPT. | CATEGORY | CERTIFIED COURSES | MOOC COURSE TITLE | DURATION IN WEEKS |
---|---|---|---|---|---|---|
1 | K.S.GAYATHRI | CIVIL | NPTEL | ELITE+SILVER | AIR POLLUTION AND CONTROL | 12 |
2 | S.ARUL KESAVAN | CIVIL | NPTEL | ELITE | AIR POLLUTION AND CONTROL | 12 |
3 | CS.SUGANYA | CIVIL | NPTEL | ELITE | AIR POLLUTION AND CONTROL | 12 |
4 | A.RANGARAJ | CIVIL | NPTEL | SUCCESSFULLY COMPLETED | SAFETY IN CONSTRUCTION | 12 |
5 | M.GOKULKANNAN | CIVIL | NPTEL | SUCCESSFULLY COMPLETED | SAFETY IN CONSTRUCTION | 12 |
FACULTY ACHIEVEMENTS 2021-2022webadmin2023-03-31T11:49:14+05:30