| 1 | 49th Engineers Day Celebration by The Institution of Engineers(India), Salem Local Centre. | Regional | Dr.APJ.Abdhulkalam Best Engineering College Student Award | Excellence in Academics and Product Developments | S.Nandhakumar, IV Year - EEE |
| 2 | Ingenium Campus Ambassador Program- 2016 (ICAP) by QuEST Global, Bengaluru. | National | 4th Position among Top 5 Ambassadors | Champion Ambassador Award | |
| 3 | Engineering Students Innovation Challenge -2017 by International Society for Scientific Research and Development (ISSRD), Bengaluru | State | Best Project | An Innovative Reprinter Technology | |
| 4 | The Institution of Engineers (India) R&D Grant-in-aid Scheme. | National | Received fund of Rs.22,700 to develop the prototype | A Novel Printer to utilize the Printed Paper - Reprinter | |
| 5 | e-Yantra Ideas Competition - 2016 by IIT Bombay. | National | Selected for Final Round | Medical Shop Navigation Robot | |
| 6 | e-Yantra Ideas Competition - 2017 by IIT Bombay. | National | Selected for Final Round | Poultry Farming Robot | |
| 7 | ICTACT Youth Present 2016 | Regional | Selected for regional round | Robots | |
| 8 | The Institution of Engineers (India) R&D Grant-in-aid Scheme. | National | Received fund of Rs.22,700 to develop the prototype | A Novel Printer to utilize the Printed Paper- Reprinter | R.Ashwin, IV Year - EEE |
| 9 | e-Yantra Ideas Competition - 2016 by IIT Bombay. | National | Selected for Final Round | Medical Shop Navigation Robot | |
| 10 | e-Yantra Ideas Competition 2017 by IIT Bombay. | National | Selected for Final Round | Poultry Farming Robot | |
| 11 | Engineering Students Innovation Challenge - 2017 by International Society for Scientific Research and Development (ISSRD), Bengaluru. | State | Best Project | An Innovative Reprinter Technology | |
| 12 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd Position in India & 5th Position in Tamilnadu | Electric Solar Car Manufacturing | |
| 13 | 47th All India Student Design Competition 2016 by National Design and Research Forum (NDRF) and IE(I) at Pune Local Centre | National | Silver Medal | An Intelligent IoT based Medical System | B.Krishnaprasanth, IV Year - EEE |
| 14 | ISTE TN&P Section Annual Students Convention by Indian Society of Technical Education (ISTE) at Anand Institute of Higher Technology, Chennai. | National | First Prize | Enrichment of Renewable Energy & Innovative Smart Charge Controller Using PWM Technique | |
| 15 | ISTE TN&P Section Annual Engineering Students Convention by Indian Society of Technical Education(ISTE) at PSNA College of Engineering and Technology, Dindigul. | State | Best Student Award | Overall Performance in Academics, Extracurricular Activities and Involvements in ISTE Chapter activities | |
| 16 | Indian International Science Festival(IISF) 2016 by Ministry of Science and Technology and Ministry of Earth Sciences at CSIR NPL, Delhi. | National | Positioned One Among Top 20 at Young Scientist Conclave | DiGi- Ambulance & An Efficient Solar Hydrogen Energy System | |
| 17 | International Conference on Recent Issues in Engineering, Science and Technology - 2016 By Institute of Engineering Research, Salem. | National | Best Project Award | A Neoteric Information Sending Ambulance Using Embedded Technology for Saving Victims Golden Hours | |
| 18 | e-Yantra Ideas Competition 2017 by IIT Bombay. | National | Selected for Final Round | Poultry Farming Robot | T.Prasanth, IV Year - EEE |
| 19 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd position in India & 5th position in Tamilnadu | Electric Solar Car Manufacturing | |
| 20 | Indian International Science Festival (IISF) 2016 by Ministry of Science and Technology and Ministry of Earth Sciences at CSIR NPL, Delhi. | National | Positioned One Among Top 20 at Young Scientist Conclave | An Efficient Solar Hydrogen Energy System | C.Haritharan, IV Year - EEE |
| 21 | P.R. Akshaya, IV Year - EEE |
||||
| 22 | T.Kala, IV Year - EEE |
||||
| 23 | Indian International Science Festival (IISF) 2016 by Ministry of Science and Technology and Ministry of Earth Sciences at CSIR NPL, Delhi | National | Positioned One Among Top 20 at Young Scientist Conclave | DiGi- Ambulance | I.Mahendran, IV Year - EEE |
| 24 | International Conference on Recent Issues in Engineering, Science and Technology - 2016 By Institute of Engineering Research, Salem | National | Best Project Award | A Neoteric Information Sending Ambulance Using Embedded Technology for Saving Victims Golden Hours | |
| 25 | ISTE TN&P Section Annual Students Convention by Indian Society of Technical Education (ISTE) at Anand Institute of Higher Technology, Chennai. | National | First Prize | Enrichment of Renewable Energy Innovative Smart Charge Controller Using PWM Technique | |
| 26 | Indian International Science Festival (IISF) 2016 by Ministry of Science and Technology and Ministry of Earth Sciences at CSIR NPL, Delhi. | National | Positioned One Among Top 20 at Young Scientist Conclave | DiGi- Ambulance | M.Kavin, IV Year - EEE |
| 27 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd Position in India & 5th Position in Tamilnadu | Electric Solar Car Manufacturing | |
| 28 | International Conference on Recent Issues in Engineering, Science and Technology - 2016 By Institute of Engineering Research, Salem. | National | Best Project Award | A Neoteric Information Sending Ambulance Using Embedded Technology for Saving Victims Golden Hours | |
| 29 | ISTE TN&P Section Annual Students Convention by Indian Society of Technical Education (ISTE) at Anand Institute of Higher Technology, Chennai | National | First Prize | Enrichment of Renewable Energy | M.Maheswari, IV Year - EEE |
| 30 | ISTE TN&P Section Annual Students Convention by Indian Society of Technical Education (ISTE) at Anand Institute of Higher Technology, Chennai | National | First Prize | Innovative Smart Charge Controller Using PWM Technique | S.Arun Kumar, IV Year - EEE |
| 31 | Engineering Students Innovation Challenge -2017 by International Society for Scientific Research and Development (ISSRD), Bengaluru | State | Best Project | An Innovative Reprinter Technology | |
| 32 | ISTE TN&P Section Annual Students Convention by Indian Society of Technical Education (ISTE) at Anand Institute of Higher Technology, Chennai | National | First Prize | Innovative Smart Charge Controller Using PWM Technique | S.Tamilmani, IV Year - EEE |
| 33 | Engineering Students Innovation Challenge -2017 by International Society for Scientific Research and Development (ISSRD), Bengaluru | State | Best Project | An Innovative Reprinter Technology | M.Kalaimani, IV Year - EEE |
| 34 | Indian International Science Festival (IISF) 2016 by Ministry of Science and Technology and Ministry of Earth Sciences at CSIR NPL, Delhi | National | Positioned One Among Top 20 at Young Scientist Conclave | Voice for the Inarticulate | B.Sasi Kumar, IV Year - EEE |
| 35 | TCS EngiNX 2016 | National | Selected for Final Round | Connected Machines to IOT | M.Pournesh, IV Year - EEE |
| 36 | NIX- IIT Kharagpur Change the world | Inter National | Selected for Final Round | Earthquake management System using Magnetic Levitation. | M.Vignesh, IV Year - EEE |
| 37 | S.R.Saravana Prasath, IV Year - EEE |
||||
| 38 | TCS EngiNX 2016 | National | Selected for Final Round | Connected Machines to IOT | M.Karthikeyan, IV Year - EEE |
| 39 | NIX- IIT Kharagpur Change the world | Inter National | Selected for Final Round | Earthquake management System using Magnetic Levitation. | |
| 40 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd Position in India & 5th Position in Tamilnadu | Electric Solar Car Manufacturing | N.Hari Sankar, IV Year - EEE |
| 41 | P.Sathiya Seelan, IV Year - EEE |
||||
| 42 | A.Narmadha, IV Year - EEE |
||||
| 43 | G.Juliei Sona, IV Year - EEE |
||||
| 44 | V.T.Varadharaj, IV Year - EEE |
||||
| 45 | M.Suganeshwaran, IV Year - EEE |
||||
| 46 | R.Umapathi, IV Year - EEE |
||||
| 47 | S.Vignesh, IV Year - EEE |
||||
| 48 | CollegeBol Campus Intern Program 2016 | National | Campus Intern Ambassador Award | College Reviews & Ratings - Ambassador Award For Students, By Students | N.Santhosh Kumar, IV Year - EEE |
| 49 | TCS EngiNX 2016 | National | Project Selected for Final Round | Connected Machines to IOT | U.K.Ranjith, IV Year - EEE |
| 50 | Intel Rapid prototype 2016 and Innovation Festival | National | Project Selected for Final Round | Smart Electric Meter | |
| 51 | International Conference on Recent Issues in Engineering, Science and Technology - 2016 By Institute of Engineering Research, Salem | Inter national | Best project Award | A Neoteric Information Sending Ambulance Using Embedded Technology for Saving Victims Golden Hours | S.Muralidharan, IV Year - EEE |
| 52 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd Position in India & 5th Position in Tamilnadu | Electric Solar Car Manufacturing | |
| 53 | Electric Solar Vehicle Championship (ESVC) 2016 by Imperial Society of Innovative Engineers at Radharaman institute of Science and Technology, Bhopal, Mathyaprathesh. | Inter national | 33rd Position in India & 5th Position in Tamilnadu | Electric Solar Car Manufacturing | N.Prabakaran, IV Year - EEE |
| 54 | TCS EngiNX 2016 | National | Selected for Final Round | Connected Machines to IOT | |
| 55 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Selected for Final Round One Among Top 50 Teams | Brain Monitoring using Electrodes and Automatic Sewing Machine | V.Prathibha, IV Year - EEE |
| 56 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Selected for Final Round One Among Top 50 Teams | Voice for Inarticulate | K.Sivasankar, IV Year - EEE |
| 57 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Selected for Final Round One Among Top 50 Teams | Smart walking stick for visually impaired | APJ.Tarana IV Year - EEE |
| 58 | Y.Poornima IV Year - EEE |
||||
| 59 | K.Ramya IV Year - EEE |
||||
| 60 | Engineering College student internship by Kalycito InfoTech Pvt. Ltd, Coimbatore. | - | Internship | Research and Development: PCB Design and Development | A.Selvaraj IV Year - EEE |
| 61 | 47th All India Student Design Competition 2016 by National Design and Research Forum (NDRF) and IE(I) at Pune Local Centre | National | Bronze Medal | A Novel Approach in crop field using OMAP Processor | P.R.Arun, III Year - EEE |
| 62 | Texas Instruments WEBENCH Design Contest 2016 | National | 4th Position among 8 finalist and Received cash prize of Rs.11,750 | Excellence in Circuit Design | N.Mukesh Kumar, III Year - EEE |
| 63 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in final Round - One Among top 50 Teams | Alternate Approach for the Specially Abled Person while Writing Exam | |
| 64 | ICTACT Youth Present 2016 | Regional | Idea is Selected for regional round | My Biggest concern for the future | V.Indhu, III Year - EEE |
| 65 | ICTACT Youth Talk 2016 | My biggest concern for the future | |||
| 66 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in final Round | Brake Failure Breaker | |
| 67 | Indian International Science Festival (IISF) 2015 by Ministry of Science and Technology and Ministry of Earth Sciences at IIT, Delhi | National | Selected for Final round | Brake Failure Breaker | |
| 68 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Brake Failure Breaker | B.Priyanka III Year - EEE |
| 69 | Indian International Science Festival (IISF) 2015 by Ministry of Science and Technology and Ministry of Earth Sciences at IIT, Delhi | National | Selected for Final round | Brake Failure Breaker | |
| 70 | ICTACT Youth Talk 2016 | Regional | Idea is Selected for regional round | Impact of Media | J.Anu, III Year - EEE |
| 71 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in final Round - One Among top 50 Teams | Alternate Approach for the Specially Abled Person while Writing Exam | |
| 72 | Intel Rapid prototype 2016 and Innovation Festival | National | Selected for Final Round | Protection of Forest Trees using IoT | M.Surendiran, III Year - EEE |
| 73 | Life Saving System from Faulty Electric Transmission | P.Ramya, III Year - EEE |
|||
| 74 | Intel Rapid prototype 2016 and Innovation Festival | National | Selected for Final Round | Sanitation Workers Safety Alert system | S.Selvapriya, III Year - EEE |
| 75 | QuEST Ingenium 2016 contest conducted by Quest Global, Bangalore. | Participated in Final Round. | Metropolitan Wind mill | ||
| 76 | Rotary Youth Leadership Award (RYLA-2017) conducted by Rotary Club, Salem Mid Town. | Regional | Received Best Individual Award | Leadership Events | M.Jaishnu, III Year - EEE |
| 77 | Arambam-The startup Contest, Conducted by CII Yi, Madurai & Native Lead Foundation | State | Participated in Final Round | Mechanic.in | |
| 78 | Arambam-The startup Contest Conducted by CII Yi, Madurai & Native Lead Foundation, Madurai. | State | Participated in final Round | Mechanic.in | P.Janani, III Year - EEE |
| 79 | M.Boobana, III Year - EEE |
||||
| 80 | Intel Rapid prototype 2016 and Innovation Festival | National | Selected for Final Round | Accident Prevention using IoT | S.Santhiya, III Year - EEE |
| 81 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Food Product Management | |
| 82 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among top 50 Teams | GPS and GPRS based Ultracane- An Intelligent tool for Blind. | V.Geetha, III Year - EEE |
| 83 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Vehicle Tracking System | |
| 84 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among top 50 Teams | GPS and GPRS based Ultracane- An Intelligent tool for Blind. | M.Sathiya Priya, III Year - EEE |
| 85 | S.S. Naga Abirami, III Year - EEE |
||||
| 86 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among Top 50 Teams | Alternate Approach for the Specially Abled Person while Writing Exam | R.Prem Kumar, III Year - EEE |
| 87 | S.Prem Kumar, III Year - EEE |
||||
| 88 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among Top 50 Teams | Haptic Wrist Band | P.Divya Bharathi, III Year - EEE |
| 89 | K.Suganya, III Year - EEE |
||||
| 90 | QuEST Ingenium 2016 contest conducted by Quest Global, Bangalore. | National | Participated in Final Round | Metropolitan Wind mill | S.Sasikumar, III Year - EEE |
| 91 | G.Renupriya, III Year - EEE |
||||
| 92 | M.Ramya, III Year - EEE |
||||
| 93 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Smart Spectacles | S.Boopathi, III Year - EEE |
| 94 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among Top 50 Teams | Novel Approach for Visually Challenged People. | |
| 95 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Smart Spectacles | L.V.Vishnuu Prashanth, III Year - EEE |
| 96 | AU Hackathon Contest- 2016 conducted by Titan Company and Anna University, Chennai. | National | Participated in Final Round One Among Top 50 Teams | Novel Approach for Visually Challenged People. | |
| 97 | Dr.Kalam Young Achiever Award conducted by World Youth Federation, Chennai. | State | Participated in Final Round | Agriculture Sight-seeing using DRONE | R.Tharini, III Year - EEE |
| 98 | E.Usha Devi, III Year - EEE |
||||
| 99 | NRC India, Indias Biggest Robotics Contest 2016 conducted by NIT,Trichy | National | 4th Position among 5 Selected Teams in Final Round | Sixth Sense Robotics | P. Karuppusamy, III Year - EEE |
| 100 | S.Praveen Kumar, III Year - EEE |
||||
| 101 | A.Manivasan, III Year - EEE |
||||
| 102 | S.Vignesh, III Year - EEE |
||||
| 103 | K.Meyvel, III Year - EEE |
||||
| 104 | e-Yantra Ideas Competition 2017 by IIT Bombay. | National | Selected for Final Round | Drug Dispensing System | E.Hariharan, II Year - EEE |
AY 2016 – 2017user2023-04-12T11:30:36+05:30






