| Academic Year 2019-20 | ||
|---|---|---|
| S.No | Nature of the Programme | No. of Students Involved |
| 1 | Paper presentation | 9 |
| 2 | Poster Presentation | 4 |
| 3 | Workshop | 7 |
| 4 | Seminar/ Conferences | 8 |
| 5 | Technical Competitions | 24 |
| Academic Year 2018-19 | ||
| S.No | Nature of the Programme | No. of Students Involved |
| 1 | Paper presentation | 1 |
| 2 | Poster Presentation | 0 |
| 3 | Workshop | 29 |
| 4 | Seminar/ Conferences | 15 |
| 5 | Technical Competitions | 0 |
| Academic Year 2017-18 | ||
| S.No | Nature of the Programme | No. of Students Involved |
| 1 | Paper presentation | 32 |
| 2 | Poster Presentation | 12 |
| 3 | Workshop | 100 |
| 4 | Seminar/ Conferences | 24 |
| 5 | Technical Competitions | 12 |
| Academic Year 2016-2017 | ||
| S.No | Nature of the Programme | No. of Students Involved |
| 1 | Paper presentation | 59 |
| 2 | Poster Presentation | 14 |
| 3 | Workshop | 100 |
| 4 | Seminar/ Conferences | 42 |
| 5 | Technical Competitions | 158 |
| Academic Year 2015-2016 | ||
| S.No | Nature of the Programme | No.of Students Involved |
| 1 | Paper Presentation | 11 |
| 2 | Poster Presentation | 2 |
| 3 | Workshop | 26 |
| 4 | Technical Competitions | 7 |
| 5 | Sports | 8 |
| Academic Year 2014-2015 | ||
| S.No | Nature of the Programme | No.of Students Involved |
| 1 | Paper Presentation | 25 |
| 2 | Poster Presentation | 15 |
| 3 | Workshop | 26 |
| 4 | Technical Competitions | 110 |
| 5 | Sports | 6 |
CONTEST DETAILSuser2022-04-28T14:21:17+05:30






