Faculty | Information | |
---|---|---|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. N. Santhiyakumari Professor 03.05.2010 B.E., M.Tech., Ph.D Regular Teaching: 25 Yrs, Research: 18 Yrs Digital Image Processing [email protected] IJ: 44 IC: 50 NC: 48 Ph.D.(Supervised):05, Ph.D.(Supervising): 05 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.M.Thangavel Professor 02.05.2011 B.E., M.E., M.B.A., Ph.D Regular Teaching: 26 Yrs, Research: 14 Yrs Medical Image Processing [email protected] IJ: 08, IC:04, NC : 15 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.V.Saravanan Associate Professor & Head 18.05.2011 B.E., M.E., Ph.D Regular Teaching 17 Yrs, Research: 10.05 Yrs Adaptive Signal Processing, Electromagnetics [email protected] IJ: 08 IC: 07 NC: 10 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.S.Kumarganesh Professor 04.08.2021 B.E., M.E., Ph.D Regular Teaching: 20 yrs , Research : 10 yrs Medical Image Processing, Signal Processing , Optical Communication [email protected] IJ:22 , NC:06, IC:15 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.P.Shanmuga Sundaram Assistant Professor 02.06.2010 B.E., M.E., (Ph.D) Regular Teaching: 11 Yrs Research: 8.0Yrs Industry 6 Yrs Medical Image Processing [email protected] IJ: 8 NJ: 1 IC: 8 NC 18 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Shanmuga Sundaram Assistant Professor 16.06.2010 B.E.,M.E., Regular Teaching:13 Yrs Research: 10 Yrs Communication Systems, Signal and Digital Image Processing [email protected] IJ: 13 NJ: 2 IC: 19 NC 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Chandraman Assistant Professor 09.06.2011 B.E., M.E., Regular Teaching: 11 years Embedded Systems, Microprocessor & Microcontroller [email protected] IJ: 6 NJ: 2 IC: 10 NC: 5 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Veerakumar Assistant Professor 04.06.2012 B.E., M.E., Regular 10 years Communication Systems , Optical Communication [email protected] IJ: 8 NJ: 1 IC: 6 NC: 2 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. S. Maragatharaj Assistant Professor 15.07.2022 B.E., M.E.,(Ph.D) Regular 10.2 years Low Power VLSI, Approximate [email protected] IJ: 10 NC: 8 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.T.Devika Assistant Professor 07.01.2013 B.E., M.E., Regular teaching: 7 years and 11 months Digital Signal Processing, Applied electronics [email protected] IJ: 10 IC: 03 NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Arun Assistant Professor 11.06.2018 B.E., M.E., (Ph.D) Regular Teaching: 7Yrs and 5 months: Research: 2 Yrs 11 months ICS/ Image Processing [email protected] IJ: 04 IC: 01 NC: 03 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | M.Dinesh Kumar Assistant Professor 14.12.2020 B.E., M.E., Regular 7 Years Wireless networks, Business Incubation [email protected] IJ: 03 NC: 07 IC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Premkumar Assistant Professor 13.06.2019 B.E., M.E., Regular Teaching: 10 Yrs and 6 months Applied Electronics [email protected] IJ: 07 IC: 05 NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. G.Rajamanickam Assistant Professor 26.11.2019 B.E., M.E., (Ph.D) Regular Teaching: 8 years : research 3.5 years Wireless communication [email protected] IJ: 02, IC: 01, NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.V.Vimalraj Assistant Professor 26.11.2019 B.E., M.E., Regular 6 years and 5 months Embedded Systems [email protected] IJ: 01 ,IC: 01 NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.T.Praveen Kumar Assistant Professor 26.11.2019 B.E., M.E., Regular 2.7 years Image Processing, Communication Systems [email protected] IC: 01 NC: 02 IJ: 01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Tamilselvan Assistant Professor 06.06.2012 B.E., M.E., Regular Teaching: 8 yrs VLSI Design [email protected] IJ: 1 NC: 07 IC:02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | L.Chitirap paavai Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 02 yrs Image Processing [email protected] NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | S ELARMATHI Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 02 Years 11 Months Digital Electronics, Micro Processor and Micro Controllers [email protected] NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. V. Vadivu Assistant Professor 01.08.2022 B.E., M.E., B.Ed., Regular 2.1 Years Digital Electronics |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Manoharan Assistant Professor 01.06.2022 B.E., M.E., Regular 15 years Applied Electronics, Microwave Engineering [email protected] IJ: 02 NC: 03 IC: 06 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | M.Vasanthi Assistant Professor 01.07.2022 B.E., M.E., Regular 6.6 years Image Processing, Digital signal Processing [email protected] IJ: 03 NC: 02 IC: 06 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. N. Vigneshwaran Assistant Professor 08.06.2018 B.E., M.E., Regular Teaching: 8Yrs : Industry: 2.6 Yrs Communication Systems, Networks [email protected] IJ: 03 NJ: 02 IC: 01 NC: 05 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Ms.S.Sasidevi Assistant Professor 01.07.2022 B.E., M.E., Regular Fresher VLSI design [email protected] IJ: 01 IC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Silambarasan Assistant Professor 12.08.2022 B.E., M.E., Regular Teaching: 4years 4 months in Polytechnic College Digital Electronics, VLSI Design [email protected] NC:01 IC:01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.K.Rajesh Assistant Professor 16.05.2011 B.E., M.E., Regular Teaching: 10 Yrs VLSI design [email protected] IJ:9 NJ: 4 IC:11 NC:11 NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Duraisamy Assistant Professor 03.07.2023 B.E., M.E., Regular Teaching: 10 Yrs VLSI design [email protected] IJ:3 NJ: IC:2 NC:1 NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.S.T.Ragu Assistant Professor 15.06.2023 B.E., M.E., Regular Teaching: 1.3 Yrs (Polytechnic) : Industry: 12 Yrs VLSI design [email protected] IJ: NJ: IC: NC: NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. T.K Shanthi Assistant Professor 05.06.2013 BA(Eng)., MA(Eng)., M. Phil (Eng) Ph.D(AAL) Regular Teaching: 21.9 Yrs Research: 7 .4Yrs Indian writing in English, Afro- American Lit & ELT [email protected] IJ: 02 IC: 04 NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. T. Raja Assistant Professor 02.06.2015 B.Sc (maths)., M.Sc(Maths) Regular Teaching: 11 yrs Fluid Dynamics, Partial Differential Equation [email protected] IJ: 01 NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Ms.S.Saranya Assistant Professor 25.11.2021 M.sc., M.Phil., Regular Teaching: 10.5 Yrs Differential Equation [email protected] |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Naveen Kumar Assistant Professor 16.07.2021 B.Sc (Chemistry)., M.Sc(Chemistry).,M.Phil(Chemistry).,B.Ed Regular Teaching: 5 yrs NanoTechnology, Nuclear Chemistry [email protected] IJ: NC: |
FACULTYwebadmin2022-07-04T12:50:18+05:30