| Faculty | Information | |
|---|---|---|
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. N. Santhiyakumari Professor ECE & Director R&D 03.05.2010 B.E., M.Tech., Ph.D Regular Teaching: 27 Yrs, Research: 20 Yrs Biomedical Image Processing [email protected] IJ: 47 IC: 51 NJ: 1 NC: 50 Ph.D.(Supervised):07, Ph.D.(Supervising): 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.M.Thangavel Professor & Director-CDT 02.05.2011 B.E., M.E., M.B.A., Ph.D Regular Teaching: 28 Yrs, Research: 18 Yrs Medical Image Processing [email protected] IJ: 08, IC:04, NC : 15 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. R. Vijayaraghavan Professor 11.11.2024 B.Sc., M.Sc., MBA., M.Tech., PhD. Regular Research – 34 years (DRDO Scientist), Teaching: 5 Months Remote Sensing [email protected] IJ: 01 NC:06 NJ:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.V.Saravanan Associate Professor & Head of the Department 18.05.2011 B.E., M.E., Ph.D Regular Teaching 19 Yrs, Research: 12.05 Yrs Adaptive Signal Processing [email protected] & [email protected] IJ: 11 IC: 07 NC: 11 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr.S.Kumarganesh Professor 04.08.2021 B.E., M.E., Ph.D Regular Teaching: 23 yrs , Research : 13 yrs Medical Image Processing [email protected] IJ:51 , NC:10, IC:25 08 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.P.Shanmuga Sundaram Associate Professor & Director - Outreach and Admissions (OA) 02.06.2010 B.E., M.E., (Ph.D) Regular Teaching: 17 Yrs Research: 8.0Yrs Industry 6 Yrs Medical Image Processing [email protected] IJ: 8 NJ: 1 IC: 8 NC 18 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Manoharan Assistant Professor 01.06.2022 B.E., M.E., Regular 18 years Applied Electronics, Microwave Engineering [email protected] IJ: 03 NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Shanmuga Sundaram Assistant Professor 16.06.2010 B.E.,M.E., Regular Teaching:16 Yrs Research: 12 Yrs Communication Systems, Signal and Digital Image Processing [email protected] IJ: 13 NJ: 2 IC: 19 NC 06 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Premkumar Assistant Professor 13.06.2019 B.E., M.E., (Ph.D.)., Regular Teaching: 15 Years Applied Electronics [email protected] IJ: 06 IC: 04 NC: 08 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Chandraman Assistant Professor 09.06.2011 B.E., M.E., Regular Teaching: 14 years Embedded Systems, Microprocessor & Microcontroller [email protected] IJ: 16 IC: 13 NC: 8 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Veerakumar Assistant Professor 04.06.2012 B.E., M.E., Regular 13 years Communication Systems, Agriculture & Image Processing [email protected] IJ: 11 IC: 4 NC: 5 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.K.Rajesh Assistant Professor 01.06.2023 B.E., M.E., Regular Teaching: 12 Years Low Power VLSI design [email protected] IJ:10 NJ: 4 IC:12 NC:11 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.T.Devika Assistant Professor 07.01.2013 B.E., M.E., Regular teaching: 12 Years Applied electronics [email protected] IJ: 17 IC: 03 NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. G.Rajamanickam Assistant Professor 26.11.2019 B.E., M.E., Ph.D Regular Teaching: 12 years : research 7 Years Wireless communication, VLSI Design [email protected] IJ: 04, IC: 03, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Arun Assistant Professor 11.06.2018 B.E., M.E., (Ph.D) Regular Teaching: 12 Years Research: 4 Years Image Processing., Analog Electronics [email protected] IJ: 08 IC: 09 NC: 08 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Tamilselvan Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 11 Years VLSI Design [email protected] IJ: 03 NC: 10 IC:06 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Duraisamy Assistant Professor 03.07.2023 B.E., M.E., Regular Teaching: 11 Years VLSI design [email protected] IJ:4 IC:03 NC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Dinesh Kumar Assistant Professor 14.12.2020 B.E., M.E., Regular 10 Years Wireless networks, Business Incubation [email protected] IJ: 06 NC: 07 IC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.V.Vimalraj Assistant Professor 26.11.2019 B.E., M.E., Regular 10 Years Embedded Systems, Internet of Things [email protected] IJ: 02 ,IC: 03 NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. R. Hemalatha Assistant Professor 01.06.2015 B.E., M.E., Regular Teaching: 8.6 Years VLSI design [email protected] IJ:10 NJ:01 IC: 10 NC: 10 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.M.Vasanthi Assistant Professor 01.07.2022 B.E., M.E., Regular Teaching : 9 Years VLSI Design [email protected] IJ: 06 IC: 08 NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.T.Praveen Kumar Assistant Professor 26.11.2019 B.E., M.E., Regular 5.5 years Communication Systems [email protected] IC: 02 NC: 01 IJ: 02 NJ:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S. ELARMATHI Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 4 Years Industry: 1.5 Years Digital Electronics, Embedded Systems, Circuit theory [email protected] IC:04 NC: 07 IJ:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. V. Vadivu Assistant Professor 01.08.2022 B.E., M.E., B.Ed., Regular Teaching: 4 Years Digital Electronics, Communication Systems [email protected] IJ:04 NC:02 IC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S.Sasidevi Assistant Professor 01.07.2022 B.E., M.E., Regular Teaching : 3 Years VLSI design [email protected] IJ: 02 IC: 03 NC:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Silambarasan Assistant Professor 12.08.2022 B.E., M.E., Regular Teaching: 3 Years VLSI Design [email protected] IJ:01 NJ:03 NC:02 IC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Sabarinathan Assistant Professor 30.08.2023 B.E., M.E., Regular Teaching: 1.11 Years Embedded System, VLSI Design, Internet of Things [email protected] IJ:01 NJ:02 IC:01 NC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.S.T.Ragu Assistant Professor 15.06.2023 B.E., M.E., Regular Teaching: 1 Year Industry: 12 Years VLSI design [email protected] NIL |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Ms.C. Sri kiruthika Assistant Professor 04.06.2025 B.E., M.E., Regular Teaching: 0.5 Years VLSI design [email protected] IJ:01 IC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Industry Experience (in Years) : | Mr.P.Chinnadurai Associate Professor of Practice 07.08.2024 M.E. 26.4 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Industry Experience (in Years) : | Mr.Pragadheeswaran Venkatakrishnan Associate Professor of Practice 07.12.2024 M.E. 19.4 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Industry Experience (in Years) : | Mr.S.Sengottaian Associate Professor of Practice 07.12.2024 B.E. 18.4 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Industry Experience (in Years) : | Mr.V.Sasikumar Associate Professor of Practice 07.12.2024 B.E. 17.11 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. T.K Santhi Professor 05.06.2013 BA(Eng)., MA(Eng)., M. Phil (Eng) Ph.D(AAL) Regular Teaching: 23 Years Research: 7 Years Indian writing in English, Afro- American Lit & ELT [email protected] IJ: 02 IC: 04 NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. T. Raja Assistant Professor 02.06.2015 B.Sc (maths)., M.Sc(Maths) Regular Teaching: 13 yrs Fluid Dynamics, Partial Differential Equation [email protected] IJ: 01 NC: 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S.Saranya Assistant Professor 25.11.2021 M.sc., M.Phil., Regular Teaching: 12 Years Differential Equation [email protected] NIL |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Naveen Kumar Assistant Professor 16.07.2021 B.Sc (Chemistry)., M.Sc(Chemistry).,M.Phil(Chemistry).,B.Ed Regular Teaching: 7 yrs NanoTechnology, Nuclear Chemistry [email protected] NIL |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.P.Dhineshkumar Assistant Professor 11.01.2023 M.sc., M.Phil., (Physics) Regular Teaching: 2.7 Years Vibrational Spectroscopy [email protected] NIL |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.P.Priya Assistant Professor - Maths 10.06.2024 M.Sc.,M.Ed.,M.Phil., Regular Teaching: 10 Years Topology,Diffrential Equations [email protected] NIL |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.A.Preethi Assistant Professor 23.06.2025 B.sc., M.sc.,M.Phil.,B.Ed.,(PhD)., Regular Teaching: 17 Years Chemistry [email protected] IJ:3 |
FACULTYuser2022-07-04T12:50:18+05:30














































