| S.No | Year | Name of the Student | Name of the Company | Duration |
|---|---|---|---|---|
| 1 | II | GAYATHRI R | MEE TECHNOLOGIES | 11.03.2024 to 26.03.2024 |
| 2 | II | JAYAVARSHAN S.S | POCKET GURU | 12.02.2024 to 12.03.2024 |
| 3 | II | NAVEENKUMAR M | GATEWAY SOFTWARE SOLUTIONS | 05.10.2023 to 18.10.2023 |
| 4 | II | PRADEEP M | GATEWAY SOFTWARE SOLUTIONS | 05.10.2023 to 18.10.2023 |
| 5 | II | PRIYADHARSHAN D S | GATEWAY SOFTWARE SOLUTIONS | 05.10.2023 to 18.10.2023 |
| 6 | II | SHYAMSUNDAR K | GATEWAY SOFTWARE SOLUTIONS | 05.10.2023 to 18.10.2023 |
| 7 | II | PRAGATHI C | CODE CASA | 01.01.2024 to 01.02.2023 |
| 8 | II | POOJASHREE V | CORIZO | 05.12.2023 to 05.01.2024 |
| 9 | III | ABISHEK S | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 10 | III | AKASHKUMAR | YBI FOUNDATION | 19.07.2023 to 19.09.2023 |
| CODE CASA | 01.09.2023 to 01.10.2023 | |||
| 12 | III | ARAVIND D | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 14 | III | ARUN S | YBI FOUNDATION | 10.07.2023 to 09.08.2023 |
| 15 | III | ASFAR UMAR S | YBI FOUNDATION | 10.07.2023 to 09.08.2023 |
| 16 | III | BALA SANKAR S | STACK QUEUE | 01.11.2023 to 01.12.2023 |
| STACK QUEUE | 01.08.2023 to 01.10.2023 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 19 | III | BAVISHA S | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| NITHRA APP INDIA PRIVATE LIMITED | 06.08.2022 to 11.08.2022 | |||
| EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 | |||
| CODE CASA | 01.09.2023 to 01.10.2023 | |||
| 23 | III | BOOBALAKRISHNAN P | YBI FOUNDATION | 10.07.2023 to 09.08.2023 |
| 24 | III | BOOPALAN S | YBI FOUNDATION | 10.07.2023 to 09.08.2023 |
| 25 | III | DARSINI C M | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| PROJECT CONTEST INNOVATION LLP | 23.10.2023 to 05.11.2023 | |||
| AIC RAISE | 10.09.2023 to 10.08.2024 | |||
| 29 | III | DEEPIKA A.M | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| CODE CASA | 01.09.2023 to 01.10.2023 | |||
| 32 | III | DEEPIKA V | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| CODE CASE | 01.09.2023 to 01.10.2023 | |||
| YBI FOUNDATION | 09.09.2023 to 09.11.2023 | |||
| SALESFORCE | 25.05.2023 to 25.07.2023 | |||
| D.DOLPHIN | 01.11.2023 to 01.01.2024 | |||
| 38 | III | DHANUSH K | CODE CASA | 01.09.2023 to 01.10.2023 |
| INTERN CAREER | 07.12.2023 to 07.01.2024 | |||
| STACK QUEUE | 27.12.2023 to 27.01.2024 | |||
| 41 | III | DHARSAN M | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.08.2023 |
| 42 | III | GAYATHRI R | NEAT CELL | 01.05.2023 to 01.08.2023 |
| EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 | |||
| 44 | III | GAYATHRI S | IMAGECON | 19.06.2023 to 03.07.2023 |
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 47 | III | GOKULAKANNAN S V | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| 48 | III | GOWRISHANKAR K | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| YBI FOUNDATION | 23.06.2023 to 23.08.2023 | |||
| CODE CASA | 01.09.2023 to 01.10.2023 | |||
| 51 | III | HARSAN M | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| 52 | III | KABILAN K | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 53 | III | KAMAL RAJ N Y | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| 54 | III | KAVYA SRI | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 55 | III | KRISHNA T | INTERNSHALA | 15.07.2023 to 14.01.2024 |
| OZIBOOK | 25.07.2023 to 26.01.2024 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 58 | III | LIKITHA R | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 59 | III | MAHALINGESH J | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| INTERN CAREER | 11.12.2023 to 11.01.2024 | |||
| 61 | III | MATHEW FERNAND I | CODERSCAVE | 01.10.2023 to 01.11.2023 |
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 63 | III | MOHAMMED HABEEB S | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| 64 | III | MOHANKUMAR P | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 65 | III | NAVEEN K | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 66 | III | NAVEENRAJ V | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| LAPWORKS | 01.09.2023 to 01.10.2023 | |||
| 68 | III | NOORUL BASHRI U | YBI FOUNDATION | 23.06.2023 to 23.08.2023 |
| CODE CASA | 01.09.2023 to 01.10.2023 | |||
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 72 | III | PRATHISHA S | EMGLITZ TECHNOLOGY | 19.06.2023 to 25.08.2023 |
| 73 | III | PRIYADHARSHINI B | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 74 | III | RAMANUJAM R T | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 75 | III | RAMYA S | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| YBI FOUNDATION | 02.07.2023 to 02.08.2023 | |||
| SALESFORCE | 25.05.2023 to 25.07.2023 | |||
| 79 | III | RISHI A | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 80 | III | RITHIKA K | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 81 | III | SAMUEL JEBARAJ W | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| CODSOFT | 01.11.2023. to 30.11.2023 | |||
| 83 | III | SIVASUPRIYA A | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| INTERN CAREER | 06.02.2024 to 06.03.2024 | |||
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| 86 | III | SOWMIYA S | NEAT CELL | 01.05.2023 to 01.08.2023 |
| YBI FOUNDATION | 02.07.2023 to 02.09.2023 | |||
| SALESFORCE | 25.05.2023 to 25.07.2023 | |||
| 89 | III | SREE ADVAITHA M | CODE CASA | 01.09.2023 to 01.10.2023 |
| YBI FOUNDATION | 02.07.2023 to 02.09.2023 | |||
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| OUTSOURCE INFFOTECH | 23.06.2023 to 14.07.2023 | |||
| 93 | III | SREEVATHSAN K G | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 94 | III | SRI VENKATESAN P | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 96 | III | SUBHASRILEKHA K | CODE CASA | 01.09.2023 to 01.10.2023 |
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 98 | III | SUDHARSAN P | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
| 99 | III | SWARNA LATHA G | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| CODE CASA | 01.10.2023 to 01.11.2023 | |||
| INTERN CAREER | 08.12.2023 to 08.01.2024 | |||
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 104 | III | SWETHA C | IMAGECON | 19.06.2023 to 03.07.2023 |
| TECHFORGE | 19.06.2023 to 19.07.2023 | |||
| 106 | III | THAILAMBALNAYAKI V | CODE CASA | 01.09.2023 to 01.10.2023 |
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| YBI FOUNDATION | 20.06.2023 to 20.08.2023 | |||
| CODSOFT | 01.11.2023. to 30.11.2023 | |||
| EDU STATION | 01.07.2023 to 01.09.2023 | |||
| AUREOLE SOFT-I SOLUTION | 22.06.2023 to 10.07.2023 | |||
| 112 | III | UDHAYAKUMAR M | EMGLITZ TECHNOLOGY | 20.06.2023 to 20.07.2023 |
| 113 | III | VARSHA S | CODE CASA | 01.09.2023 to 01.10.2023 |
| NEAT CELL | 01.05.2023 to 01.08.2023 | |||
| YBI FOUNDATION | 10.07.2023 to 09.08.2023 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 117 | III | VARSHINI P | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 118 | III | VARUN K | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 119 | III | VIGNESH R | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| INTERN CAREER | 07.12.2023 to 07.01.2024 | |||
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 122 | III | YASWANTH V | ZETPEAK | 28.07.2023 to 28.10.2023 |
| EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 | |||
| 124 | III | DINESH V S | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 125 | III | ILANGO D | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 126 | III | MADHAN KUMAR R | EMGLITZ TECHNOLOGY | 18.06.2023 to 18.07.2023 |
| 127 | III | SHESHATHRI S | EDUPHOENIX SOLUTIONS | 01.07.2023 to 30.07.2023 |
Internship 2023-24website manager2026-03-18T17:23:54+05:30






