| S.No | Name of the Student | Name of the Award | Name of the Organization |
|---|---|---|---|
| J.Suvetha - IV Year B.E ECE | BEST ENGINEERING COLLEGE STUDENT – 2023 | The Institution of Engineers (IEI) India | |
| Aagash Madhaiyan - IV Year B.E ECE | Quest Global Ingenium Contest Award 2024 | Quest Global, Bangalore | |
| Abirami S V - IV Year B.E ECE | |||
| Anupriya K - IV Year B.E ECE | |||
| Balamurugan K - IV Year B.E ECE | |||
| S.No | Name of the Student | Name of the Award | Name of the Organization |
|---|---|---|---|
| 1 | Y.S. Kishore Akash IV year B.E. ECE | Best Outgoing Student Award 2023 | The Institution of Engineers (IEI) India |
| 2 | K. Mythili IV year B.E. ECE | Dr. APJ Abdul Kalam Award, Best Engineering College Student Award - 2022 | The Institution of Engineers (IEI) India |
| S.No | Name of the contest | Level | Distinction / Award | Title of the Project | Name of the Student |
|---|---|---|---|---|---|
| 1 | Virtusa Jatayu Contest | National Level | Jatayu Fellow Award | Stock Market prediction using AI | Mythili K Guru Prasath G Kishore Aakash Y S Karthikeyan R Sharan M V |
| 2 | Code Kaze Contest | National Level | I-Prize II-Prize III-Prize | - | Priyanka G S Kowshika M Sasidharan A |
| 3 | IEEE Madras Section Student Project Funding 2021 – 2022 Competition | National Level | Student Ambassador | - | Jeeva M Neavil Porus A Mohit Rakesh Taparia Gowri Shankar S |
| 1 | IEEE Yesist 12- Juior Einstein Track | National Level | Ambassador | - | A. Neavil Porus- III ECE |
| 1 | 50th IE(I) Engineers Day celebration | State Level | Dr.A.P.J abdul kalam Award | - | S.Anitha IV -ECE |
| 2 | ISTE Best Student Award | State level | ISTE Best Student Award | - | Privarthini B IV-ECE |
| 3 | TCS ION | State Level | TCSion Award | - | Abinaya A IV-ECE |
| 1 | Quest Ingenium Contest | National level | Second Price 25000 Cash Award | Self Supported Knee physiotherapist | C.Praveen kumar , C.Arnika Praisy, K.R.Athira M.Ramya Lakshmi IV-ECE |
| 2 | 18th ISTE Tamilnadu Section Engineering Student Convention | State level | Best Project Award | Self Supported Knee physiotherapist | C.Praveen kumar , C.Arnika Praisy, K.R.Athira M.Ramya Lakshmi IV-ECE |
| 3 | 51th IE(I) Engineers Day celebration | State level | Dr.A.P.J abdul kalam Award | - | S.Gowthama Priya IV ECE |
| 4 | 18th ISTE Tamilnadu Section Engineering Student Convention | State level | Best Student Award | - | S.Gowthama Priya IV ECE |
| 5 | Student Project Scheme | State level | Best Project Award | Remote monitoring system for wildlife from entering the human polluted areas using IOT Devices | M.Deepthi, S.Janani, A.M. Priya IV ECE |
| 6 | IEEE MAS Student Project Funding | State level | Best Project Award | Smart speaking System for Dump people using IOT | B.K.Praveen kumar K.Anu D.Roshini IV ECE |
| 1 | Texas Instruments Product Development | National | Shortlisted upto II level | Wireless Authentication Of Safety And Security Systems On Trains | Abinaya M Arvind R Pavithra A |
| 2 | Texas Instruments Product Development | National | Shortlisted upto II level | Sanitation Workers Safety Alert System | Nandhini N Priyanghaa N Saranya V |
| 3 | Texas Instruments Product Development & Software Development | National | Shortlisted upto III level | Hand Gesture Based Voice And Text Conversion Using Sign Language Transcription | Shafika Yasmin I Sivanandhini S Vijithra K Elakiyaa B |
| 4 | Texas Instruments Product Development | National | Shortlisted upto III level | Gps Based Voice Navigation System For Visually Impaired People | Priya R Ramya M Santhosh E Gokul S |
| 5 | Texas Instruments Product Development | National | Shortlisted upto II level | Gsm Based Smart Pill Box | Ishwarya D Pavithra R Vijay M Srinivasaperumal A S |
| 6 | Texas Instruments Product Development | National | Shortlisted upto II level | Abnormality Detection Device For Out- Patients | Gokul G Jeevarekha A Tamilarasi S Tamilselvan A |
| 7 | Texas Instruments Product Development | National | Shortlisted upto II level | War Spying Robot Using Night Vision Wireless Camera | Abinaya S Vishali R Vignesh G |
| 8 | Texas Instruments Product Development | National | Shortlisted upto II level | Air Pollution Monitoring Ecu Device For Vehicle Using Iot | Dinesh T Mohan Raj S Savitha V Sounderya A |
| 9 | Texas Instruments Product Development | National | Shortlisted upto II level | Iot Based E-Nose To Detect Poisonous Gaseous And Temperature In Mines | Sakthi Gopinath E Sathishkumar A Priyanka M |
| 10 | Texas Instruments System Design | National | Shortlisted upto II level | A Wireless Sensor Network Based Real Time Firework Warehouse Monitoring System | Archana R Gokula Priya V Manimaran M Nithya G |
| 11 | Texas Instruments Product Development | National | Shortlisted upto II level | Mobility Aided Device For Physically Impaired People | Manikandan K Priyanka P Ranjith K K Saranya B |
| 12 | Texas Instruments Product Development | National | Shortlisted upto II level | Waste Segregation Using Pic Microcontroller | Divya M Divya Bharathi S Divyakarthika K Muthumani N |
| 13 | Texas Instruments System Design | National | Shortlisted upto II level | Defence Surveillance Beetle Robot With Pick And Place Arm | Anand M Boopathy J Sowndharya Lakshmi S S |
| 14 | Texas Instruments Product Development | National | Shortlisted upto II level | Implementation Of Human Life Safety System From Electric Shock | Dhanasekaran A Kanimozhi S Keerthi G |
| 15 | Texas Instruments Product Development | National | Shortlisted upto II level | Iot Based Patient Health Monitoring System Using Pic Microcontroller | Gowri B Moulika M Ragulan T Ramesh K |
| 16 | Texas Instruments Product Development | National | Shortlisted upto II level | Anti-Movie Piracy Using Infrared Beam | Bhuvaneshwari K Karthik A R Nalini E Aravindan D |
| 17 | Texas Instruments Product Development | National | Shortlisted upto II level | Intelligent Security System For Bank Using Gsm | Poornima J Punitha M Sathishkumar R Selvakumar C |
| 18 | Texas Instruments Product Development | National | Shortlisted upto II level | Advanced Child Security System Using Gsm And Gps | Gowthama Swetha M Mythili V Naveena S Vijay L |
| 19 | Texas Instruments Product Development | National | Shortlisted upto II level | Prevenstion Of Water Theft And Water Quality Monitoring Using Internet Of Things | Khaviya R Venkateshprakash R Vignesh S |
| 20 | Texas Instruments Product Development | National | Shortlisted upto II level | Enhanced Toll Payment Using Iot | Amirtha Vershini S Deepadharshini N Divya N |
| 21 | Texas Instruments Product Development | National | Shortlisted upto II level | Implementation Of Manipulating Dc Motor Using Brain Wave Sensor | Pooja R Preethi M Srinivasaperumal N Sriram P |
| 22 | Texas Instruments Product Development | National | Shortlisted upto II level | Accident Detection Nad Initiating Rescue Process Using Black Box System | Jayabarathi S Madhan S Priyanka J Vignesh S R |
| 23 | Texas Instruments Product Development | National | Shortlisted upto III level | Smart Coat For Temperature Assistance, Location Monitoring Of Plantation Workers | Gowthaman A Swetha M Vijaya Lakshmi P Dinesh Kumar C |
| 24 | Texas Instruments Product Development | National | Shortlisted upto III level | Accident Avoidance From Transmission Line Breakdown | Bharanidhar S Rajamurugan S Sankar K |
| 25 | Texas Instruments Product Development & System Design | National | Shortlisted upto III level | Implementation Of Smart Joint Band Using Iot And Nano Technology With Bluetooth-5.0 | Vignesh M Abirami B Gowsitha B Priya S |
| 26 | Texas Instruments Product Development | National | Shortlisted upto III level | Environmental Monitoring And Controlling In Grain Granary System Based On Embedded System | Malathi M Vigneswaran Krishnabharathi P |
| 27 | TNSCST - Student Project Scheme 2017-2018 project contest | State | Received Funding about Rs.6000/- | Wars spying Robot using night vision camera | S.Abinaya R.Vishali G.Vignesh |
| 28 | Institution of Engineers India Award function | State | Dr.Abdul kalam Award | One among 500 students | S.Priya |
| 29 | Rotaract District conference | National | Best Project Award | One among 60 students | P.Agilan |
| 30 | TECHgium-2018 -Category of online Inspection of bottle filling conducted by L & T Technology services | National | 62nd Position in Presentation round | 162 Students | V.Kavitha |
| 31 | Code Genius'17 conducted by Codeware Development Club in CSE | College | First Place | 120 students from various departments | M.Thanigaivel |
| 32 | IEEE project contest (Shri Eshwar College of Engineering) | National | Third Prize with cash award Rs.1000/- | One among 15 teams | U.Nandhini K.Anu B.K.Praveen Kumar Arjun Bharath |
| 33 | (C2 DC) IEEE Project contest | National | First Prize with cash award Rs.5000/- | One among 30 teams | K.Anu S.Karthika S.Gowthamapriya B.K.Praveen kumar |
| 34 | IEEE MAS student project funding 2017-2018 | National | Final Round | One among 15 teams | B.Abirami B.Gowsitha S.Priya M.Vignesh |
| 35 | IEEE paper contest (Shri Eshwar College of Engineering) | National | Third Prize with cash award Rs.2500/- | One among 65 teams | S.Arjun bharath U.Nandhini |
| 1 | Ingenium Contest 2016 | National | III Runner-up Award | GPS and GSM based vehicle tracking and employee security system | K.Baby kiruthiga V.Abinaya M.Kowsalya R.Gokula priya |
| 2 | Webench Design Contest- May 2016 | National | Winners | Design of Buck Converter | M.Hariharasudhan S.P. Monikaa K.Tamizharasan S.Saravanan |
| 3 | Webench Design Contest- December 2016 | National | Winners | Design of Boost Converter | V.Saranya S.Sabarivasan V.Dinesh |
| 4 | Webench Design Contest- January 2017 | National | Winners | Design of Boost Converter | M.Hariharasudan |
| 5 | Webench College Design Contest | National | Winners | Design of Buck Converter | K.Tamizharasan V.Dinesh R.Priya |
| 6 | Technology Dissemination Contest for Students | National | III Prize | Recent Trends in Technology | M.Divya B.Gowsitha K.Bhuvaneshwari B.Abirami |
| 7 | Online Essay Writing Contest | National | Consolation Prize & Rs.1000/- | Power of Brands | K.K.Ranjith K.Venusankaran P.Vijayalakshmi D.Rosini S.Amithavarshini |
| 8 | Annual day for Best performers- IEEE 2016 | State | Best chairman Madras section | - | A.Gowthaman |
| 9 | IEEE-Sight Project Funding Contest- 2016 | State | Project fund of Rs.3500/- | Animal Detection and Ranging | A.Gowthaman P.Vijayalakshmi S.Priya P.Nethaji |
| 10 | IEEE-Sight Student Camp | State | Best Female Team Leader | - | S.Priya |
| 11 | ICT- Quiz | State | VI Place | - | P.Vijayalakshmi S.Tamilarasi |
| 12 | IEEE Day celebrations - 2016 | State | IEEE Professional Achiever Award | - | M.Hariharasudhan |
| 13 | IEEE Day celebrations 2016 : Video submission contest | State | Video Selected Among Top 10 Videos | "Technology Dissemination" | P.Vijayalakshmi |
| 14 | ISTE Annual Engineering student convention 2016 : Project Contest | State | Best Student Project Award | Monitoring of forest degradation using GIS & Remote sensing | R.Krishnaveni B.Lavanya |
| 15 | World Youth Federation State Level Project Contest | State | Shortlisted among top 25 | Air craft Monitoring using IoT | K.K Ranjith K.Venusankaran M.Thanigaivel E.Santhosh |
| 16 | INTELs Innovation festival & rapid proto type camp | National | Project shortlisted among top 50 projects across India | Agrostatic | M.Vignesh |
| 17 | INTELs Innovation festival & rapid proto type camp | National | Project shortlisted among top 50 projects across India | Faulty transmission line detection with location | S.Bharanidhar |
| 18 | IEEE MAS- Student Project Funding-2017 | State | One among 14 Proposals shortlisted for funding by IEEE MAS | Implementation of secure LPG stove assistance system using IoT | M.Hariharasudhan P.Dharini R.Kalidasan V.Sridhar |
| 19 | National Level IEEE Project Contest- Circuitrix- 2016 | National | Best Project Award | Terrain Mobility Versatile Robot | S.K.Soundharya |
| 20 | e-Yantra Contest | National | Selected for the Second Round | Drug Dispensing Robot | P.Agilan K.R.Kanishkar |
| 21 | ICTACT Youth Talk | Regional | Selected for the second round | My biggest concern for the future | R,Aravindh |
| Education System | S.Sheraaz | ||||
| Cities are for people, not for cars | E.Sakthigopinath | ||||
| Education System | |||||
| Cities are for people, not for cars | |||||
| 22 | Srinivasa Ramanujam Mathematical Contest 2015 | National Level | Shortlisted upto II level | Mathematical Contest | C.Arnika Praisy S.Divyabharathi S.S.Sowndharya Lakshmi E.Priya G.Ramya S.Thilagavathi M.Punitha S.Gowthamapriya |
| 23 | 3rd IEI Tamilnadu state centre student's and Technician's convention | State Level | Best Student Award | - | S.P. Monikaa |
| 24 | IET16 Innovation in engineering and Technology | State Level | Shortlisted one among top 200 Projects | Cicret bracelet | Deepasri.T Nivetha.N Fathima Bevi.M |
| 25 | IET16 Innovation in engineering and Technology | State Level | Shortlisted one among top 200 Projects | Multi sensor fusion Integration | Deepasri.T Suguna.M Fathima Bevi.M |
| 26 | Research Article | International | - | Variable step size for improving convergence of FxLMS algorithm | Gomathi.K |
| 27 | Research Article | International | - | Comparison of computer aided diagnosis system for wireless capsule endoscopy image using various filters | P.Elamathi |
| 28 | Research Article | International | - | Comparitive study of filtering methods on 3D medical images & its implementation using UTLP kit | P.Sureshbabu |
| 29 | Research Article | International | - | Enhancement of satellite image using Hierarchical Histogram equalization with Denoising | P.Rajeshwari |
| 30 | Research Article | International | - | Remote Health information system of soldiers using LabVIEW | B.Ponmalathi |
| 31 | Research Article | International | - | IOT Based Home Appliances Monitoring Using Arduino Kit | P.Mohan |
| 1st TI India WEBENCH Design Contest 2015 | National | Won I Prize with Rs.15,000/- Cash award | Voltage Booster | A.Hariharan, III Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won I Prize with Rs.15,000/- Cash award | Voltage Booster | M.Thamaraikannan, III Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | A.Vinitha, IV Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | M.Vinoth Kumar, IV Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | G.Induja, IV Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | V. Sharmila, III Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | S.Mythili , III Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | P.Dharini, III Year B.E-ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | A.Nandhini, III Year B.E - ECE | |
| 1st TI India WEBENCH Design Contest 2015 | National | Won II Prize with Rs.5,000/- Cash award | USB Port Charger | P.Rajeswari, II Year M.E-VLSI Design | |
| 3rd TI India WEBENCH Design Contest 2015 | National | Won 7th Place with Rs.10,000 Cash award | Buck Converter | T.S.Ranjithkumar | |
| Project contest for ABDUL KALAM Memorable Day 2K '15 Organized by Makkal Sinthanai Peravai | State | Young Scientist Award for his project as one among 100 projects out of 500 projects. | 360O Train Accident Avoidance | I.Praveen , IV Year B.E-ECE | |
| QuEST Ingenium Contest 2015 | National | Awarded Rs.5000 cash for the Best Project Award & Voted by Quest Global Employees among Top 10 Projects out of 5794 projects across India. Shortlisted as top 200 from 6000 registration all over the country | Alive Human Detection Robot during Disaster Management | R.Gayathri, IV Year B.E-ECE | |
| Jayapriya ,IV Year B.E-ECE | |||||
| S.Indhuja,IV Year B.E-ECE | |||||
| K.Gnansundari,IV Year B.E-ECE | |||||
| MSME , Centre of Excellence IISC, Bangalore along with ISTE conducted a Contest PROKON-15 | National | Awarded with Rs.2000 cash award out of 50 projects and Received 1.5 lakhs fund by MSME, Centre of Excellence IISC, and Bangalore. Selected as one among 80 projects | Hearing Aid Through Teeth Nerves | M.Hariharasudhan, III B.E-ECE | |
| R.Kalidasan ,III B.E-ECE | |||||
| V.Sridhar, III B.E-ECE | |||||
| A.Sakthivel , III B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for IInd Level out of 5794 projects as one among top 150 project report around India | RFID Based Bus Monitoring System | A.S .Vhaahnene,III Year B.E-ECE | |
| S.Shalini,III Year B.E-ECE | |||||
| R.Sowndarya,III Year B.E-ECE | |||||
| S.Divyabharathi,III Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for II level out of 5794 projects as one among top 150 Project reports around India | Automatic door opening with control of light | A.Pavithra, IV Year B.E-ECE | |
| T.Sridevi, IV Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for II level out of 5794 projects as one among top 150 Project report around India and also given chance to attend placement interview of their company | Power generation using Speed Breakers | ||
| Archana.S , IV Year B.E-ECE | |||||
| Jothipriya T ,IV Year B.E-ECE | |||||
| Nandhini S,IV Year B.E-ECE | |||||
| Gowthamraj N,IV Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for IInd Level out of 5794 projects as one among top 150 project report around India | Voice recognition & Voice guidance board GPS | T.Mythili , IV Year B.E-ECE | |
| K.Hemadarshini, IV Year B.E-ECE | |||||
| A.Manipriya, IV Year B.E-ECE | |||||
| M.Santhakumar, IV Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for IInd Level out of 5794 projects as one among top 150 project report around India | An Optical Blood Pressure Sensor | V.Sharmila , III Year B.E-ECE | |
| R.Vidya, III Year B.E-ECE | |||||
| S.Revathi, III Year B.E-ECE | |||||
| M.Priyadharshini, III Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Shortlisted for IInd Level out of 5794 projects as one among top 150 project report around India | GPS Based Border Alert System for Fisherman | A.Sakthivel, III Year B.E-ECE | |
| S.Pradheepkumar, III Year B.E-ECE | |||||
| S.Tamilselvan, III Year B.E-ECE | |||||
| QuEST Ingenium Contest 2015 | National | Awarded as Golden Ingenium Campus Ambassador in QuEST Ingenium | - | A.Hariharan, III Year B.E-ECE | |
| Appathon Whatsmy app Contest | National | Selected for III Level and got Internship at different companies | - | Paramasivam, IV Year B.E-ECE | |
| Appathon Whatsmy app Contest | National | Selected for III Level and got Internship at different companies | - | Jeeva, IV Year B.E-ECE | |
| Appathon Whatsmy app Contest | National | Selected for III Level and got Internship at different companies | - | N.C.Saranya, IV Year B.E-ECE | |
| Appathon Whatsmy app Contest | National | Selected for III Level and got Internship at different companies | - | M.K.S Chandan Ganesh Singh, IV Year B.E-ECE | |
| Collegiate Circuit Design Contest 2016 Organized by IEEE MAS at Mahendra Engg College | National | Won 2nd Prize with cash award Rs.3000 & Selected as one among 50 Projects | Smart blood stock pile for victims | M.Hariharasudhan III Year B.E-ECE | |
| R.Kalidasan , III Year B.E-ECE | |||||
| R.Hariprasath , III Year B.E-ECE | |||||
| V.Sridhar , III Year B.E-ECE | |||||
| e-Yantra Robotic Competition 2015 - 16 Organized IIT Bombay | National | Shortlisted up to Stage III - One among the top 50 teams out of 700 teams from all over India | Search and Rescue Robot | S.Vignesh , IV Year B.E-ECE | |
| K.Senthil, IV Year B.E-ECE | |||||
| A.Hariharan, IV Year B.E-ECE | |||||
| R.Hariprasath , IV Year B.E-ECE | |||||
| IEEE Student Project Funding (2015-2016) Organized by IEEE MAS Section | State | Received Best Chairman of IEEE Student | - | R.Hariprasath, III B.E-ECE | |
| Project Contest- ISTE Student Annual Convention Organized by Anand Institute of Higher Technology, Kancheepuram | National | Selected as one among 30 Projects with reward of Rs.1500 | Temporary Pain relief for Cardio attack | K.Abishek kumar , III B.E-ECE | |
| R.Dinesh kumar, III B.E-ECE | |||||
| A.Sakthivel , III B.E-ECE | |||||
| Project Contest-IEI Organized by Adhiyaman College of Engineering,Hosur | National | Won Second Prize among 20 projects | Voltage Booster Using Toroid Coil | V.Sharmil, III B.E-ECE | |
| S.Saravanan , III B.E-ECE | |||||
| S.Shalini , III B.E-ECE | |||||
| K.Tamizharasan , III B.E-ECE | |||||
| TECHSYM 16 Project Contest organized by Nehru group of Institutions, Coimbatore | National | 2nd Prize Rs.500 and selected as one among top 10 projects | Voltage Booster Using Toroid Coil | M.Mallikaraja, III B.E-ECE | |
| R.Dinesh kumar , III B.E-ECE | |||||
| M.Gokul Priya , III B.E-ECE | |||||
| N.Deepambika , III B.E-ECE | |||||
| S.Karthika, III B.E-ECE | |||||
| TECHSYM 16 Project Contest organized by Nehru group of Institutions, Coimbatore | National | 2nd Prize Rs.500 and selected as one among top 10 projects | Temperature Monitoring System using MSP 430 | K.Abishek kumar , III B.E-ECE | |
| D.Gopinath , III B.E-ECE | |||||
| V.Dinesh , III B.E-ECE | |||||
| M.Ilayaraja , III B.E-ECE | |||||
| JAVA Oracle certified Programme | International | 83% | - | C.Sowmiya, IV ECE B | |
| 93% | - | M.Sathya, IV ECE B | |||
| 91% | - | K.Sushma Balkees, IV ECE B | |||
| 88% | - | S.Vignesh, IV ECE B | |||
| 83% | - | S.Jayavidhyasri, | |||
| 96% | - | A.Manipriya, IV ECE A | |||
| 91% | - | G.Indhuja, IV ECE A | |||
| 83% | - | R.Kiruthika, IV ECE A | |||
| 1 | Texas Instruments Innovation Challenge- India Analog design Contest-2014 | National | One among top 4% Proposals across India. | Automated Speed and Position Regulation system in Automobile using Fuzzy logic controller | Lysia Merlin.S |
| 2 | Texas Instruments Innovation Challenge- India Analog design Contest-2014 | National | One among top 4% Proposals across India. | Automated Speed and Position Regulation system in Automobile using Fuzzy logic controller | Mohanrasu.S |
| 3 | Texas Instruments Innovation Challenge- India Analog design Contest-2014 | National | One among top 4% Proposals across India. | Automated Speed and Position Regulation system in Automobile using Fuzzy logic controller | Aadhikesavan.M |
| 4 | Texas Instruments Innovation Challenge- India Analog design Contest-2014 | National | One among top 4% Proposals across India. | I Radar | Moheendhar.R |
| 5 | Texas Instruments Innovation Challenge- India Analog design Contest-2014 | National | One among top 4% Proposals across India. | I Radar | Sridhar.K |
| 6 | IEEE MAS Project funding Contest- 2014 | State | One among top 8 Proposals from all over Tamilnadu and received cash award of Rs,2000/- | Thought Recognition Using Brain Wave for Victim | Dharini.K |
| 7 | IEEE MAS Project funding Contest- 2014 | State | One among top 8 Proposals from all over Tamilnadu and received cash award of Rs,2000/- | Thought Recognition Using Brain Wave for Victim | Monica Bharathi.H |
| 8 | IEEE MAS Project funding Contest -2014 | State | One among top 8 Proposals from all over Tamilnadu and received cash award of Rs,2000/- | Thought Recognition Using Brain Wave for Victim | Thamizharasi.M |
| 9 | IEEE MAS Project funding Contest- 2014 | State | One among top 8 Proposals from all over Tamilnadu and received cash award of Rs,2000/- | Thought Recognition Using Brain Wave for Victim | Mathiyarasi.S |
| 10 | 13th ISTE Student Annual Convention TN & P section -2014 | State | Best Student Award | Best Student Award among all Engineering Colleges in TN & P Section | Sahithiya.K |
| 11 | 13th ISTE Student Annual Convention TN & P section -2014 | State | 1st Prize | Wireless Coil Energizer (TESLA COIL) | Raguram.R |
| 12 | 13th ISTE Student Annual Convention TN & P section -2014 | State | 1st Prize | Wireless Coil Energizer (TESLA COIL) | Prabhu.G.N |
| 13 | 13th ISTE Student Annual Convention TN & P section -2014 | State | 1st Prize | Wireless Coil Energizer (TESLA COIL) | Ranjeethkumar.V |
| 14 | IIT Bombay - Aakaar 2014 | National | Selected as one among 50 projects in regional level | Reducing Traffic Congestion using GPS and GIS | Shabnam Benazir.M |
| 15 | TCS Innovacracy contest 2014 | National | Selected as top 20 in all over India | Advanced Wind Shield LCD using Nano Electronics in Car | Vijayakumar.S |
| 16 | National Instruments - NI YANTRA 2012 | National | Shortlisted as top 20 from 800 project teams all over India. | Prevention of Drinking Water Theft | S.Sampathkumar |
| 17 | National Instruments - NI YANTRA 2012 | National | Shortlisted as top 20 from 800 project teams all over India. | Prevention of Drinking Water Theft | Y.Shangarnithi |
| 18 | National Instruments - NI YANTRA 2012 | National | Shortlisted as top 20 from 800 project teams all over India. | Prevention of Drinking Water Theft | D.Sundaram |
| 19 | National Instruments - NI YANTRA 2012 | National | Shortlisted as top 20 from 800 project teams all over India. | Prevention of Drinking Water Theft | N.Chandra kumar |
| 20 | National Instruments - NI YANTRA 2012 | National | Shortlisted as top 20 from 800 project teams all over India. | Prevention of Drinking Water Theft | M.Ramesh |
| 21 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | NAND Trees - The latest Renewable Energy Resoures | M.Nethravathi |
| 22 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | NAND Trees - The latest Renewable Energy Resoures | M.Pandimeena |
| 23 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Brain Controlled Artificial Leg for Physically Challenged people | S.Nandhini |
| 24 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Brain Controlled Artificial Leg for Physically Challenged people | Nivetha Venkatachalam |
| 25 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Brain Controlled Artifical Car for Disabled People | B.Shriaarthi |
| 26 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Brain Controlled Artifical Car for Disabled People | B.Sugnaya |
| 27 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Energy Tapping from one's Footware while Walking | S.Vaitheeswari |
| 28 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Energy Tapping from one's Footware while Walking | B.Praveena |
| 29 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Blind People can see through Tongue using Brain port | K.Sowmiya |
| 30 | National Conference on Advances in Assistive and Main Stream Technologies for Persons with Special Needs - AAMT 2013 in technical collaboration with University of Massachusetts, Lowell, USA | National | Papers were published in International Journal-IJERT with impact factor 3 | Blind People can see through Tongue using Brain port | N.Monisha |
| 31 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Traffic Light Controlling in High Flowlane and Low Flowlane | C.Ramya |
| 32 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Traffic Light Controlling in High Flowlane and Low Flowlane | Vasuki |
| 33 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Traffic Light Controlling in High Flowlane and Low Flowlane | M.Ranjithkumar |
| 34 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Traffic Light Controlling in High Flowlane and Low Flowlane | Mohanaraja |
| 35 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Wearable Sensor for Parkinson's Disease | Sridevi |
| 36 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Wearable Sensor for Parkinson's Disease | Rojamani |
| 37 | NI YANTRA 2013 - The Graphical System Design Contest | National | Shortlisted for Second Round | Wearable Sensor for Parkinson's Disease | Swetha Ravishankar |
| 38 | Tamilnadu Energy Development Agency Jointly Organized by SIGHT Madras section - Solarillion Foundation on "Renewable Energy" at IIT Madras, Research Park | National | Shortlisted for Final round | Design and Implementation of Domestic Hybrid Wind and Solar System | A.S.Hemnath Kowshik |
| 39 | Tamilnadu Energy Development Agency Jointly Organized by SIGHT Madras section - Solarillion Foundation on "Renewable Energy" at IIT Madras, Research Park | National | Shortlisted for Final round | Design and Implementation of Domestic Hybrid Wind and Solar System | G.Bharath Vignesh |
