| 1 | 2012 - 2014 | 611212423006 | MANIVANNAN M P | 9.03 | FWD | 1 |
| 2 | 2012 - 2014 | 611212423009 | NALLASIVAM D | 8.72 | FWD | 3 |
| 3 | 2013 - 2015 | 611213423023 | VIGNESH P N | 8.7 | FWD | 2 |
| 4 | 2014 - 2016 | 611214423006 | KAMALAKANNAN S | 8.7 | FWD | 1 |
| 5 | 2014 - 2016 | 611214423002 | ARAVIND A | 8.34 | FWD | 3 |
| 6 | 2014 - 2016 | 611214423008 | MANIVANNAN N | 8.31 | FWD | 4 |
| 7 | 2016 - 2018 | 611216423014 | POORNIMA S | 8.77 | FWD | 2 |
| 8 | 2016 - 2018 | 611216423011 | NAVEEN JAIN | 8.62 | FWD | 3 |
| 9 | 2016 - 2018 | 611216423024 | VIVEKANANDAN B | 8.45 | FWD | 5 |
| 10 | 2017 - 2019 | 611217423019 | SOUNDAR RAJAN S | 8.92 | FWD | 2 |
| 11 | 2017 - 2019 | 611217423003 | DHIVYA P | 8.71 | FWD | 4 |
| 12 | 2019-2021 | 611219423019 | SRIMATHI.K | 9.41 | FWD | 1 |
| 13 | 2019-2021 | 611219423006 | MANIKANDAN.B | 9.11 | FWD | 3 |
| 14 | 2020-2022 | 611220423017 | RAVI M | 9.48 | FWD | 1 |
| 15 | 2020-2022 | 611220423011 | KRISHNAKUMAR K | 9.22 | FWD | 4 |
| 16 | 2021-2023 | 611221423008 | KEERTHIVASAN K | 8.77 | FWD | 4 |
| 17 | 2021-2023 | 611221423001 | ANISHKUMARAN S | 8.75 | FWD | 5 |
ISE UNIVERSITY RANKINGSuser2022-07-04T13:13:18+05:30






