| S.No. | Faculty Name | Subject Name |
|---|---|---|
| 1. | L.Krishnan | Foundation Engineering |
| Total Quality Management | ||
| 2. | S.Arulkesavan | Engineering Graphics and building Drawing |
| Rainwater Harvesting | ||
| 3. | P.Selvakumar | Hydrology and Irrigation Structures |
| Prefabricated structures | ||
| 4. | B.Sathishkumar | Human Values and Ethics |
| 5. | R.Elavarasan | Air pollution and Control Engineering |
| 6. | S.Rajeshkumar | Maintenance repair and Rehabilitation of Structures |
| Environment and Social Impact Assessment |
FACULTY PRODUCED 95% ABOVE RESULT 2024-25website manager2025-08-08T15:34:35+05:30






