|
|
| 1 | I.C Engine – 2 Stroke Petrol Cut-Model |
| 2 | I.C Engine – 4 Stroke Diesel Cut-Model |
| 3 | Redwood Viscometer |
| 4 | Flash Point Apparatus Closed Type |
| 5 | Flash Point Apparatus Open Type |
| 6 | Single Cylinder 4-Stroke Diesel Engine Test Ring With Electrical Dynamo Panel & Loading Panel |
| 7 | Single Cylinder 4-Stroke Slow Speed Diesel Engine Test Ring With Rope Brake Dynamo Meter Panel |
| 8 | Multi-Cylinder Petrol Engine Test Ring With Hydraulic Dynamo Panel |
| 9 | Two Stage Twin Cylinder Air Compressor Test Ring With Panel |
| 10 | Steam Boiler With Turbine Set Up |
| 11 | Air Blower Test Ring |
| 12 | Single cylinder 4 Stroke Petrol Engine With Mechanical Loading. |
| 13 | Thermal Conductivity By Guarded Hot Plate (Solid) Apparatus |
| 14 | Heat Transfer Through Lagged Pipe Apparatus |
| 15 | Heat Transfer in Natural convection-vertical cylinder Apparatus |
| 16 | Heat Transfer Through Forced convection inside tube Apparatus. |
| 17 | Heat Transfer From Pin-fin Apparatus |
| 18 | Stefan-Boltzmann Apparatus |
| 19 | Emissivity Measurement Apparatus |
| 20 | Parallel/Counter Flow Heat Exchanger Apparatus |
| 21 | Refrigeration Test Rig |
| 22 | Air-Conditioning Test Rig |
| 23 | Thermal Conductivity of Insulating Power Apparatus. |
| 24 | Fluidized Bed Cooling Tower. |
| 25 | HC Refrigeration system Apparatus. |
| 26 | HMX-Ambiator 0.5K and DAMA Sample. |
| Lab Incharge: Mr. V.Karthikeyan, AP/MECH | |
| Lab Technician: Mr.V.Palanisamy | |
THERMAL ENGINEERING LABORATORYuser2023-10-06T12:42:12+05:30






