| In-Plant Training 2024-25 | ||
|---|---|---|
| S.No. | Name of the Industry | Number of Students |
| 1 | BOSCH HOME APPLIANCES INDIA PVT LTD, CHENNAI | 5 |
| 2 | KONE ELEVATORS INDIA PVT LTD, CHENNAI | 5 |
| 3 | BONFIGLIOLI TRANSMISSION PVT LTD CHENNAI | 2 |
| In-Plant Training 2023-24 | ||
|---|---|---|
| S.No. | Name of the Industry | Number of Students |
| 1 | HYUNDAI | 8 |
| 2 | SESHASAYEE PAPER AND BOARDS LIMITED | 4 |
| 3 | SRI LAKSHMI AUTOMOBILES WORLD | 1 |
| 4 | SRI SAKTHI ENGINE REBORING WORKS | 9 |
| 5 | SUPREME CARS | 6 |
| 6 | VENKATESHWARA STEELS & SPRINGS | 4 |
| 7 | NP ENTERPRISES PRIVATE LTD | 1 |
| 8 | MRS AUTO GARAGE | 4 |
| 9 | ELECTRIC LOCO SHED ROYAPURAM | 5 |
| 10 | EMGLITZ TECHNOLOGIES | 1 |
| 11 | ARMOUR STEEL BUILDINGS | 19 |
| 12 | BONFIGLOLI | 5 |
| 13 | DIAMOND ENGINEERING | 4 |
| 14 | AAVIN | 10 |
| 15 | SAIL | 9 |
| 16 | SALEM SUZUKI | 2 |
| 17 | THIUMMPH HONDA OMALUR | 10 |
| 18 | THIRUVENI CAR COMPANY | 4 |
| 19 | SRI RAM ELECTRO MOTORS | 1 |
| 20 | EELAM TOOLING SOLUTUIONS | 8 |
| 21 | ETS PRESS PRODUCTS | 2 |
| 22 | PONMALAI CENTRAL WORKSHOP | 4 |
| 23 | SESHASAYEE PAPER AND BOARDS LIMITED | 2 |
| 24 | SAIL | 5 |
| 25 | DIAMOND ENGINEERING | 5 |
| 26 | BEST TURBO SERVICE | 10 |
| 27 | SRIRAM PIPES & FITTINGS | 1 |
| 28 | GOODWIN MOTORS | 13 |
| 29 | MRS AUTO GARAGE | 20 |
| 30 | GODABARI AGRO MACHINERIES | 4 |
| 31 | ANAAAMALAIS TOYOTA | 1 |
| 32 | LAKSHMI DIESEL SERVICE | 17 |
| 33 | TVS MOBILITY | 6 |
| 34 | R.S INDUSTRY | 10 |
| 35 | SUPREMME | 3 |
| 36 | SAIL | 7 |
| 37 | SKS INDIA PVT LTD | 11 |
| 38 | SM CAR PVT LTD | 3 |
| 39 | SIVAN DIESEL WORKS | 8 |
| 40 | GODABARI AGRO MACHINERIES | 3 |
| 41 | JSW | 5 |
| 42 | RABWIN INDUSTRIES PVT LTD | 1 |
| 43 | G5 SWITCHGEAR & CONTROL PVT LTD | 1 |
| 44 | VISWAM AUTOMOBILES AGENCIES | 1 |
| 45 | AAKASH ENGINEERING | 4 |
| 46 | SESHASAYEE PAPER AND BOARDS LIMITED | 3 |
| 47 | SRI SAKTHI ENGINE RE-BORING WORKS | 5 |
| 48 | BEST TURBO SERVICE | 8 |
| 49 | LAKSHMI DIESEL SERVICE | 8 |
| 50 | MRS AUTO GARAGE | 6 |
| 51 | VN MOTORS | 8 |
| 52 | RVS MOTORS & SERVICES | 1 |
| 53 | LOGICAL MINDS | 3 |
| 54 | SOTHERN RAILWAYS COIMBATORE DEPT | 7 |
| 55 | YAMAHA MOTORCYCLES | 5 |
| 56 | ASHOK AUTO AGENCY | 2 |
| 57 | LAKSHMI PIPE | 10 |
| 58 | ANAAMALAIS TOYOTA | 4 |
| 59 | SPS AGENCIES | 4 |
| 60 | TVS MOBILITY | 1 |
| 61 | YMR AGRO TECH | 8 |
| 62 | VIKRAM ENGINEERING INDUSTRIES | 1 |
| 63 | TRU SAI MOTORS | 4 |
| 64 | SM CAR PVT LTD | 12 |
| 65 | PONNI & CO | 1 |
| 66 | S7 CARS INDIA PVT LTD | 2 |
| 67 | SAIL | 5 |
| 68 | ANAAMALAIS TOYOTA | 1 |
| 69 | SKS INDIA PVT LTD | 10 |
| 70 | EMM KAY TOOLS | 3 |
| 71 | EQUAD ENGINEERING SERVICES PVT LTD | 23 |
| In-Plant Training 2022-23 | ||
|---|---|---|
| S.No. | Name of the Industry | Number of Students |
| 1 | SRI RAM PIPES & FITTINGS | 13 |
| 2 | AMBAL AUTO | 1 |
| 3 | FRIENDS PVC PIPES | 4 |
| 4 | RAMANI BIKES | 7 |
| 5 | SRIRAM PLASTICS | 11 |
| 6 | SESHASAYEE PAPER AND BOARDS LIMITED | 1 |
| 7 | VOLKSWAGEN SALEM | 3 |
| 8 | TVS MOBILITY | 1 |
| 9 | ABT MARUTI | 1 |
| 10 | TOYOTA | 6 |
| 11 | SAIL | 9 |
| 12 | AAVIN | 11 |
| 13 | DIAMOND ENGINEERING | 5 |
| 14 | PONMALAI CENTRAL WORKSHOP | 15 |
| 15 | SESHASAYEE PAPER AND BOARDS LIMITED | 3 |
| 16 | GOODWIN MOTORS | 11 |
| 17 | FLUID ENGINEERING WORKS | 4 |
| 18 | TVS MOTOR COMPANY | 4 |
| 19 | TVS GT AUTO AGENCIES PVT LTD | 3 |
| 20 | TVS MOBILITY | 3 |
| 21 | AMBAL AUTO | 3 |
| 22 | RACES | 9 |
| 23 | MRS AUTO GARAGE | 6 |
| 24 | SAIL REFRACTORY COMPANY LTD | 5 |
| 25 | MARCELLO TECH | 1 |
| 26 | SUGAR MILL | 1 |
| 27 | EELAM TOOLING SOLUTUIONS | 2 |
| In-Plant Training 2021-22 | ||
|---|---|---|
| S.No. | Name of the Industry | Number of Students |
| 1 | TVS Motors | 35 |
| 2 | JSW Steel Limited | 7 |
| 3 | Central Institute of Petro chemicals Engineering and Technology | 5 |
| 4 | Ashok Leyland Driver Training Institute | 5 |
| 5 | Hamari Pahchan NGO | 2 |
| 6 | Youth Empowerment Foundation | 1 |
| 7 | Anti Corono Task Force | 1 |
| 8 | Society For Disease Control and Research | 1 |
| 9 | Cyber Security Virtual Internship Programme | 1 |
| 10 | True Sai | 5 |
| 11 | Titan Company | 2 |
| 12 | Sun Tech Solution | 8 |
| 13 | Hirotech | 3 |
| 14 | CTS Internship | 6 |
| 15 | ESSKAY Structures | 1 |
| 16 | Sri Mukha Precisions | 20 |
| 17 | Equad Internship | 11 |
| 18 | Harita Tech Serv | 11 |
| 19 | Rane Braking Lining | 5 |
| 20 | Internshala | 1 |
| 21 | Roots Industries India Limited | 3 |
| 22 | Prabal Motors Pvt Ltd | 3 |
| 23 | SM Car Pvt Ltd | 3 |
| 24 | Jailakshmi Auto Works and Agencies (Eicher) | 3 |
| 25 | Anamalllai's Motors Pvt Ltd (Renault) | 1 |
| 26 | Ashok Leyland | 2 |
| 27 | Goodwin Motors | 15 |
| 28 | Sakthi Gear Products | 3 |
| 29 | Exide Industries Ltd | 1 |
| 30 | Seshasayee Paper and Boards Ltd | 5 |
| 31 | TNPL | 1 |
| 32 | Bimetal Bearings Ltd | 5 |
| 33 | MARICO | 1 |
| 34 | Brakes India Pvt Ltd | 5 |
| 35 | Kosei Minda Aluminium Company Pvt Ltd | 6 |
| 36 | UNIQ Technologies | 1 |
| 37 | Turbo Mot India Pvt Ltd | 4 |
| 38 | Sundaram Auto Components | 4 |
| 39 | Bharath Heavy Electricals Limited | 4 |
| 40 | MACBRO Technology India Pvt Ltd | 4 |
| In-Plant Training AY: 2020-21 | ||
|---|---|---|
| S.No. | Name of the Industry | Number of Students |
| 1 | Hamari Pahchan NGO | 2 |
| 2 | Youth Empowerment Foundation | 1 |
| 3 | Anti Corono Task Force | 1 |
| 4 | Society for Disease Control & Research | 2 |
| 5 | JSW Steels | 4 |
| 6 | Cyber Security Virtual Internship Programme | 1 |
| In-Plant Training 2019-20 | ||
|---|---|---|
| S.No | Name of the Industry | Number of Students |
| 1 | Steel Authority of India Limited, Salem. | 8 |
| 2 | swarnambigai bajaj, Salem | 2 |
| 3 | Code bind technology, Chennai | 4 |
| 4 | Amman Two Wheelers Salem Pvt. Ltd., (SUZUKI), Salem | 2 |
| 5 | Ashok Leyland, Namakkal | 2 |
| 6 | TAFE, Madurai | 1 |
| 7 | IAPMO, Bengaluru | 1 |
| 8 | T V Sundram Iyengar & Sons Private Limited (TVS), Salem | 2 |
| 9 | The Acetech Machinery Components India Pvt Ltd., Chennai | 1 |
| In-Plant Training 2018-19 | ||
|---|---|---|
| S.No | Name of the Industry | Number of Students |
| 1 | AK Power Control, Bangalore Karnataka -560100 | 1 |
| 2 | Amman Two Wheelers Salem Pvt. Ltd., (Suzuki), Salem | 4 |
| 3 | Ashok Auto Agency, Salem-636004 | 6 |
| 4 | Ashok Leyland Training Institute,Namakkal-6367003 | 3 |
| 5 | Ashok Auto Agency, Salem-636004 | 6 |
| 6 | Ashok Leyland, Chennai | 2 |
| 7 | Goodwin Motors,Chennai | 25 |
| 8 | Maruthi Suzuki SM Car Pvt Ltd, Salem -636010 | 9 |
| 9 | JSW Steel Limtted,Salem-636453 | 1 |
| 10 | Heavy Water Plant,Tuticorin | 1 |
| 11 | Mettur Thermal Power Station-1, Mettur Dam-636404 | 1 |
| 12 | NLC India Limited, Neyveli | 5 |
| 13 | Sail Refractory Company Ltd, salem | 6 |
| 14 | Ramesh Conductors Private Limited, Mettur Dam-636404 | 4 |
| 15 | Salem Steel Plant,Salem-636013 | 10 |
| 16 | Southern Railway,Trichy -620004 | 1 |
| 17 | Sri Tamilan Motors (Bajaj Service Centre), Salem | 1 |
| 18 | TAFE, Madurai. | 1 |
| 19 | Tamilnadu State Transport Corporation(Salem) Ltd., Salem | 1 |
| 20 | T V Sundram Iyengar & Sons Private Limited (TVS), Salem | 4 |
| 21 | The ACETECH Machinery Components India Pvt Ltd., Coimbatore. | 1 |
| 22 | V.S.T.SERVICE STATION, salem | 6 |
| 23 | True Sai Motors, Salem | 4 |
| 24 | TVS GT Auto Agencies, Salem-05 | 2 |
| 25 | The Balaji (Auto) Agency, Namakkal District-638006 | 1 |
| Name of the Industry | ||
| Goodwins Motors, Chennai | ||
| Ashok Automobiles, Salem | ||
| Ashok Leyland, Hosur | ||
| Tamil Nadu State Transport Corporation | ||
| Sun Technology | ||
| Tafe(Tractors And Farm Equipment Ltd | ||
| Salem Steel Plant | ||
| The Truesai Sai Motors,Salem | ||
| Vallur Thermal Powerplant,Chennai | ||
| Tamil Nadu Magnesite Limited,Salem | ||
| RRK Motors,Salem | ||
| GRG Polydynamics Private Limited ,Ambattur,Chennai | ||
| T.K.R.A Motors, Salem | ||
| Supreme Motors, Salem | ||
| G.T.Auto Agencies, Salem | ||
| Supreme Motors,Salem | ||
| Brakes India Private Limited, Chennai | ||
| Southern Railway Diesel Loco Shed, Erode | ||
| Swarnambigai Bajaj, Salem | ||
| Rockcity Ford, Madurai | ||
| TV Sundaram Lyengar & Sons Private Limited, Sankari | ||
| SEEC Automation | ||
| Tennaco Automotive India Pvt.Ltd. | ||
| Name of the Industry | ||
| 1 | Southern Railway Diesel Loco Shed, Erode | 7 |
| 2 | Dalmia Magnesite Corporation, Salem | 2 |
| 3 | Marvel Automobiles, salem | 33 |
| 4 | Sans Innovations, Salem | 3 |
| 5 | Thermal Power Station, Metur | 4 |
| 6 | Sri Venkateswara Agencies | 1 |
| 7 | Acetech Machinery Components India Pvt Ltd, Chennai | 5 |
| 8 | LRN Motors, Salem | 4 |
| 9 | Tamilnadu State Transport Corporation Salem Ltd | 1 |
| 10 | True Sai Works, Salem | 30 |
| 11 | T V Sunram Iyengar & Sons Private Limited | 4 |
| 12 | SAIL, Salem | 17 |
| 13 | Natsun Motors, Salem | 11 |
| 14 | AR.A.S. & P.V.P.V. Motors Erode Private Limited, Erode | 1 |
| 15 | Tamilnadu State Transport Corporation, Erode | 9 |
| 16 | JSW Steel Limited, Salem | 2 |
| 17 | Ponni Sugars Erode Limited, Erode | 1 |
| 18 | Institute of Building Science, Chennai | 3 |
| 19 | Sri MST Smelters Private Limited, Sankari | 1 |
| 20 | PRK Motors, Elampillai | 18 |
| 21 | Swarnambigai Bajaj, Salem | 6 |
| 22 | Vela Tech Motors, Rasipuram | 1 |
| 23 | Mukuntha Motors, Salem | 1 |
| 24 | Tyre Centre, Salem | 1 |
| 25 | TPT, Salem | 1 |
| 26 | AYIRATH Motors, Kerala | 1 |
| 27 | M.R. Margo Engineering Work | 8 |
| 28 | K.P.N. Travels, Salem | 6 |
| 29 | Kumaran Motors, Elampillai | 1 |
| 30 | TAFE, Chennai | 1 |
| 31 | VST Service Station, Chennai | 1 |
| 32 | Supreme Motors, Erode | 4 |
| 33 | Jailaxmi Autoworks & Agencies (P) Ltd, Salem | 5 |
| 34 | Salem Automotive Corporation, Salem | 1 |
| 35 | ABT Industries Limited, Coimbatore | 1 |
| 36 | Rolltec Engineering DTA, Chennai | 1 |
| III/V/A | G.D.Naidu Musieum, Coimbatore | 30.07.2016 | |
| III/V/A | Anna Aluminium Limited, Ernakulam | 04.02.2017 | |
| III/V/C | Coastal Energy Private Limited, Tuticorin | 16.07.2016 | |
| III/V/D | Komatsu India Private Limited, Chennai | 30.07.2016 | |
| II/III/A | Coastal Energy Private Limited, Tuticorin | 30.07.2016 | |
| II/IV/A | Kanam Latex Industries Private Ltd, Nagercoil | 01.03.2017 | |
| II/III/B | Thermal Power Plant, Tuticorin | 06.08.2016 | |
| II/IV/B | Anna Aluminium Limited, Ernakulam | 11.02.2017 | |
| II/IV/C | Kudankulam Nuclear Power Plant, Kudankulam | 12.01.2017 | |
| II/III/C | Coastal Energy Private Limited, Tuticorin | 06.08.2016 | |
| II/III/D | Shree Ambika Sugars Limited, Cuddalore | 30.07.2016 | |
| II/IV/D | Anna Aluminium Limited, Ernakulam | 15.03.2017 | |
| Velmurugan Heavy Industries Pvt. Ltd, Trichy. | |||
| Chettinadu Cement corporation Ltd., Karur. | |||
| Tuticorin thermal power plant, Tuticorin. | |||
| Visvesvaraya Industrial and Technological Museum, Bangalore. | |||
| Visvesvaraya Industrial and Technological Museum, Bangalore. | |||
| Visvesvaraya Industrial and Technological Museum, Bangalore. | |||
| Tamilnadu Newsprint and Papers Ltd, Karur. | |||
| Tractors and Farm Equipment Ltd, Bangalore. | |||
| Ashok Leyland, Chennai. | |||
| Patwari Bakers Pvt. Ltd., Madurai. | |||
| Salem Steel Plant, Salem. | |||
| Salem Aavin Dairy, Salem. | |||
| Vellore co-operative sugar mill, Vellore. | |||
| Vellore co-operative sugar mill, Vellore. | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| Tamilnadu Newsprint and Papers Ltd, Karur. | |||
| Salem Aavin Dairy, Salem. | |||
| Vellore co-operative sugar mill, Vellore | |||
| Visvesvaraya Industrial and technological | |||
| Ashok Leyland, Chennai | |||
| Salem Steel Plant, Salem. | |||
| Vellore co-operative sugar mill, Vellore | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| Patwari Bakers Pvt. Ltd., Madurai | |||
| Velmurugan Heavy Industries Pvt. Ltd, Trichy | |||
| Tractors and Farm Equipment Ltd, Bangalore | |||
| Chettinadu Cement corporation Ltd., Karur< | |||
| Tuticorin thermal power plant, Tuticorin. | |||
| Visvesvaraya Industrial and technological museum, Kasturba Road, Bangalore-560 001. | |||
| Visvesvaraya Industrial and technological museum, Kasturba Road, Bangalore-560 001. | |||
| Visvesvaraya Industrial and technological museum, Kasturba Road, Bangalore-560 001. | |||
| NPKRR Co-operative sugar mill, Nagapattinam,Tamil Nadu | |||
| Patwari Bakers Limited, Kappalur,Madurai – 625008. | |||
| Radio Astronomy Centre, Udhagamandalam - 643 001 , The Nilgiris, Tamil Nadu | |||
| Visvesvaraya Industrial and technological museum, Kasturba Road, Bangalore-560 001. | |||
| Doddabetta Tea factory /Museum, Ooty, Tamil Nadu 643001 | |||
| KAMCO, Athani, Kerala | |||
| Aquasub Engineering, Coimbatore, Tamil Nadu 641034 | |||
| Bharath Earth movers Limited, Mysore,Karnataka - 571606 | |||
| Radio Astronomy Centre , Udhagamandalam - 643 001, The Nilgiris, Tamil Nadu | |||
| Patwari Bakers Limited, Kappalur,Madurai – 625008. | |||
| Briar Tea factory, Coimbatore - 641 045 | |||
| Anna Aluminium Limited, Labour Colony Rd, Kochi, Kerala 682028 | |||
| IGP Engineers Pvt.Ltd, Thiruvanmiyur, Chennai, Tamil Nadu 600041 | |||
| ISRO (Vikram Sarabhai Space Centre)Valiyamala, Thiruvanandhapuram, Kerala 695547. | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| Radio Astronomy center, Ooty | |||
| Anna Aluminium Limited, Kerala. | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| KAMCO, Ernakulum, Kerala | |||
| KAMCO, Ernakulum, Kerala | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| Visvesvaraya Industrial and technological museum, Bangalore. | |||
| High field tea factory, Coonoor | |||
| Patwari Bakers Pvt. Ltd., Madurai | |||
| IGP Private Limited, Chennai. | |||
| Tuticorin thermal power plant, Tuticorin | |||
| Kannan Latex Industries Pvt. Ltd., Nagercoil | |||
| High field tea factory, Coonoor | |||
| G.D. Naidu Museum, Coimbatore | |||
| INDUSTRIAL VISITS 2021-22 | |||
|---|---|---|---|
| S.No. | Year / Sem /Sec | Name of the Industry | Date of Visit |
| 1 | II/III/A | SPINTEC ENTERPRISES | 21.12.2021 |
| 2 | III/VI/A | PARLEG | 27.12.2021 |
| 3 | II/III/B | BIMETAL BEARINGS LTD | 27.12.2021 |
| 4 | IV/VII/A | SAKTHI GEAR PRODUCTS | 27.12.2021 |
| INDUSTRIAL VISITS 2022-23 | |||
|---|---|---|---|
| S.No. | Year / Sem /Sec | Name of the Industry | Date of Visit |
| 1 | I/II/B | VIKRAM SARABAI SPACE CENTRE(ISRO) | 20.04.2022 |
| 2 | III/VI/A | ASHOK LEYLAND,HOSUR | 22.04.2022 |
| 3 | I/II/A | RADIO ASTRONOMY CENTRE | 12.05.2022 |
| 4 | III/VI/B | RADIO ASTRONOMY CENTRE | 27.05.2022 |
| 5 | II/III/A | VIKRAM SARABAI SPACE CENTRE(ISRO) | 09.09.2022 |
| 6 | I/I/A | RADIO ASTRONOMY CENTRE | 10.02.2023 |
| 7 | III/VI/B | KUDANKULAM NUCLEAR POWER PLANT | 10.02.2023 |
| 8 | II/IV/A | KODAIKANAL SOLAR OBSERVATORY(KSO) | 3/17/2023 |
| INDUSTRIAL VISITS 2023-24 | |||
|---|---|---|---|
| S.No. | Year / Sem /Sec | Name of the Industry | Date of Visit |
| 1 | I/II/A & B | ANNA ALUMINUM CO PVT LTD, ALUVA. | 07.07.2023 |
| 2 | III/V/A | KUDANKULAM NUCLEAR POWER PLANT | 11`.08.2023 |
| 3 | III/V/B | VIKRAM SARABAI SPACE CENTRE(ISRO) | 27.10.2023 |
| 4 | III/VI/A | ANNA ALUMINUM CO PVT LTD, ALUVA. | 23.02.2024 |






