| 1 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | LitraCON (Light Transmitting Concrete) | Manoj Prabhu C, IV-Year |
| Sathish Kumar P IV-Year |
|||||
| Mohan Raju K S, IV-Year |
|||||
| Under the Guidance | |||||
| 2 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | LitraCON (Light Transmitting Concrete) | Dr.P.M.Shanmuga Vadivu HOD/CIVIL |
| 3 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | Increasing the Stability of Red soil by bio-enzymes | Bala Sathya Narayanan K IV-Year |
| Reshma R, IV-Year |
|||||
| Pavithra S, IV-Year |
|||||
| Under the Guidance | |||||
| 4 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | Increasing the Stability of Red soil by bio-enzymes | Mr.K.Arun Prakash AP/Civil |
| 5 | Best project Award IEI | National | Best Project Award | Textile cloth waste in bricks for Parapet and compound wall | Pavithra S, IV-Year |
| Kavipriya P, IV Year |
|||||
| Lalitha Sree S, IV Year |
|||||
| Soundharya V, IV Year |
|||||
| Shanmugapriya M, IV Year |
|||||
| Under the Guidance | |||||
| Best project Award IEI | National | Best Project Award | Textile cloth waste in bricks for Parapet and compound wall | Mr.S.Pradeep Kumar, AP/Civil | |
| AAKAAR 2016, IIT Bombay | National | 2nd Prize | Empowering India Using Smartness in Technology with intellect approach | Sivaranjani R, IV Year |
|
| AAKAAR 2016, IIT Bombay | National | 2nd Prize | Empowering India Using Smartness in Technology with intellect approach | Gaviyaa M.A, IV Year |
|
| AAKAAR 2016, IIT Bombay | National | 2nd Prize | Empowering India Using Smartness in Technology with intellect approach | Olinayaki S, IV Year |
|
| Under the Guidance | |||||
| 6 | AAKAAR 2017, IIT Bombay | National | 2nd Prize | Empowering India Using Smartness in Technology with intellect approach | Mr.M.Harsha Vardhana Balaji AP/Civil |
| 7 | LEED Certificate Course | International | GA | USGBC - US | Olinayaki S, IV Year |
| 8 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Vadivazhagan A, IV Year |
| 9 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Satheeshkumar R, IV Year |
| 10 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Praveen Kumar T, IV Year |
| 11 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Sabari M, IV Year |
| 12 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Prakash P, IV Year |
| 13 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Karthick K, IV Year |
| 14 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Eswarraj B, IV Year |
| 15 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Aravindh P, IV Year |
| 16 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Manikandan P, (1995) IV Year |
| 17 | CADD Contest (CAD Centre) | Regional | 1st prize | _ | Mohan Raju K S, IV-Year |
| 18 | Internship | - | Got paid Internship | Unicorn Construction | Ajithkumar S, IV Year |
| 19 | Internship | - | Got paid Internship | Unicorn Construction | Deepak Kumar C, IV Year |
| 20 | Internship | - | Got paid Internship | Mytrel Construction | Selvarani K, IV Year |
| 21 | Internship | - | Got paid Internship | Mytrel Construction | Vignesh S, IV Year |
| 22 | Internship | - | Got paid Internship | Mytrel Construction | Reshma R, IV-Year |
| 23 | Internship | - | Got paid Internship | Mytrel Construction | Satheeshkumar R, IV Year |
| 24 | Internship | - | Got paid Internship | Geo Design India Pvt. Ltd., | Suceendar S, IV Year |
| 25 | Internship | - | Got paid Internship | Geo Design India Pvt. Ltd., | Pavithra S, IV Year |
| 26 | Internship | - | Got paid Internship | Geo Design India Pvt. Ltd., | Prakash P, IV Year |
| 27 | Internship | - | Got paid Internship | Kaarvens Structural Consultancy | Kavipriya P, IV Year |
| 28 | Internship | - | Got paid Internship | Kaarvens Structural Consultancy | Shanmugapriya M, IV Year |
| 29 | IJEE | International | Paper Published | Thermal Resistant and Reverberant proof smart panels | Divya R, IV Year |
| 30 | IJEE | International | Paper Published | Thermal Resistant and Reverberant proof smart panels | Reshma R, IV-Year |
| 31 | IJEE | International | Paper Published | Thermal Resistant and Reverberant proof smart panels | Gaviyaa M.A, IV Year |
| 32 | IJEE | International | Paper Published | Thermal Resistant and Reverberant proof smart panels | Gayathri Devi N R, IV Year, |
| Under the Guidance | |||||
| 33 | IJEE | International | Paper Published | Thermal Resistant and Reverberant proof smart panels | Mr.M.Harsha Vardhana Balaji AP/Civil |
| 34 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | Bubble Deck Concrete | Mytheli J, III Year |
| Ezhilarasi S, III Year |
|||||
| Sangavi S, III Year |
|||||
| Under the Guidance | |||||
| 35 | Best Project Award conducted by Dr.Kalam Educational Trust | National | Received Best Project award one among 50 projects | Bubble Deck Concrete | Mrs.S.Nathiya AP/Civil |
| 36 | Best Student Award conducted by Dr.Kalam educational trust | National | Received Best student award among 150 candidates | _ | Pragatheesh S, III Year |
| 37 | World youth Federation presents Dr. Kalam young Achiever Award | National | Dr. Kalam young Achiever Award | Bubble Deck Technology | Mytheli J, III Year |
| 38 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Pragatheesh S, III Year |
| 39 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Dinesh Kumar S, III Year |
| 40 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Obuli Narasimman O, III Year |
| 41 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Rahul U, III Year |
| 42 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Ravikumar S, III Year |
| 43 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Vasantha Bharathi S, III Year |
| 44 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Sasidharan S, III Year |
| 45 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Kumaran A, III Year |
| 46 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Naveen Kumar S, III Year |
| 47 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Tamilarasan A, III Year |
| 48 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | J.Gowthaman III Year |
| 49 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Thangavel K, III Year |
| 50 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Sasidhar S, III Year |
| 51 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Naveen V, III Year |
| 52 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Yuvaraj A, III Year |
| 53 | AAKAAR 2016, IIT Bombay | National | Participant | Bridge Modelling & Tower Crane | Hariharan V, III Year |
| 54 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Dinesh Kumar S, III Year |
| 55 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Obuli Narasimman O, III Year |
| 56 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Rahul U, III Year |
| 57 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Ravikumar S, III Year |
| 58 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Vasantha Bharathi S, III Year |
| 59 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Sasidharan S, III Year |
| 60 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Ganesh Shankar R, II Year |
| 61 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Ramakrishnan S, II Year |
| 62 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Sranjeevi Sivasankaran M, II Year |
| 63 | AAKAAR 2017, IIT Bombay | National | Participant | Participation in Bridge Modellings & Cube Designing Cenex Exhibition | Gowthaman A, II Year |
| 64 | CADD Contest | National | Won the 3rd Prize | - | Obuli Vignesh V, II Year |
ACHIEVERS AWARD WINNERS 2016-17user2022-04-28T11:19:35+05:30






