| S.No | Name of the Industry | No. of Students |
| 1 | Ascent Circuits P.V.T Ltd - Hosur | 6 |
| 2 | B.S.N.L-Salem | 43 |
| 3 | EG Technologies-Erode | 2 |
| 4 | Real Time Networking Academy-Erode | 14 |
| 5 | Sans Innovation,Salem | 37 |
| 6 | Steel Authority of India L.t.d-Salem | 2 |
| 7 | U.N.I.Q Technologies,T-Nagar-Chennai | 13 |
| 8 | Talema Electronic Pvt ltd Salem | 10 |
| 9 | Crisp Systems, Salem | 12 |
| 10 | Megawin Switch gear Pvt ltd, Salem | 7 |
| 11 | Vee Technologies, Salem | 9 |
| S.No | Name of the Industry | No. of Students |
| 1 | Dhoordharshan, Yercaud | 31 |
| 2 | Vee Technologies, Salem | 7 |
| 3 | Sans Innovation, Salem | 18 |
| 4 | Blue soft Technologies, salem | 8 |
| 5 | Bharat Sanchar Nigam Limited Salem | 18 |
| 6 | Uniq Technologies, Salem | 3 |
| 7 | Steel Authority of India Limited Salem | 5 |
| 8 | Talema Electronic Pvt Ltd , salem | 4 |
| Sl.No | Name of the Industry | No. of Students |
| 1 | Blue soft Technologies – Salem | 10 |
| 2 | Crisp Systems, Salem | 17 |
| 3 | Bharat Sanchar Nigam Limited Salem | 21 |
| 4 | Doordarshan Maintanance centre, yercaud | 22 |
| 5 | Uniq Technologies, Salem | 23 |
| 6 | Sans Innovation, Salem | 18 |
| 7 | Steel Authority of India Limited Salem | 18 |
| Sl.No | Name of the Industry | No. of Students |
| 1 | Southern Rail Way Salem Kottam | 14 |
| 2 | The India Cement Ltd, Sankari West | 8 |
| 3 | Bharath Sanchar Nigam Limited, Salem | 9 |
| 4 | Real Time Networking Academy- Erode | 11 |
| 5 | SUN SHIV Electronics Solutions – Coimbatore | 10 |
| 6 | Mazenet Solution – Salem | 12 |
| Sl.No | Name of the Industry | No. of Students |
| 1 | Bharat Sanchar Nigam Limited, Salem. | 8 |
| 2 | Sans Innovation, Salem. | 8 |
| 3 | Uniq Technologies, Salem. | 5 |
| 4 | Steel Authority of India Limited, Salem. | 2 |
| 5 | Denizen Technologies, Salem | 6 |
| 6 | Denson – Coimbatore | 12 |
| 7 | CodeBind Technologies, Coimbatore | 21 |
| Sl.No | Name of the Industry | No. of Students |
| 1 | Virtusa Corporation, Chennai | 8 |
| 2 | ZUCI Systems, Chennai | 2 |
| 3 | Aspire Systems, Chennai | 5 |
| 4 | American Mega Trends, Chennai | 8 |
| 5 | Cartoon Mango | 1 |
| 6 | ZOHO - Intern | 4 |
| 7 | CTS, Chennai | 2 |
| 8 | Netcon Technologies | 8 |
| 9 | Codebind Technologies, Coimbatore | 24 |
| 10 | Ediylabs Technology , Cuddalore | 6 |
| 11 | Enthu Technologies Solutions Private limited, Coimbatore | 24 |
| 12 | Litz Technology India Private Limited, Coimbatore | 23 |
| 13 | Mega Crane India Private Limited, Coimbatore | 1 |
| 14 | NSIC Technical Service Center , Chennai | 12 |
| 15 | Pantech Solutions , Chennai | 7 |
| 16 | Sunshiv Electronic Solutions, Coimbatore | 23 |
| 17 | Tessolve semiconductors , Bangalore | 3 |
| 18 | Techvolt Software Private Limited , Coimbatore | 25 |
| 19 | Webgapp, Coimbatore | 1 |
| 20 | Aalan Infotech, Salem | 21 |
| 21 | Marcello Tech, Thrichy | 83 |
| 22 | Samcore Solutions,Thrichy | 6 |
| 23 | Skill vertex , Bangalore | 9 |
| 24 | Tamilnadu Steels company,Salem | 3 |
| 25 | Bariflolabs | 1 |
| 26 | TCS ion Career Edge | 38 |
| Sl.No | Name of the Industry | No. of Students |
| 1 | Tessolve Semiconductor, Bangalore | 47 |
| 2 | GRL, Bangalore | 2 |
| 3 | Tech Mahindra, Chennai | 5 |
| 4 | Open Weaver ICT Academy | 44 |
| 5 | EG Technologies, Salem | 8 |
| 6 | Inexo cast metal solution private limited, Chennai | 5 |
| 7 | internshala Training | 1 |
| 8 | Kodacy research and development center, Kerala | 2 |
| 9 | LITZ Tech India Private Limited, Coimbatore | 2 |
| 10 | Mind luster | 2 |
| 11 | Salem steel plant | 2 |
| 12 | SANS innovations, Salem | 30 |
| 13 | SLM Infotech, Salem | 22 |
| 14 | Udhgeeth Tech, Salem | 38 |
| 15 | Optimus Technocrates India Private limited, Salem | 15 |
| 16 | United Soft tech, Salem | 21 |
| 17 | ETS Academy, Erode | 5 |
| 18 | marcello Tech, Trichy | 4 |
| 19 | MEE Technologies, Salem | 3 |
| Batch : 2013-2017 | |||
|---|---|---|---|
| S.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | Southern railway podanur, Coimbatore-641 023 | 15.07.14 |
| 2 | III/V | Keltron Transmission Equipment unit, Calicut 673 531 | 04.07.15 |
| 3 | III/VI | ACE Components and Electronics Ltd., Mysore-570 018 | 05.03.16 |
| S.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | Southern Railway Podanur, Coimbatore-641 023. | 15.07.15 |
| 2 | II/IV | Solar Observatory, Kodaikanal- 624101 | 24.03.16 |
| 3 | III/V | Traco Cable Company Limited, Ernakulam-6823 09 (A Kerala Govt.Company) | 13.08.16 |
| 4 | III/VI | ISRO Satellite Centre, Bangalore-17 | 12.1.17 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | Larsen &Toubro Limited, Ooty-coonoor main road, The Nilgiris-643 243 | 14.07.16 |
| 2 | II/IV | National Atmospheric Research Laboratory(NARL) Gadanki-517 112, Chittoor (Dt). Andrapradesh. | 10.2.17 |
| 3 | II/IV | All India Radio, Karaikal 609 601 | 13.2.17 |
| 4 | III/V | V.I. Microsystems, Pvt.Ltd, Perungudi, Chennai- 600 096 | 24.06.17 |
| 5 | III/VI | ISRO Satellite center, Bangalore-17 | 5.1.2018 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 06.07.17 & 07.07.17 |
| 2 | II/IV | Signals &Systems (India) Pvt .Ltd | 9.1.2018 |
| 3 | III/V | U R RAO Satellite Center, Bangalore-17 (Formerly Named as ISRO Satellite Center) | 7.9.18 |
| 4 | III/VI | All India Radio, Karaikal 609 601 | 12.1.19 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 29.8.18 |
| 2 | II/IV | ACE Components & Electronics Pvt.Ltd, Mysore-570 018 | 12.1.19 |
| 3 | III/V | Keltron Transmission Equipment unit, Calicut 673 531 | 25.07.2019 |
| 4 | III/VI | IIITDM, Kancheepuram, Chennai,600127 | 03.03.2020 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 24.07.2019 |
| 2 | II/IV | IIITDM, Kancheepuram, Chennai,600127 | 04.03.2020 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | I/I | GD Naidu Museum, Coimbatore | 11.02.2023 |
| 2 | I/II | Indian Institute of Astrophysics, Kodaikanal | 23.06.2023 |
| 3 | II/III | S&T Workshop Podanur Coimbatore. | 06.09.2022 |
| 4 | II/IV | ISRO Propulsion Complex (IPRC) Tirunelveli | 01.02.2023 |
| 5 | III/V | Satish Dhawan Space Centre (ISRO) Sriharikota | 30.08.2022 |
| 6 | III/VI | Kerala Electrical & Allied Engineering Co. Ltd. Kochi, Kerala-682 305 | 03.02.2023 |
| Sl.No | Year/Sem | Name of the Industry | Date of Visit |
| 1 | I/I | Southern Railway Veerapandi Station | 19.10.2023 |
| 2 | I/II | Indian Institute of Astrophysics, Kodaikanal | 15.12.2023 |






