| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | EDII Hackathon | Hackathon | 4 teams | 4 teams | 1 lakh cash prize (III Year) |
| 2 | Flipkart Grid 6.0 | Coding Contest | 33 | _ | _ |
| 3 | SIH 2024 | Team-Project Hackathon | 14 teams | _ | 50,000 cash prize (III Yaer) |
| 4 | SAWiT.AI | Coding Contest | 20 | _ | _ |
| 5 | Engineers Day Contest 24 | Coding Contest | 20 | 1 | _ |
| 6 | Accenture Innovation Challenge | Coding Contest | 90 | _ | _ |
| 7 | MSME Hackathon 24 | Hackathon | 6 teams | 2 teams | _ |
| 8 | TCS Code Vita Contest 24 | Coding Contest | 220 | 1 | 1 student got placed (IV year) |
| 9 | L&T TECHgium 8th Edition | Hardware Project Contest | 3 teams | _ | _ |
| 10 | SAE-Electric Four Wheeler Design Challenge | Project | 1 team | _ | 1 team (20,000 chas prize- II year) |
| 11 | EY Techathon 5.0 | Coding | 3 teams | _ | _ |
| 12 | CMIT Design & Solution | Project | 2 teams | _ | 2 teams(20,000 & 10,000 cash prize- III year) |
| 13 | Nation Building Case Study Competition | Cas Study-Idea Submission | 7 teams | _ | _ |
| 14 | TANCAM's Hackathon (TNWISE) | Startup | 2 teams | 2 teams | |
| 15 | SAE-Electric Two Wheeler Design Challenge | Hardware Project Contest | 1 team | | |
| 16 | SAE - EMBEDDED SYSTEMS | Hardware Project Contest | 2 teams | | |
| 17 | L&T Hackathon | Project | 3 teams | | |
| 18 | Accenture Hack AI | Project | 10 teams | | |
| 19 | IBM Hack Challenge | Project | | | |
| | | | | |
| AY: 2023-2024 |
| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | IBM HACK CHALLENGE | 12 TEAMS | | 3 STUDENTS GOT PARTICIPATION CERTIFICATES | NIL |
| 2 | QUEST GLOBAL INGENIUM-INDUSTRY CONTEST | 12 TEAMS | | NIL | NIL |
| 3 | ACCENTURE INNOVATION CHALLENGE | 5 TEAMS | | NIL | NIL |
| 4 | IMAGECON ENGINEERS DAY AWARD | 33 | | NIL | NIL |
| 5 | EY TECHATHON | 2 TEAMS | | NIL | NIL |
| 6 | SMART INDIA HACKATHON | 10 TEAMS | 1 TEAM | 10 TEAMS ROUND 1 CLEARED IN INTERNAL HACKATHON AT KIOT | PRESENTED THE PROJECT IN FINAL ROUND AT BHOPAL AND RECEIVED 20000 RS FUND |
| 7 | GUVI TNCPL HACKATHON | 33 TEAMS (99) | | 1 TEAM SELECTED FOR ROUND 2 | NIL |
| 8 | EYANTRA INNOVATION CHALLENGE | 4 TEAMS | | 2 TEAMS GOT SELECTED FOR SECOND ROUND | NIL |
| 9 | TCS CODEVITA 2023 | 171 | 30 | NIL | NIL |
| 10 | TATA STEEL TOMORROW LAB | 27 TEAMS | | 1 TEAM SELECTED FOR ROUND 2 AMONG TOP 10 NATIONAL FINALISTS | NIL |
| 11 | HACKSAVVY-24: | 1 TEAM | | | TEAM RECEIVED A CASH PRIZE OF RS.10,000 |
| 12 | COPTOTHON - 24 | 1 TEAM | | | TEAM RECEIVED A CASH PRIZE OF RS.10,000 |
| AY: 2022-2023 |
| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | E-YANTRA ROBOTICS CONTEST (PAID) | 5 Teams (20) | 5 teams(20) | _ | Nil |
| 2 | SHL-AMCATATHON | 49 | _ | Nil | Nil |
| 3 | TCS-HACKQUEST 7.0 | 34 | _ | Nil | Nil |
| 4 | IBM HACK CHALLENGE (SMART INTERNZ) | 1 team | _ | Nil | Nil |
| 5 | WIPRO EARTHIAN QUIZ | 30 | 1 | Nil | Nil |
| 6 | VIRTUSA - NEURAL HACK S6 CONTEST | 30 | _ | Nil | Nil |
| 7 | IMAGECON INDIA - ENGINEERS DAY AWARD CONTEST | 33 | 3 | 1 | 1 |
| 8 | ACCENTURE INNOVATION CHALLENGE | 2 Teams (04) | _ | Nil | Nil |
| 9 | JATAYU SEASON 3 | 5 teams (25) | 2 teams (10) | _ | _ |
| 10 | QUEST GLOBAL INGENIUM | 5 teams (17) | _ | _ | _ |
| 11 | E-YANTRA HACKATHON CHALLENGE | 5 teams (25) | _ | _ | _ |
| 12 | IISF-STUDENT INNOVATION FESTIVAL | 4 teams ( 12) | _ | _ | _ |
| 13 | SERVICE NOW 2023 CONTEST | 15 | _ | _ | _ |
| 14 | OLIMAYAM 2.0 - STARTUP CONTEST | 4 teams +2 individual (18) | _ | 1 candidate awarded with 10,000rs fund | 1 candidate awarded with 10,000rs fund |
| 15 | TNSCST | 7 Teams(28) | 1 Team | 1 Team (awarded with 7500 rs) | 1 Team (awarded with 7500 rs) |
| 16 | ICTACT YOUTH TALK | 7 | 2 | _ | _ |
| 17 | AMCAT CODING MARATHON | 50 | _ | _ | _ |
| | | | | |
| AY: 2021-2022 |
| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | E-YANTRA INNOVATION CONTEST | 7 TEAMS (26 STUDENTS) | 7 TEAMS (26 STUDENTS) | NIL | NIL |
| 2 | SIH | 2 TEAMS (8 STUDENTS) | 2 TEAMS (8 STUDENTS) | NIL | NIL |
| 3 | TCS CODE VITA | 40 | 40 | 10 | NIL |
| 4 | QUEST GLOBAL INENIUM | 45 | 45 | 5 | NIL |
| 5 | TNSCST PROJECT CONTEST | 4 TEAMS(17 STUDENTS) | 4 TEAMS(17 STUDENTS) | I TEAM | I TEAM GOT SELECTED AND WAS PROVIDED Rs. 7500 FUND |
| | | | | |
| AY: 2020-2021 |
| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | TCS ENGINX | 50 | 50 | 10 | NIL |
| 2 | AI FOR AGRICULTURE HACKATHON | 57 | 57 | 7 | NIL |
| 3 | TCS INFRAMIND | 54 | 54 | 4 | NIL |
| 4 | DESIGN IN INDIA CHALLENGE-LAVA MOBILES | 49 | 49 | NIL | NIL |
| 6 | CIRCUIT DESIGN AND SIMULATION MARATHON USING ESIM | 48 | 48 | 18 | NIL |
| 7 | HUL GRAND WATER SAVING CHALLENGE | 50 | 50 | NIL | NIL |
| 8 | SOLVERHUNT | 56 | 56 | 16 | NIL |
| 9 | TCS HACKQUEST | 51 | 51 | 11 | NIL |
| | | | | |
| AY: 2019-2020 |
| S.NO | NAME OF THE CONTEST | NUMBER OF STUDENTS PARTICIPATED | STUDENT'S PROGRESS | | MAJOR OUTCOME |
| No. of students participated in LEVEL 1 | No. of students participated in LEVEL 2 |
| 1 | 5G HACKATHON | 64 | 64 | 10 | NIL |
| 2 | INFINEON AI CHALLENGE | 60 | 60 | NIL | NIL |
| 3 | E-MOBILITY CHALLENGE | 70 | 70 | | NIL |
| 4 | TCS HACKQUEST 4.0 I | 60 | 60 | NIL | NIL |
| 6 | OPENGOV DATAHACK | 63 | 63 | NIL | NIL |
| 7 | SEIC HACKWARE | 73 | 73 | 12 | NIL |