S. No. | Name of the Faculty(s) | Name of the Course | Name of the Topic | Nature of Innovative Teaching Method | Available Educational Forum and Website |
---|---|---|---|---|---|
1. | Dr.C.Muniraj | Power Electronics | Boost Converter with PID Controller | Module Demo | Resource Forum |
2. | Mr.M.Barathi Sevlaraj | Electrical Machines | Power Transformer | Real Time Demonstration | Resource Forum |
3. | Mr.M.Jagadeeshraja | Embedded Systems | Watch Dog Timer | Role Play | Resource Forum |
4. | Mr.M.Jagadeeshraja | Embedded Systems | Embedded C Programming | Learning through Software | Resource Forum |
5. | Mrs.P.Rekha | Digital Logic Circuits | Simulation of Logic Gates using Xilinx Software | Learning through Software | Resource Forum |
6. | Mr.R.Kathiresan | Microprocessor and Microcontroller | Microcontroller Interfacing with Sensor | Real Time Demonstration | Resource Forum |
7. | Dr.T.K.Santhosh Mr.L.Manivannan | Power Electronics | Boost Converter Simulation using PSIM | Flipped Class Room Activity | Resource Forum Resource Forum |
8. | Mr.P.Balaji | Power Electronics | Simulation of SCR using CircuitMod Software | Learning through Software | Resource Forum |
9 | Dr.V.Kamatchi Kannan | Drone Basics, Design, Assembly and Testing | Drone Assembly and Testing | Interactive Session with Real Time Demonstration | https://www.linkedin.com/feed/update/urn:li:ugcPost:7141013848257449985/ |
10 | Dr.V.Kamatchi Kannan | Power Electronics for Renewable Energy Systems | Solar Powered DC-DC Converter | Module Demo | https://in.mathworks.com/matlabcentral/profile/authors/2776715 |
11 | Dr.S.Kalpanadevi | Measurement and Instrumentation | Measuring Instruments: Voltmeter, Ammeter | Model Demonstration | https://www.linkedin.com/posts/dr-kalpana-devi-subramaniam-89027aaa_eeekiot-handonlearning-measurements-activity-7179011956022865920-hoN4?utm_source=share&utm_medium=member_desktop |
12 | Dr.P.A.Gowri Sankar | Control Systems | Closed Loop Frequency - Polar Plot | Flipped Class Room Activity | https://youtu.be/FW3liaQhvWI |
13 | Dr.P.A.Gowri Sankar | Electrical Machines and Control | DC Motor - Determination of Efficiency | Experimental Learning | https://www.linkedin.com/posts/dr-p-a-gowri-sankar-6a07133b_eeekiot-kiot-experimental-activity-7200052748187287558-4RqE?utm_source=share&utm_medium=member_desktop |
14 | Mrs.N.Divya | IoT Concepts and Applications | Sensor Interfacing | Model Demonstration | https://www.linkedin.com/posts/divya-n-127608317_im-excited-to-share-with-you-the-most-recent-activity-7216298141346598913-GU5c?utm_source=share&utm_medium=member_android |
15 | Mrs.N.Divya | Basic Electrical and Electronics Engineering | Measuring Instruments | Model Demonstration | https://www.linkedin.com/posts/divya-n-127608317_the-student-activity-from-class-is-something-activity-7216303804260958208-dwS6?utm_source=share&utm_medium=member_android |
16 | Mr.M.Jagadeeshraja | Embedded C-Programming | Arrays | Role Play | https://www.linkedin.com/posts/jagadeeshraja-m-82414088_dear-connections-it-is-my-pleasure-to-highlight-activity-7155530402265219074-AniY?utm_source=share&utm_medium=member_desktop |
17 | Mr.M.Jagadeeshraja | Renewable Energy Systems | Horizontal Axis Windmill (Duct Design) | Demonstration | https://www.linkedin.com/posts/jagadeeshraja-m-82414088_teaching-is-the-profession-that-teaches-activity-7140676026270949379-c9LP?utm_source=share&utm_medium=member_desktop |
18 | Mrs.P.Rekha | Embedded Processors | Stepper Motor Interfacing | Hands on Training | https://www.linkedin.com/feed/update/urn:li:ugcPost:7221171081951272960/ |
19 | Mr.R.Kathiresan | Renewable Energy Sources | Solar PV | Model Demonstration in classroom | https://www.linkedin.com/posts/kathiresan-r-b97283151_eee-activity-7161278683364687874-bfgJ?utm_source=combined_share_message&utm_medium=member_android |
based Battery Charging | |||||
20 | Mr.B.Dhinesh | Protection and Switchgear | Distance Protection | Simulation in Mat lab Simulink | https://in.mathworks.com/help/sps/ug/relay-distance-protection.html |
21 | Mr.G.Karthikeyan | Electrical Machines -II | Synchronous Generator - Construction & Operation | Demonstration in Lab | https://www.linkedin.com/posts/karthikeyanguberan_excited-to-share-some-of-the-innovative-teaching-activity-7221053490486288385-CPgH?utm_source=share&utm_medium=member_desktop |
22 | Mr.G.Karthikeyan | Electrical Machines -I | Construction & Working of DC machines | Model Demonstration | https://www.linkedin.com/posts/karthikeyanguberan_excited-to-share-some-of-the-innovative-teaching-activity-7221053490486288385-CPgH?utm_source=share&utm_medium=member_desktop |
23 | Mr.M.Rajkumar | Electrical and Machines and Control | DC Motor Load Characteristics | Demonstration in Lab | https://www.linkedin.com/posts/rajkumar-m-94a2932a7_eeekiot-activity-7199418330439430144-3d5x?utm_source=share&utm_medium=member_android |
24 | Mr.M.Rajkumar | Energy Technology | Study on solar PV system using Solar PV simulator | Model Demonstration | https://www.linkedin.com/posts/rajkumar-m-94a2932a7_hii-everyone-after-a-long-gap-i-would-like-activity-7214887648455245826-GGKZ?utm_source=share&utm_medium=member_android |
Faculty in Innovation Teaching Methodologywebadmin2023-04-11T22:16:04+05:30