| 1. | 31.01.2025 | II/B/IV | Kerala Electrical & Allied Engineering Co.Ltd. Kochi, Kerala | 51 |
| 2. | 07.11.2024 | All Branches | Intelsat, Chennai | 19 |
| 3. | 11.09.2024 | II/A&B/III | Doordarshan Kendra, Kerala | 88 |
| 4. | 10.09.2024 | III/A&B/V | Kerala Electrical & Allied Engineering Co.Ltd. Kochi, Kerala | 91 |
| 1. | 12.04.2024 | I/A&B/II | Radio Astronomy Centre, Ooty | 99 |
| 2. | 15.12.2023 | I/A&B/I | Solar Observatory Indian Institute of Astrophysics, Kodaikanal | 106 |
| 3. | 19.10.2023 | I/A&B/I | Southern Railway Veerapandi Station, Salem | 123 |
| 1. | 23.06.2023 | I/A&B /II | Indian Institute of Astrophysics, Kodaikanal | 102 |
| 2. | 11.02.2023 | I/A&B /I | GD Naidu Museum, Coimbatore | 96 |
| 3. | 03.02.2023 | III/A&B /VI | Kerala Electrical & Allied Engineering Co. Ltd. Kochi, Kerala-682 305 | 72 |
| 4. | 01.02.2023 | II/A&B /IV | ISRO Propulsion Complex (IPRC) Tirunelveli | 100 |
| 5. | 06.09.2022 | II/A&B /III | S&T Workshop Podanur Coimbatore. | 98 |
| 6. | 30.08.2022 | III/A&B /V | Satish Dhawan Space Centre (ISRO) Sriharikota | 92 |
INDUSTRIAL VISITwebsite manager2025-07-24T14:16:38+05:30






