![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : Brief Profile : | Dr. PSS. Srinivasan Principal & Professor 27.04.2009 B.E., M.Tech. (IIT-B), Ph.D. Regular Teaching: 32.1 Years, Research : 21 Years Thermal Engineering [email protected] IJ: 63, NJ: 52, IC: 65, NC: 134, Books: 03 Ph.D. (Supervised): 16; Ph.D. (Supervising): 01 View |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. K. Visagavel Professor & Head & Vice Principal 30.04.2009 B.E., M.E., Ph.D., Regular Teaching : 24.04 Years, Research : 16.02 Years Thermal Engineering, IAQ/IEQ, CFD [email protected], [email protected] IJ: 57, NJ: 02, IC: 10, NC: 101, Books: 03 Ph.D.(Supervised): 05, Ph.D.(Supervising): 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. P. Navaneethakrishnan Professor 25.02.2023 B.E., M.E., Ph.D., Regular Teaching : 26.01 Years, Research : 10 Years Engineering Design [email protected] IJ: 41, NJ: 13, IC: 22, NC: 11, Books: 03 Ph.D.(Supervised): 09, Ph.D.(Supervising): Nil |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. M. Ilangkumaran Professor 31.12.2021 B.E., M.E., Ph.D. Regular Teaching: 20.5 Years, Research: 12 Years Industrial Engineering [email protected] IJ: 55, NJ: 04, IC:15, NC: 03 Ph.D. (Supervised): 6; Ph.D. (Supervising): 5 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. N. PANNEERSELVAM Associate Professor 25.07.2018 B.E., M.E., Ph.D., Regular Teaching: 12.1 Years, Research: 9 Years IC Engines [email protected] IJ: 10, IC: 01 NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. K.S. Prabhakaran Assistant Professor 24.06.2009 B.E., M.E., Ph.D., MISTE. Regular Teaching : 13.5 Years, Research : 1.4 Years Evaporative Cooling [email protected] IJ: 01, NJ: 03, IC: 01, NC: 06 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. V. Sivakumar Assistant Professor 16.07.2021 B.E., M.E., Ph.D., Regular Teaching: 16 Years, Research: 10 Years Engineering Design [email protected] IJ: 03, IC: 03 NC: 06 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. D. Sakthivel Associate Professor 01.07.2013 B.E., M.E., D.B.A., MISTE Regular Teaching : 14.03 Years, Industry : 18.1 Years Manufacturing Technology [email protected] IC: 02, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. M. Sathyanathan Associate Professor 07.06.2012 B.E., M.E., (Ph.D)., MISTE., MIWS Regular Teaching : 18.02 Years, Research : 7 Years Manufacturing Engineering [email protected] IJ: 10, IC: 02, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. T. Dheenathayalan Assistant Professor 02.07.2010 B.E., M.E., (Ph.D.), MBA., M.Sc (Yoga), MISTE Regular Teaching: 13.1 Years, Industry: 2 Years Industrial Safety Engineering [email protected] IJ:03, NJ:08, IC:05 NC:18, Book: 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. K. Mugundhan Assistant Professor 08.06.2011 B.E., M.E., (Ph.D.), MISTE Regular Teaching : 12.8 Years, Industry : 4.2 Years Composite Materials [email protected] IJ: 08, NC: 09 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. V. Karthikeyan Assistant Professor 15.06.2011 B.E., M.E., MISTE Regular Teaching : 12.4 Years, Industry : 1 Year Convective Heat Transfer [email protected] IJ: 02, IC: 03; NJ:05: NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Selvakumar Assistant Professor 01.06.2012 B.E., M.E., (Ph.D.), MASME Regular Teaching : 14.11 Years, Industry : 1 Year Computer Aided Design [email protected] IJ: 07, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Elavarasi Assistant Professor 01.06.2012 B.E., M.E. Regular Teaching : 10.8 Years Engineering Design [email protected] IJ: 07, NC: 08 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. J. Prakash Assistant Professor 14.06.2012 B.E., M.E., (Ph.D.), MASME Regular Teaching: 13.00 Years Engineering Design [email protected] IJ: 10 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. M. Vinoth Assistant Professor 14.06.2013 B.E., M.E.,(Ph.D).,MISTE Regular Teaching : 15.03 Years Computer Aided Design [email protected] IJ: 08, IC: 03, NC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. S. Suresh Balaji Assistant Professor 02.07.2013 B.E., M.E., Ph.D., MISTE. Regular Teaching : 14.6 Years, Industry : 4.5 Years Engineering Design & Robotics [email protected] IJ: 19, IC: 01, NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. P. Karthikeyan Assistant Professor 02.06.2014 B.E., M.E.,(Ph.D) M.I.S.T.E. Regular Teaching : 10.03 Years, Industry : 2 Years Engineering Design [email protected] IJ: 12, IC: 01: NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Kamalakkannan Assistant Professor 02.06.2014 B.E., M.E., Regular Teaching : 9.08 Years CAD/CAM [email protected] IJ: 13, IC: 03, NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Surendar Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 8.2 Years, Industry : 2 Years Thermal Engineering [email protected] IJ: 02, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. R. Vinothkumar Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 8.3 Years, Industry : 2 Years Product Design and Development [email protected] NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Rajeshkanna Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 8.03 Years Product Design and Development [email protected] IJ: 14, NC: 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Naveenkumar Assistant Professor 01.06.2015 B.E., M.E.(Ph.D) Regular Teaching : 8.2 Years Engineering Design [email protected] IJ: 09; IC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Santhosh Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 8.2 Years Computer Aided Design [email protected] IJ: 02; NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. C. Eswaramoorthy Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 8.03 Years Engineering Design [email protected] IJ: 09, NC: 09 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. R. Venkatraman Assistant Professor 03.06.2016 B.E., M.E. Regular Teaching : 12.2 Years Production Engineering [email protected] IJ: 01, NJ: 02, IC: 03, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. G. Thangaraj Assistant Professor 01.06.2017 B.E., M.E. Regular Teaching: 6.03 Years Industrial Safety Engineering [email protected] IJ: 06, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Dheepak Assistant Professor 01.06.2017 B.E., M.E. Regular Teaching : 10.9 Years Product Design and Development [email protected] IJ:01, IC:02, NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Gajendran Assistant Professor 19.08.2021 B.E., M.E.(Ph.D) Regular Teaching : 7 Years Thermal Engineering [email protected] IJ: 03, IC: 02, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : | Mr.S.Ramesh Assistant Professor 21.06.2012 M.Sc., M.Phil., Regular Teaching: 11 Years 09 Months Differential Equations [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Prof. K.Anand Kumar Assistant Professor 01.06.2011 M.A., M.PHIL Regular Teaching : 17 years ELT, Phonetics [email protected] IJ - 2 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association: Experience (in Years): Area of Specialization : E-Mail ID : | Prof. B. Indumathi Assistant Professor 17.06.2013 M.Sc., M.Phil., Regular Teaching : 14.11 Years LASER [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Prof. P.Elambarathi Assistant Professor 19.06.2013 M.Sc., M.Phil Regular Teaching : 13.5 years ElectroChemistry [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Prof. K. Banupriya Assistant Professor 26.11.2019 M.Sc., B.Ed., M.Phil. Regular Teaching : 10.06 Years Graph Theory [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Dr. K. Vinodhkumar Assistant Professor - TAMIL 03.02.2023 B.A., M.A., B.Ed., Ph.D., NET Regular Teaching : 12 Years Sangam Literature [email protected] IJ: 03 |
FACULTYwebadmin2022-07-02T18:49:35+05:30