![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : Brief Profile : | Dr. PSS. Srinivasan Senior Professor, Founder and Executive Chairman 27.04.2009 B.E., M.Tech. (IIT-B), Ph.D. Regular Teaching: 35 Years, Research : 24 Years Thermal Engineering [email protected] IJ: 63, NJ: 52, IC: 65, NC: 134, Books: 03 Ph.D. (Supervised): 16; Ph.D. (Supervising): 01 View |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. K. Visagavel Principal 30.04.2009 B.E., M.E., Ph.D., Regular Teaching : 27 Years, Research : 17 Years Thermal Engineering, IAQ/IEQ, CFD [email protected] IJ: 57, NJ: 02, IC: 10, NC: 101, Books: 03 Ph.D.(Supervised): 06, Ph.D.(Supervising): 06 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. P. Navaneethakrishnan Professor & Director-SA 25.01.2023 B.E., M.E., Ph.D., Regular Teaching : 29 Years, Research : 23 Years Engineering Design [email protected] IJ: 41, NJ: 13, IC: 22, NC: 11, Books: 03 Ph.D.(Supervised): 08, Ph.D.(Supervising): Nil |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. M. Ilangkumaran Professor & Director - COE 31.12.2021 B.E., M.E., Ph.D. Regular Teaching: 22.6 Years, Research: 13 Years Industrial Engineering [email protected] IJ: 65, NJ: 04, IC:15, NC: 03 Ph.D. (Supervised): 8; Ph.D. (Supervising): 5 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. N. PANNEERSELVAM Associate Professor & Deputy COE 06.08.2018 B.E., M.E., Ph.D., Regular Teaching: 16 Years, Research: 15 Years IC Engines [email protected] IJ: 10, IC: 01 NC: 05 Ph.D.(Supervising): 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. K.S. Prabhakaran Associate Professor & HOD 24.06.2009 B.E., M.E., Ph.D., MISTE. Regular Teaching : 16 Years, Research : 14 Years Evaporative Cooling [email protected] IJ: 01, NJ: 03, IC: 01, NC: 07 |
| Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. V. Sivakumar Assistant Professor 16.07.2021 B.E., M.E., Ph.D., Regular Teaching: 19.6 Years, Research: 13 Years Engineering Design [email protected] IJ: 05, IC: 04 NC: 12 |
|
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. D. Sakthivel Assistant Professor & Director -Administration 01.07.2013 B.E., M.E., D.B.A., MISTE Regular Teaching : 19 Years, Industry : 18.1 Years Manufacturing Technology [email protected] IC: 02, NC: 02 Ph.D. (Supervised): Nil; Ph.D. (Supervising): 5 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. M. Sathyanathan Associate Professor & Director - IQAC 07.06.2012 B.E., M.E., Ph.D., MISTE., MIWS Regular Teaching : 20 Years, Research : 8Years Manufacturing Engineering [email protected] IJ: 10, IC: 03, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. K. Mugundhan Assistant Professor 08.06.2011 B.E., M.E., (Ph.D.), MISTE Regular Teaching : 13.7 Years, Industry : 4.2 Years Composite Materials [email protected] IJ: 09, NC: 09 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. V. Karthikeyan Assistant Professor 15.06.2011 B.E., M.E., MISTE Regular Teaching : 13.7 Years, Industry : 1 Year Convective Heat Transfer [email protected] IJ: 02, IC: 03; NJ:05: NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Selvakumar Assistant Professor 01.06.2012 B.E., M.E., (Ph.D.), MISME Regular Teaching : 16.11 Years, Industry : 1 Year Computer Aided Design [email protected] IJ: 07, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Elavarasi Assistant Professor 01.06.2012 B.E., M.E. (Ph.D)., Regular Teaching : 11.7 Years Engineering Design [email protected] IJ: 07, NC: 08 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. J. Prakash Assistant Professor 14.06.2012 B.E., M.E., (Ph.D.), MISME Regular Teaching: 14.11 Years Engineering Design [email protected] IJ: 11 IC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. M. Vinoth Assistant Professor 14.06.2013 B.E., M.E.,(Ph.D).,MISTE Regular Teaching : 17.06 Years Computer Aided Design [email protected] IJ: 08, IC: 03, NC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. S. Suresh Balaji Assistant Professor 01.07.2013 B.E., M.E., Ph.D., MISTE. Regular Teaching : 16.6 Years, Industry : 4.5 Years Engineering Design & Robotics [email protected] IJ: 19, IC: 01, NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. P. Karthikeyan Assistant Professor 02.06.2014 B.E., M.E.,(Ph.D) MISTE. Regular Teaching : 12 Years, Industry : 2 Years Engineering Design [email protected] IJ: 10, IC: 01: NC: 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Kamalakkannan Assistant Professor 02.06.2014 B.E., M.E., (Ph.D)., Regular Teaching : 11.7 Years CAD/CAM [email protected] IJ: 15, IC: 03, NC: 12 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Surendar Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 10.1 Years, Industry : 2 Years Thermal Engineering [email protected] IJ: 02, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. R. Vinothkumar Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 10 Years, Industry : 2 Years Product Design and Development [email protected] NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Rajeshkanna Assistant Professor 01.06.2015 B.E., M.E. (Ph.D)., Regular Teaching : 10.2 Years Product Design and Development [email protected] IJ: 14, NC: 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Naveenkumar Assistant Professor 01.06.2015 B.E., M.E. (Ph.D)., Regular Teaching : 10.2 Years Engineering Design [email protected] IJ: 09; IC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Santhosh Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 10.2 Years Computer Aided Design [email protected] IJ: 2; NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. C. Eswaramoorthy Assistant Professor 01.06.2015 B.E., M.E. Regular Teaching : 10.1 Years Engineering Design [email protected] IJ: 09, NC: 09 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. R. Venkatraman Assistant Professor 03.06.2016 B.E., M.E. Regular Teaching : 14.0 Years Production Engineering [email protected] IJ: 01, NJ: 02, IC: 03, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. S. Dheepak Assistant Professor 01.06.2017 B.E., M.E., (Ph.D)., Regular Teaching : 12.11 Years Product Design and Development [email protected] IJ:03, IC:01, NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. A. Gajendran Assistant Professor 23.08.2021 B.E., M.E.(Ph.D) Regular Teaching :8.4 Years Thermal Engineering [email protected] IJ: 03, IC: 03, NC: 02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : | Prof. G. Sureshkrishna Assistant Professor 21.03.2025 B.E., M.E., Regular Teaching : 7.4 Years Industrial Safety Engineering [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. K.N. Karthick Assistant Professor 15.05.2025 B.E., M.E.,(Ph.D) Regular Teaching-13 &Industry-1 Manufacturing system and Management [email protected] 10 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Prof. Divagaran P Assistant Professor 16.05.2025 B.E., M.E., Regular Teaching- 6 Month Thermal Engineering [email protected] 03 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Experience (in Years): | Mr.S.Shanmugam Professor of Practice 15.03.2024 M.E. 31.01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Experience (in Years): | Mr.M.Krishnamoorthy Associate Professor of Practice 05.07.2024 M.E. 38.10 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Prof. K.Anand Kumar Assistant Professor 01.06.2011 M.A., M.PHIL Regular Teaching : 20 years ELT, Phonetics [email protected] IJ - 2 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association: Experience (in Years): Area of Specialization : E-Mail ID : | Prof. B. Indumathi Assistant Professor 17.06.2013 M.Sc., M.Phil., Regular Teaching : 16.10 Years LASER [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Dr. K. Vinodhkumar Assistant Professor - TAMIL 03.02.2023 B.A., M.A., B.Ed., Ph.D., NET Regular Teaching : 13 Years Sangam Literature [email protected] IJ: 03 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Dr.M.Sindhu Associate Professor 12.06.2024 M.Sc., M.Phil.,Ph.D Regular Teaching: 8.5 Research: 4 Graph Theory [email protected] IJ:12,IC:10,NC:08 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association Experience (in Years): Area of Specialization : E-Mail ID : Publications : | Dr.S.Sathiya Assistant Professor 12.06.2024 M.Sc., M.Phil.,Ph.D Regular Teaching: 4,Research: 4 Electrochemistry [email protected] IJ:4,IC:05,NC:06 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : | Mr.S.Ramesh Assistant Professor 21.06.2012 M.Sc., M.Phil., Regular Teaching: 11 Years 09 Months Differential Equations [email protected] |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications: | Dr.K.Geetha Assistant Professor 30.06.2025 M.SC., M.Phil.,Ph.D., Regular Teaching: 12years. Research:4 years Fuzzy Algebra IJ: 6 , NJ: 2 IC: 9 NC |
FACULTYuser2022-07-02T18:49:35+05:30












































