AY 2022-23 | |||||
---|---|---|---|---|---|
S. No. | Name of the Student | Year/ Dept. | Name of the award | Issued by | Position / Rank / Place etc. |
1 | Shruthika C | III-IT | Rhymes Master Award | Shahansha Virtual awards conducted by Shahansa Publications | National Level |
2 | Harish Narayanan P L | III-IT | Unique significant Idea | Alt Hack,Hackathon Conducted by Naan Mudhalvan, Anna University | State level |
3 | Teajashree R | III-IT | Aviatrix Certification | Aviatrix Certified engineer Multicloud Network Associate | International Level |
4 | Sowmiya A | III-IT | NPTEL Course (Elite + silver) | NPTEL | National Level |
5 | Sowmiya A | III-IT | NPTEL Course (Elite + silver) | NPTEL | National Level |
6 | Sanjai N | III-IT | Complimentary award | Project Expo | National Level |
7 | Abhishek K A | III-IT | Idea Presentation | Olimayam | State Level |
8 | Sujan M S | III-IT | Idea Presentation | Olimayam | State Level |
9 | Karthick S P | III-IT | Unique significant Idea | Alt Hack,Hackathon Conducted by Naan Mudhalvan, Anna University | State level |
10 | Sevvelkaran | II-IT | Internship cum placement | JUKE 2022 by Gaspears | National Level |
11 | Palani Vetrive | II-IT | Internship cum placement | JUKE 2022 by Gaspears | National Level |
12 | Kowsika H | I-IT | NPTEL Course (Elite + Gold) | NPTEL | National Level |
13 | Abikrishna V | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
Devapriya S | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level | |
14 | Dharshini V | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
15 | Harini.R | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
Kavinkumar R | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level | |
16 | Mythili S | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
17 | Naga Sri Swetha M | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
Raihana Farhath J | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level | |
18 | Sanju P | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
19 | Sowndappan S | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
Sowndariya K | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level | |
20 | Valarmathi N | I-IT | NPTEL Course (Elite + Silver) | NPTEL | National Level |
21 | Harish Narayanan P.L | III-IT | AD ZAP | Sona College of Technology | First |
Harish Narayanan P.L | III-IT | Paper Presentation | Sona College of Technology | Second | |
22 | Shruthika Chandran | III-IT | Master of Rhymes Awardee | Shananshan Virtual Award | - |
23 | Harish Narayanan P.L | III-IT | Paper Presentation | Kongu Engineering College | First |
24 | Theja Sri | III-IT | Non Technical Connections | Muthayamal Engineering College | Second |
25 | Karthik S P | III-IT | Paper Presentation | KSR Institue for Engineeing and Technology | First |
Devadhashini k | II-IT | Coursera | - | ||
26 | Monojkumar k | II-IT | CODING | Sona College of Technology | First |
27 | Bavadharani C | II-IT | Paper Presentation | Knowledge Institute of technology | - |
Gowtham K | II-IT | Paper Presentation | Knowledge Institute of technology | - | |
28 | Balasowmiya G | II-IT | Paper Presentation | Knowledge Institute of technology | - |
29 | Mehandhiga M | II-IT | Paper Presentation | Knowledge Institute of technology | - |
Mehandhiga M | II-IT | Blaind Coding | Sona College of Technology | - | |
30 | Bavadharani C | II-IT | Blaind Coding | Sona College of Technology | - |
31 | Reshe S.T | II-IT | Hindusthan innovation Contest | Hindusthan Institue of Technology | - |
Gayathri J.N | II-IT | Hindusthan innovation Contest | Hindusthan Institue of Technology | - | |
32 | Yogeswari R | II-IT | Hindusthan innovation Contest | Hindusthan Institue of Technology | - |
33 | Merin kanth N | II-IT | Hindusthan innovation Contest | Hindusthan Institue of Technology | - |
Kowsika H | I-IT | Paper Presentation | Muthyammal College of Engineering | - | |
34 | Balasowmiya G | II-IT | Blaind Coding | Sona College of Technology | - |
35 | Dviya D | I-IT | Hearing Prevention and Management | National Hub for Healthcare Instrumentation | National |
Dviya D | I-IT | National Intellectual Property Awareness mission | Intellectual Property office India | National | |
36 | Dviya D | I-IT | Pariksha pe charcha 2022 Quiz | Ministry of Education | - |
37 | Dviya D | I-IT | Essay Writing | Youth Red cross & RRC | - |
Seenivasan J | World Heart Day | Manipal Hospital Salem- Randonneurs | - | ||
38 | Abhishek K.A | II-IT | Math and Algorithm, Tech Fizz | Cyper fest 2022-CIT | - |
39 | Gowtham K | II-IT | Maze runner, Tech Fizz | Cyper fest 2022-CIT | - |
Kaushik | II-IT | Paperwarz | Cyper fest 2022-CIT | - | |
40 | Karthika S.S | II-IT | Paperwarz, Maze runner | Cyper fest 2022-CIT | _ |
41 | Kaushik A | II-IT | Paperwarz, Maze runner | Cyper fest 2022-CIT | _ |
Lokash P | II-IT | Paperwarz | Cyper fest 2022-CIT | _ | |
42 | Kiruthika P.N | II-IT | Paperwarz | Cyper fest 2022-CIT | - |
43 | Priyadharshini K | II-IT | Paperwarz | Cyper fest 2022-CIT | - |
Priyadharshini K | II-IT | Maze runner, Teck Fizz | Cyper fest 2022-CIT | - | |
44 | RanjithKumar | II-IT | Math and Algorithm, Tech Fizz | Cyper fest 2022-CIT | - |
45 | Reshi S.T | II-IT | Math and Algorithm, Tech Fizz | Cyper fest 2022-CIT | - |
Prithika P.N | II-IT | Paperwarz | Cyper fest 2022-CIT | - | |
46 | Priyadharshini K | II-IT | Paperwarz | Cyper fest 2022-CIT | - |
47 | Haneen S | II-IT | Techtie | Cyper fest 2022-CIT | - |
Vimalraj P | II-IT | Techtie | Cyper fest 2022-CIT | - | |
48 | Dhanusika S | II-IT | Paper Presentation | Sasurie College of Engineering | - |
49 | Kosika A | II-IT | Paperwarz | Cyper fest 2022-CIT | - |
Abirami | II-IT | Paper Presentation | Sasurie College of Engineering | - |
Student Awardswebadmin2023-09-01T09:35:33+05:30