| 1 | Theodolite |
| 2 | Dumpy Level |
| 3 | Total Station |
| 4 | Plane Table Surveying |
| 5 | Prismatic & Surveyors Compass |
| Lab. In charge | Mr. S. Arulkesavan Asst.Professor |
| Lab. Technician | Mr.S.Selvaraj |
| 1 | Autocad |
| 2 | Autocad |
| 3 | ArcGIS |
| 4 | Mapinfo Professional |
| 5 | Open Source GIS Softwares |
| 6 | Quantum GIS |
| Lab. In charge | Mr.S.Senthilkumar,Asst.Professor |
| Lab. Technician | Mrs.M.Mohanambal |











