| Mechanical Engineering | ||||
| Electronics and Communication Engineering | ||||
| Electrical and Electronics Engineering | ||||
| Computer Science and Engineering | ||||
| Civil Engineering | ||||
| Electronics and Computer Engineering (E&CE) ** | ||||
| Information Technology | ||||
| Computer Science and Business Systems | ||||
| Artificial Intelligence & Data Science | ||||
Total Intake | ||||
| Industrial Safety Engineering | ||||
| Automotive Electronics (AE)** | ||||
| Power Electronics and Drives (PED)** | ||||
| Software Engineering (SE)** | ||||
Total Intake | ||||
| Branch | |||
| Mechanical Engineering | |||
| Electronics & Communication Engineering | |||
| Electrical and Electronics Engineering | |||
| Computer Science and Engineering | |||
| Master of Business Administration (MBA) - Regular | ||||
| MBA- Innovation, Entrepreneurship and Venture Development (IEV) | Click Here for details |
|||






