| Academic Year (2018-2019) |
| 1 | 611215114308 | N.DINESH | IV/VIII | BLASTO METAL SPRAY PROCESSOR | 29.01.2019 to 28.02.2019 | 31 | 4 |
| 611215114089 | B.KESAVANANTHAN |
| 611215114201 | S.V.SIVALINGAM |
| 611215114177 | N.SANJAY KRISHNAA |
| 2 | 611215114124 | MURALIRAJA | IV/ VIII | HIROTEC, COIMBATORE | 10.12.2018 to 05.04.2019 | 116 | 2 |
| 611215114016 | K.P.ASIK RAM |
| 3 | 611215114043 | M.B.DIVYA | IV/ VIII | DECLATHON | 01.02.2019 to 30.04.2019 | 89 | 1 |
| 4 | 611215114060 | V.GURUCHANDAN | IV/ VIII | SAKTHI SUGARS LIMITED | 05.02.2019 to 28.02.2019 | 24 | 4 |
| 611215114052 | GOWRI SHANKAR.V |
| 611215114057 | GOWTHAMAN.R |
| 611215114110 | MATHAN RAJ.V |
| Academic Year (2019-2020) |
| 1 | 611216114005 | S.ANGURAJ | IV/ VIII | TURBO MOT INDIA PVT LTD, COIMBATORE | 28.01.2020 to 28.02.2020 | 30 | 4 |
| 611216114048 | K.HAMANTHRAJ |
| 611216114057 | M.KARTHICK |
| 611216114102 | S.PRADEEP |
| 2 | 611216114020 | R.DHYANESH KANNA | IV/ VIII | SESHASAYEE PAPER AND BOARDS LIMITED,ERODE | 03.01.2020 to 30.01.2020 | 28 | 4 |
| 611216114065 | S.KEERTHIVASAN |
| 611216114170 | M.VIMAL |
| 611216114129 | M.SAKTHI |
| 3 | 611216114313 | GNANAPRAKASAM.A | IV/ VIII | SUNDARAM AUTO COMPONENTS LIMITED,HOSUR | 06.01.2020 to 31.06.2020 | 26 | 4 |
| 611216114321 | HARISURYA.S |
| 611216114332 | NANDHA KUMAR.M |
| 611216114344 | SARATHI.V |
| 4 | 611216114047 | GUNAPRASANTH.B | IV/ VIII | KOSEI MINDA ALUMINUM COMPANY PVT.LTD., KANCHEEPURAM | 06.01.2020 to 01.02.2020 | 27 | 4 |
| 611216114063 | KARTHICKRAJA.A |
| 611216114081 | NAGARAJAN.S |
| 611216114347 | SELVANTHAN.S |
| 5 | 611216114009 | BASKAR.N | IV/ VIII | MARICO LIMITED,ERODE | 17.02.2020 to 16.03.2020 | 30 | 4 |
| 611216114023 | DILIP.V |
| 611216114032 | ELANKUMARAN.S |
| 611216114134 | SATHEES KUMAR.N |
| 6 | 611216114029 | V.DIVAAHARAN | IV/ VIII | BHARAT HEAVY ELECTRICALS LIMITED,TRICHY | 19.01.2020 to 07.03.2020 | 55 | 4 |
| 611216114049 | B.HARISH |
| 611216114061 | M.KARTHIKEYAN |
| 611216114109 | MG.PRAWI KHUMAR |
| 7 | 611216114050 | HARI VENKATESH.Y | IV/ VIII | TITAN COMPANY LIMITED,HOSUR | 19.12.2019 to 25.01.2020 | 36 | 2 |
| 611216114075 | MANI SOWDESVAR.J |
| 8 | 611216114015 | DEEPAK KUMAR.V.M | IV/ VIII | TITAN COMPANY LIMITED,HOSUR | 23.12.2019 to 25.01.2020 | 34 | 2 |
| 611216114042 | GOPISANKAR.V |
| 9 | 611216114327 | LOGESH T | IV/ VIII | BIMETAL BEARINGS LIMITED, COIMBATORE | 10.02.2020 to 28.02.2020 | 19 | 4 |
| 611216114066 | KIRUPA SHANKAR.V |
| 611216114137 | SEDHUPATHI.J |
| 611216114161 | THILAK.N |
| 10 | 611216114011 | BHARATHISHANKAR.P | IV/ VIII | BRAKES INDIA PRIVATE LIMITED, CHENNAI. | 27.01.2020 to 28.02.2020 | 32 | 2 |
| 611216114088 | NAVEEN.S |
| 11 | 611216114012 | J.BLESSY JEYAPAULINE | IV/ VIII | MACBRO TECHNOLOGY INDIA PVT LTD,ERODE | 10.02.2020 to 10.03.2020 | 30 | 4 |
| 611216114099 | K.PAVITHRA |
| 611216114116 | NV.RAGHAI SHRI |
| 611216114147 | P.SRI SUJITHA |
| 12 | 611216114062 | KARTHIKEYAN S | IV/ VIII | ASHOK LEYLAND LIMITED,HOSUR | 27.01.2020 TO 25.02.2020 | 30 | 4 |
| 611216114069 | KISHORE KUMAR K |
| 611216114073 | MANIKANDAN E |
| 611216114319 | GOWTHAMAN K M |
| 13 | 611216114303 | ARUNKUMAR K | IV/ VIII | BRAKES INDIA PRIVATE LIMITED, CHENNAI. | 27.01.2020 to 28.02.2020 | 33 | 2 |
| 611216114306 | DINESHBALAJI V |
| Academic Year (2020-2021) |
| 1 | 611217114015 | ARVIND RC | IV/ VIII | JSW STEEL LIMITED., SALEM | 15.02.2021 TO 26.03.2021 | 40 | 4 |
| 611217114182 | SRIVATHSAN P |
| 611217114211 | VIMAL M |
| 611217114086 | KATHIRAVAN MJ |
| 2 | 611218114012 | DEEPAN KUMAR.S | III/VI | CYBER SECURITY VIRTUAL INTERNSHIP PROGRAM 2021 | 08.05.2021 to 20.02.2021 | 74 | 1 |
| Academic Year (2021-2022) |
| 1 | 611218114018 | EASHWARAMOORTHY E | IV/ VIII | HIROTECH | 16.03.2022 TO 14.06.2022 | 91 | 2 |
| 611218114003 | AJITHKUMAR S |
| 2 | 611218114012 | DEEPANKUMAR S | IV/ VIII | CTS INTERNSHIP | 17.03.2022 TO 22.06.2022 | 98 | 3 |
| 611218114024 | GOKULAKRISHNAN R K |
| 611218114025 | GOKULAPRASATH S N |
| 3 | 611218114006 | BALAMURUGAN G | IV/ VIII | ESS KAY STRUCTURES | 21.03.2022 TO 15.06.2022 | 87 | 1 |
| 4 | 611218114058 | RAVEENDHER M | IV/VIII | SRI MUKHA PRECISIONS | 21.03.2022 TO 18.06.2022 | 90 | 20 |
| 611218114081 | VIGNESH V |
| 61121811402 | PRADHAP S |
| 611218114073 | SUDHARSAN S N |
| 611218114309 | RAJA PRASANNA R |
| 611218114068 | SIVAPRAKASH M |
| 611218114009 | BASKAR A |
| 611218114010 | BOOBALAN P |
| 611218114011 | BOOPATHI V |
| 611218114013 | DHARANITHARAN V |
| 611218114026 | GOKULRAJ B |
| 611218114031 | KAMALESH C |
| 611218114035 | KEERTHIVASAN S |
| 611218114001 | ABHINAV B |
| 611218114053 | PRASHANTH M S |
| 611218114071 | SRIRAM PRAVEEN S |
| 611218114022 | GIRIDHARAN M A |
| 611218114080 | VIGNESH S |
| 611218114049 | POOVARASAN M |
| 611218114061 | RITHIC S |
| 5 | 611218114310 | RANJITH D | IV/VIII | EQUAD INTERNSHIP | 11.04.2022 TO 19.05.2022 | 39 | 11 |
| 611218114316 | YOGESH V |
| 61121811406 | SATHISH KUMAR P |
| 611218114021 | FIYAZ RAHMAN S K |
| 611218114027 | GOPIMATHAVANRAJ V |
| 611218114039 | MANO K |
| 611218114034 | KAVINVENKAT G K |
| 611218114040 | MANOJ KUMAR S |
| 611218114029 | HARISH P |
| 611218114032 | KARTHICK S |
| 611218114020 | ENIYAVAN A |
| 6 | 611218114304 | GOKUL K | IV/ VIII | HARITA TECH SERV, COIMBATORE | 20.04.2022 TO 04.05.2022 | 14 | 11 |
| 611218114303 | GOKUL J |
| 611218114313 | THARUN KUMAR S |
| 611218114067 | SHARAVAANESH S |
| 611218114076 | THANEESH P |
| 611218114314 | VIGNESH N |
| 611218114008 | BALA SARAVANAN P |
| 611218114033 | KAVIN KUMAR P |
| 611218114060 | RAYMOND RICHARD G |
| 611218114055 | PRATHEEP S |
| 611218114054 | PRASANTH M |