Academic Year 2015 - 2016 | |||||
---|---|---|---|---|---|
1 | e-yantra Ideas Competition 2015 by IIT – Bombay | National Level | Best Project Award with Cash Reward of Rs.30,000 | Advanced Line following Robot using Bar Code Addressing Technique | K.Karthik Raja, (IV Year EEE) |
2 | 1 st IEI HLC Technicians’ & Students’ Convention-2016 | Regional Level | Best Project Award | Intelligent Learning Robot | K.Karthik Raja, (IV Year EEE) |
3 | 48 th Engineers’ Day Celebration by IE(I), Salem Local Centre. | Regional Level | Best Engineering College Student Award | Excellence in Academics and Product Developments | K.Karthik Raja, (IV Year EEE) |
4 | 46th All India Student Design Competition 2015 by National Design and Research Forum(NDRF) and IE(I) at Dharwad Local Centre | National Level | Bronze Medal | Chargeable Liquid Fuel Battery for Cars | K.Karthik Raja, (IV Year EEE) |
5 | Appreciation Award by Socio Economic Service Society, Chennai. | State Level | New Scientific Innovations Award | Excellence in Innovation | K.Karthik Raja, (IV Year EEE) |
6 | 15 th ISTE TN & P Annual Engineering Student Convention-2016 | State Level | Best Student Award | Overall Best Performance in Academic, Extra-curricular and Involvement in ISTE Chapter Activities of KIOT | K.Karthik Raja, (IV Year EEE) |
7 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Electroculture | K.Karthik Raja, (IV Year EEE) |
8 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | K.Karthik Raja, (IV Year EEE) |
9 | e-yantra Ideas Competition 2015 by IIT – Bombay. | National Level | Best Project Award with Cash Reward of Rs.30,000 | Advanced Line following Robot using Bar Code Addressing Technique | R. Saravanan, (IV Year EEE) |
10 | Young Scientist Appreciation Award by | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | R. Saravanan, (IV Year EEE) |
11 | 1 st IEI HLC Technicians’ & Students’ Convention 2016 | Regional Level | Best Project Award | Intelligent Learning Robot | R. Saravanan, (IV Year EEE) |
12 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Electroculture | R. Saravanan, (IV Year EEE) |
13 | e-yantra Ideas Competition 2015 by IIT – Bombay. | National Level | Best Project Award with Cash Reward of Rs.30,000 | Advanced Line following Robot using Bar Code Addressing Technique | S.Karthick, (IV Year EEE) |
14 | e-yantra Ideas Competition 2015 by IIT – Bombay. | National Level | Best Project Award with Cash Reward of Rs.30,000 | Advanced Line following Robot using Bar Code Addressing Technique | U.Vasanthkumar, (IV Year EEE) |
15 | 18 th ISTE Students National Annual Convention 2015 | National Level | Best B.Tech Project Award | A Novel Approach of Power Production from Industrial Waste using Embedded System | K.Prabhakaran, (IV Year EEE) |
16 | 1 st IEI HLC Technicians’ & Students’ Convention 2106 | Regional Level | Best Project Award | Intelligent Learning Robot | K.Prabhakaran, (IV Year EEE) |
17 | 18 th ISTE Students National Annual Convention 2015 | National Level | Best B.Tech Project Award | A Novel Approach of Power Production from Industrial Waste using Embedded System | K.Tamilarasan, (IV Year EEE) |
18 | 1 st IEI HLC Technicians’ & Students’ Convention 2016 | Regional Level | Best Project Award | Intelligent Learning Robot | D.Suresh, (IV Year EEE) |
19 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Electroculture | D.Suresh, (IV Year EEE) |
20 | Honeywell Eureka Challenge Contest 2015 by CII (Madurai Zone) and Young Indians | National Level | 2 nd Runner-Up (Third Best Idea with Cash Award of Rs.25,000) | A Novel Method for Enhancing Power Efficiency of Solar Panel | B.Krishnaprasanth, (III Year EEE) |
21 | Solar Urja Lamp Design Contest ( SoUL) by IIT – Bombay | National Level | One among Top 15 Teams with Cash Reward of Rs.20,000 | Best Solar Lamp Design | B.Krishnaprasanth, (III Year EEE) |
22 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | B.Krishnaprasanth, (III Year EEE) |
23 | Honeywell Eureka Challenge Contest 2015 by CII (Madurai Zone) and Young Indians | National Level | 2 nd Runner-Up (Third Best Idea with Cash Award of Rs.25,000) | A Novel Method for Enhancing Power Efficiency of Solar Panel | I.Mahendran, (III Year EEE) |
24 | Solar Urja Lamp Design Contest ( SoUL) by IIT – Bombay | National Level | One among Top 15 Teams with Cash Reward of Rs.20,000 | Best Solar Lamp Design | I.Mahendran, (III Year EEE) |
25 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | I.Mahendran, (III Year EEE) |
26 | Honeywell Eureka Challenge Contest 2015 by CII (Madurai Zone) and Young Indians | National Level | 2 nd Runner-Up (Third Best Idea with Cash Award of Rs.25,000) | A Novel Method for Enhancing Power Efficiency of Solar Panel | S.Arunkumar, (III Year EEE) |
27 | Solar Urja Lamp Design Contest ( SoUL) by IIT – Bombay | National Level | One among Top 15 Teams with Cash Reward of Rs.20,000 | Best Solar Lamp Design | S.Arunkumar, (III Year EEE) |
28 | Solar Urja Lamp Design Contest ( SoUL) by IIT – Bombay | National Level | One among Top 15 Teams with Cash Reward of Rs.20,000 | Best Solar Lamp Design | M.Kavin, (III Year EEE) |
29 | VISAI-2016 by Vel Tech University, Chennai | International Level | Consolation prize with cash reward of Rs.2,000 | An Intelligent alert system for Rotten Food | G.Aravindraj, (III Year EEE) |
30 | VISAI-2016 by Vel Tech University, Chennai | International Level | Consolation prize with cash reward of Rs.2,000 | An Intelligent alert system for Rotten Food | J.Jaya Suriya, (III Year EEE) |
31 | IET’16 Zonal Presentation by Recruitment Analysis Council | Zonal Level | Selected for Final Presentation (5 star rating) | Robotics | J.Jaya Suriya, (III Year EEE) |
32 | Ingenium Campus Ambassador Program 2015(ICAP) by QuEST Global, Bengaluru. | National Level | 2 nd Position among Top 5 Ambassadors | Champion Ambassador Award | S.Nandhakumar, (III Year EEE) |
33 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | S.Nandhakumar, (III Year EEE) |
34 | IET’16 Zonal Presentation by Recruitment Analysis Council | Zonal Level | Selected for Final Presentation (5 star rating) | Robotics | S.Nandhakumar, (III Year EEE) |
35 | 46 th All India Student Design Competition 2015 by National Design and Research Forum(NDRF) and IE(I) at Dharwad Local Centre | National Level | Bronze Medal Award | Paddy Farming Care Robot | S.Nandhakumar, (III Year EEE) |
36 | IET’16 Zonal Presentation by Recruitment Analysis Council | Zonal Level | Selected for Final Presentation (5 star rating) | Robotics | N.Niyamatullah, (III Year EEE) |
37 | 46 th All India Student Design Competition 2015 by National Design and Research Forum(NDRF) and IE(I) at Dharwad Local Centre | National Level | Gold Medal Award | Automatic Agricultural Process using ZigBee Module | T.Prasanth, (III Year EEE) |
38 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Glucose tolerance test for non-invasive measurement using Embedded System | K.G.Karthiga, (III Year EEE) |
39 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Glucose tolerance test for non-invasive measurement using Embedded System | R.Archana, (III Year EEE) |
40 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Electrocane | V.Prathiba, (III Year EEE) |
41 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | V.Prathiba, (III Year EEE) |
42 | India International Science Festival (IISF-2105) by IIT- Delhi | National Level | Selected for Final Presentation | Electrocane | Y.Poornima, (III Year EEE) |
43 | TCS Codevita 2015 by Tata Consultancy Services | National Level | Selected as one among top 2815 teams for Phase-II | Sheldon Cooper and his beverage paradigm | S.K.Ramya, (III Year EEE) |
44 | TCS Codevita 2015 by Tata Consultancy Services | National Level | Selected as one among top 2815 teams for Phase-II | Sheldon Cooper and his beverage paradigm | S.Sandhiya, (III Year EEE) |
45 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | R. Priyadharshini, (IV Year EEE) |
46 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | P.R.Akshaya, (III Year EEE) |
47 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | G.Hariharan, (II Year EEE) |
48 | Young Scientist Appreciation Award by Makkal Sinthanai Peravai, Erode. | Regional Level | Dr.A.P.J Abdul Kalam Young Scientist Award 2015 | Excellence in Product Developments | S.Boopathi, (II Year EEE) |
49 | Ingenium Campus Ambassador Program 2015(ICAP) by QuEST Global, Bengaluru. | National Level | 5 th Position among Top 5 Ambassadors | Champion Ambassador Award | M.J.R.Shri Ram, (IV Year EEE) |
50 | The Wolf of Chalk Street Contest at Macsterling Hotel, Bangalore | International Level | Campus Marketing Strategist Award | Ambassador of Nationwide marketing for the Mobile App | M.J.R.Shri Ram, (IV Year EEE) |
51 | Oracle Certification Program | International Level | Java Standard Edition 6 Programmer Certified Professions | S.Kalayarasi, (IV Year EEE) |
|
52 | Oracle Certification Program | International Level | Java Standard Edition 6 Programmer Certified Professions | R.Akshaya, (IV Year EEE) |
|
53 | Oracle Certification Program | International Level | Java Standard Edition 6 Programmer Certified Professions | S.Mithuna, (IV Year EEE) |
AY 2015 -2016webadmin2023-04-12T11:32:14+05:30