S.No | Name of the Contest | Level | Distinction / Award | Title of the project | Student Name |
---|---|---|---|---|---|
1 | e-yantra IDEAS Competition 2013 by IIT - Bombay | National | Internship Award - One among Top 6 ideas | Medical Shop Explorer | P.Vimal (2010-2014) |
2 | The General Electric(GE) Edison Challenge Contest 2013 | National | GE Edison 2013 Award - Selected as one of the top 5 best ideas in India among 200 teams | E-Aider and Non-Invasive HIFS Treatment | K.Karthik raja K.Prabhakaran D.Suresh (2012-2016) |
3 | 13th ISTE TN & P Section Annual Convention for Engineering Students 2014 on Engineers Responsibility in Sustainable Development of India | National | Under Graduate Research Award | A Novel Approach for Automatic Irrigation and Fertigation using Embedded System | P.Vimal V.Priyanka P.T.Santhiyadevi M.Rajyasree (2010-2014) |
4 | ACYSA - Aeroship Creators Young Scientist Award, 2014. | National | Young Scientist Award - One among Top 8 teams | A Novel Coreless Micro Transformer | K.Karthik Raja S.Karthick R.Saravanan (2012-2016) |
5 | ACYSA -Aeroship Creators Young Scientist Award, 2014. | National | Young Scientist Award - One among Top 8 teams | Automation in Blood Group Determination using LASER Technology | R.Priyadharshini S.Ramya S.Kalaiyarasi (2012-2016) |
6 | TECHKNOW 2014 - Student Project Contest conducted by Anna University, Chennai | National | Best Project Award 2014 | Room Cleaner Robot | R.Kalaivani V.Priyanka P.T.Santhiyadevi M.Rajyasree (2010-2014) |
7 | Mobiwiz Contest by Tata Consultancy Services(TCS) | National | Idea Contest Award | Medicard A Re-Life | V.Vinitha T.Sivaranjani (2011-2015) |
8 | UMO Global Student Innovation Challenge 2013 by Indian Institute of Information Technology, Hyderabad. | National | Most Popular Award One among Top 40 Projects | Relief for Big Headache called Traffic Congestion | S.Sivambiga (2011-2015) |
9 | International Society for Scientific and Research Development (ISSRD), Engineering Students Innovative Challenge-2014 | National | Winner in the final round of the contest | Novel Approach of Mini Hydro Power Plant in Apartment Building | S.Sukhumar P.Mukesh Aravind (2011-2015) |
10 | International Society for Scientific and Research Development (ISSRD), Engineering Students Innovative Challenge-2014 | National | Short listed & participated in final round | Real-Time Drowsy Detection Based Vehicle Accident Avoiding Using IR Sensor With Vehicle Distance Maintenance Policy | K.Gopinathan V.G.Vedhapriya R.Sinduja (2011-2015) |
11 | Robotics Workshop | National | Selected for the 2nd round in IIT Bombay. | Sixth Sense Robotics using MATLAB | S.Ramya S.Kalaiyarasi K.Visaalini S.Mithuna (2012-2016) |
12 | Robotics Workshop | National | Selected for the 2nd round in IIT Bombay. | Sixth Sense Robotics using MATLAB | K.Karthik Raja R.Saravanan M.Sathishkumar D.Suresh K.Prabhakaran (2012-2016) |
13 | Robotics Workshop | National | Selected for the 2nd round in IIT Bombay. | Sixth Sense Robotics using MATLAB | J.S.Vishal J.Narayana Raja P.Preamkumar T.Gokul (2012-2016) |
14 | State Level Science Exhibition-2013 | National | 2nd Prize with Cash Award | Automatic Solar System with Lamp Control | S.Sukhumar R.Santhosh K.Gopinathan (2011-2015) |
15 | Technical Symposium - Instruenza -2013 | National | 2nd Prize | Biomedical Instrumentation | K.Karthik Raja K.Prabhakaran (2012-2016) |
16 | Event Participation- Econ' 2013 | National | 1st Prize | E3 Joy | S.Mithuna R.Priyadharshini |
17 | Event Participation | National | 2nd Prize | Line Follower Robot | G.Sakthivel J.Arulkumar (2011-2015) |
18 | Technical Symposium - TECHSYM-2014 | National | 1st Prize | Recent Trends in Robotics | S.Mithuna R.Priyadharshini (2012-2016) |
19 | National Level Technical Symposium Project Presentation | National | 1st Prize | Microcontroller Based Real-Time Vehicle Accident Avoiding Using IR Sensor | K.Gopinathan R.Sinduja V.G.Vedha Priya (2011-2015) |
20 | National Level Technical Symposium Paper Presentation | National | 1st Prize | Floating Wind Generator for Generation of Power Anywhere | M.J.R.Shri Ram T.Gokul (2012-2016) |
21 | Event Participation | National | 1st Prize | Clay Modeling | M.J.R.Shri Ram T.Gokul (2012-2016) |
22 | Project Presentation | National | 3rd Prize | GSM Based Human Health Monitornig and Altering System | T.Anbarasan V.Prakash (2012-2016) |
23 | The General Electric(GE) Edison Challenge Contest 2014 | National | 2nd Prize and Cash of Rs.2,00,000. | A Novel Design of High Efficient Vertical Axis Wind Turbine | K.Karthik raja K.Prabhakaran D.Suresh (2012-2016) |
AY 2013 -2014webadmin2023-04-12T11:33:45+05:30