1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 95 |
2 | Problem Solving and Computer Programming through Career Refresh (Module I) [OFFERED BY CSE] | 32 | Mrs.P.Malarvizhi | 64 |
3 | Problem Solving and Computer Programming through Career Refresh (Module II) [OFFERED BY CSE] | 40 | Mrs.P.Malarvizhi | 60 |
1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 90 |
2 | Problem Solving and Computer Programming through Career Refresh (Module I) [OFFERED BY CSE] | 32 | Mrs.P.Malarvizhi | 85 |
3 | Problem Solving and Computer Programming through Career Refresh (Module II) [OFFERED BY CSE] | 40 | Mrs.P.Malarvizhi | 64 |
1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 72 |
2 | Problem Solving and Computer Programming using E-Box (Module I) [OFFERED BY CSE] | 32 | Mr.A..Sekar | 88 |
3 | Problem Solving and Computer Programming using E-Box (Module II) [OFFERED BY CSE] | 40 | Mr.A..Sekar | 85 |
1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 65 |
2 | Problem Solving and Computer Programming using E-Box (Module I) [OFFERED BY CSE] | 32 | Mrs.R.Saranys | 88 |
3 | Problem Solving and Computer Programming using E-Box (Module II) [OFFERED BY CSE] | 40 | Mrs.R.Saranys | 88 |
1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 78 |
2 | Problem Solving and Computer Programming using E-Box (Module I) [OFFERED BY CSE] | 32 | Mrs.R.Saranys | 94 |
3 | Problem Solving and Computer Programming using E-Box (Module II) [OFFERED BY CSE] | 40 | Mrs.R.Saranys | 89 |
1 | Electrical wiring circuit design using Electrical CAD | 42 | Mr.B.Sasikumar | 97 |
2 | Problem Solving and Computer Programming using E-Box (Module I) [OFFERED BY CSE] | 32 | Mrs.R.Saranys | 97 |
3 | Problem Solving and Computer Programming using E-Box (Module II) [OFFERED BY CSE] | 40 | Mrs.R.Saranys | 85 |
Certificate Courseswebadmin2023-04-11T22:18:05+05:30