1 | Problem Solving and Computer Programming through Career Refresh (Module I) | 32 | Mrs.P.Malarvizhi | 74 |
2 | Problem Solving and Computer Programming through Career Refresh (Module II) | 40 | Mrs.P.Malarvizhi | 62 |
3 | Application Development and Programming through Career Refresh | 45 | Mrs.P.Malarvizhi | 54 |
4 | Design and System Programming - Veekan Technologies | 48 | Mrs.P.Malarvizhi | 41 |
5 | Database Design and Programming with SQL using Oracle WDP | 60 | Mrs.P.Malarvizhi | 76 |
1 | Problem Solving and Computer Programming through Career Refresh (Module I) | 32 | Mrs.P.Malarvizhi | 66 |
2 | Problem Solving and Computer Programming through Career Refresh (Module II) | 40 | Mrs.P.Malarvizhi | 77 |
3 | Application Development and Programming through Career Refresh | 45 | Mrs.P.Malarvizhi | 50 |
4 | Design and System Programming - Veekan Technologies | 48 | Mrs.P.Malarvizhi | 57 |
5 | Database Design and Programming with SQL using Oracle WDP | 60 | Mrs.P.Malarvizhi | 63 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mr.A.Sekar | 66 |
2 | Problem Solving and Computer Programming using E-Box (Module II) | 40 | Mr.A.Sekar | 74 |
3 | Product Development and Programming using E-Box | 45 | Mr.A.Sekar | 56 |
4 | Design and System Programming using E-Box | 48 | Mr.A.Sekar | 59 |
5 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mr.A.Sekar | 65 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mrs.R.Saranya | 67 |
2 | Problem Solving and Computer Programming using E-Box (Module II) | 40 | Mrs.R.Saranya | 71 |
3 | Product Development and Programming using E-Box | 45 | Mrs.R.Saranya | 53 |
4 | Design and System Programming using E-Box | 48 | Mrs.R.Saranya | 47 |
5 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mrs.R.Saranya | 61 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mrs.R.Saranya | 77 |
2 | Problem Solving and Computer Programming using E-Box (Module II) | 40 | Mrs.R.Saranya | 73 |
3 | Product Development and Programming using E-Box | 45 | Mrs.R.Saranya | 59 |
4 | Design and System Programming using E-Box | 48 | Mrs.R.Saranya | 61 |
5 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mrs.R.Saranya | 89 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mrs.R.Saranya | 81 |
2 | Problem Solving and Computer Programming using E-Box (Module II) | 40 | Mrs.R.Saranya | 71 |
3 | Product Development and Programming using E-Box | 40 | Mrs.R.Saranya | 52 |
4 | Design and System Programming using E-Box | 48 | Mrs.R.Saranya | 56 |
5 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mrs.R.Saranya | 82 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mr.A.Sekar | 78 |
2 | Product Development and Programming using E-Box | 40 | Mrs.R.Saranya | 65 |
3 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mrs.P.Malarvizhi | 53 |
1 | Problem Solving and Computer Programming using E-Box (Module I) | 32 | Mr.A.Sekar | 50 |
2 | Product Development and Programming using E-Box | 32 | Mrs.R.Saranya | 55 |
3 | Database Design and Programming with SQL using Oracle iLearning | 60 | Mrs.P.Malarvizhi | 45 |
1 | Data Science and its tools | 30 | Mr.K.Ravikumar | 55 |
2 | Dot Net | 30 | Mrs.K.Hemalatha | 60 |
3 | Problem Solving and Python Programming | 30 | Mrs.P.Malarvizhi | 50 |
Certificate Courseswebadmin2023-04-11T17:16:08+05:30