S.No. | Faculty Name | Subject Name |
---|---|---|
1 | S.Arulkesavan | Structural Design and Drawing |
2 | S.Sasi kumar | Physics for Civil Engineering |
3 | S.Senthilkumar | Engineering Graphics |
4 | S.Senthilkumar | Estimation costing and Valuation Engineering |
5 | R.Elavarasan | Environment and Social Impact Assesment |
6 | L.M.Nirmal | Construction Planning and Scheduling |
7 | L.M.Nirmal | Surveying and Levelling |
8 | S.Sasi kumar | Physics for Civil Engineering |
9 | S.J.Kaalijothi | Communicative English |
FACULTY PRODUCED 95% ABOVE RESULT 2022-2023webadmin2024-10-04T11:17:23+05:30