S.No. | Name of the contest | Level | Distinction / Award | Title of the Project | Student & Faculty Name and Designation |
---|---|---|---|---|---|
1 | Build Expo | District Level | 3rd prize | Thirumani-mutharu rejuvenation process | Mr.P.C.Nithish Kannan, II Year-Civil Mr.S.K.Sujan, II Year-Civil Ms.C.Dharshini, II Year-Civil Mr.J. B. Dheeshith, II Year-Civil |
2 | Xtructura 1.0: Miniature model making | National Level | 2nd Prize | Tourism & Culture | Mr.B.Thiruselvam, II Year-Civil Mr.R.Sandeep, II Year-Civil Mr.A.Manoj , II Year-Civil Mr.S.Nijanthan,II Year-Civil |
3 | IITB – FOSSEE Mapathon | National Level | Notable Participants | Geo spatial Mapping: Case study with policy impacts | Mr.V.G.Aravinth, IV Year-Civil Mr.R.Rishikesavan, IV Year-Civil Mr.P.Guruganapathi, IV Year-Civil Mr.S.Kowshick, IV Year-Civil |
4 | IITB – FOSSEE Mapathon | National Level | Notable Participants | Geo spatial Mapping: Transport | Mr.V.Sugumar, IV Year-Civil Mr.N.S.Naveenkumar, IV Year-Civil Mr.S.M.Sanjay, IV Year-Civil Mr.V.Keerthivasan, IV Year-Civil |
5 | Patent – Intellectual Property Rights | National Level | Patent Published | Prefabricated Plastic Panels for Road Construction | Prof.R.Elavarasan, AP-Civil |
6 | Publication | International Level | Scopus Publication | Assesment of water Contamination Due to Industry Effulents on Noyal River Basin | Prof.A.Rangaraj, AP-Civil |
ACHIEVERS AWARD WINNERS 2023-24webadmin2024-10-04T11:08:57+05:30