S.No. | Name of the contest | Level | Distinction / Award | Title of the Project | Student & Faculty Name and Designation |
---|---|---|---|---|---|
1 | Emerging Engineers Contest -Build Expo 2022-2023, conducted by Salem Civil Engineers Association | District Level | Best Project Award with Cash Prize of Rs.10,000 | Traffic Free Salem using IOT devices | Mr.P.C.Nithish Kannan, II Year-Civil Mr.S.K.Sujan, II Year-Civil Mr.B.Thiruselvam, II Year-Civil Ms.C.Dharshini, II Year-Civil Mr.J. B. Dheeshith, II Year-Civil Mr.G.Bharath,II Year-Civil |
2 | Anna University zonal Level Sports Tournament | zonal Level | I Prize | Hand Ball Winners | Mr.V.Keerthivasan, III Year-Civil Mr.P.Guruganapathi, III Year-Civil |
3 | Naan Mudhalvan Course | State Level | Top 30 Best Performer conducted by Larsen & Toubro Constructions,Chennai. | Building Information Modeling | Ms.S. Sri Janani Devi, III Year-Civil |
4 | Paper Published in National/International referred journals (SCI/Scopus) | International | SCI Publication | Correlation, regression analysis and spatial distribution mapping of WQI for an urban lake in Noyyal river basin in the textile capital of India | Prof.A.Rangaraj, AP-Civil |
5 | Paper Published in National/International referred journals (SCI/Scopus) | International | Scopus Publication | Performance Analysis and experimental investigation on mechanical properties of RCC beam with fibre wrapping | Prof.A.Rangaraj, AP-Civil |
6 | Faculty Award in International Conference | International | Best Paper Award | Impedance chip-based health monitoring of concrete structures | Prof.L.Krishnan, AP-Civil |
7 | NPTEL / SWAYAM Course Completion | National level | Elite + Silver | Plastic Waste Management | Prof.S.Arulkesavan, AP-Civil |
8 | NPTEL / SWAYAM Course Completion | National level | Elite | Air Pollution and Control | Prof.S.Arulkesavan, AP-Civil |
ACHIEVERS AWARD WINNERS 2022-23webadmin2024-10-04T11:08:25+05:30