DEPARTMENT | SEMESTER | COURSE CODE | COURSE NAME | ||
Civil Engineering | III | GE 2021 | Environmental Science and Engineering | ||
VI | MG2351 | Principles of Management | |||
VI | GE2022 | Total Quality Management (Elective) | |||
VI | GE2025 | Professional Ethics In Engineering (Elective) | |||
Computer Science and Engineering | III | GE 2021 | Environmental Science and Engineering | ||
VII | MG2351 | Principles of Management | |||
VII | GE 2022 | Total Quality Management (Elective II) | |||
VIII | GE2025 | Professional Ethics In Engineering (Elective) | |||
Electronics and Communication Engineering | V | GE 2021 | Environmental Science and Engineering | ||
VI | MG2351 | Principles of Management | |||
VII | GE2022 | Total Quality Management | |||
VII | GE2025 | Professional Ethics In Engineering (Elective) | |||
Electrical and Electronics Engineering | III | GE 2211 | Environmental Science and Engineering | ||
VI | GE 2025 | Professional Ethics In Engineering (Elective) | |||
VII | MG2351 | Principles of Management | |||
VII | GE2022 | Total Quality Management (Elective II) | |||
Mechanical Engineering | V | GE 2021 | Environmental Science and Engineering | ||
VI | MG 2351 | Principles of Management | |||
VII | GE 2022 | Total Quality Management | |||
VIII | GE 2025 | Professional Ethics In Engineering (Elective) | |||
Digital Communication | 3 | 0 | 0 | 3 | |
Digital Signal Processing | 3 | 1 | 0 | 4 | |
Computer Architecture and Organization | 3 | 0 | 0 | 3 | |
Transmission Lines and Wave guides | 3 | 1 | 0 | 4 | |
Environmental Science and Engineering | 3 | 0 | 0 | 3 | |
Microprocessors and Microcontrollers | 3 | 1 | 0 | 4 | |
Digital Signal Processing Lab | 0 | 0 | 3 | 2 | |
Communication System Lab | 0 | 0 | 3 | 2 | |
Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 2 | |
18 | 3 | 9 | 27 | ||
MG2351 | Principles of Management | 3 | 0 | 0 | 3 |
EC2351 | Measurements and Instrumentation | 3 | 0 | 0 | 3 |
EC2352 | Computer Networks | 3 | 0 | 0 | 3 |
EC2353 | Antenna and Wave Propagation | 3 | 1 | 0 | 4 |
EC2354 | VLSI Design | 3 | 0 | 0 | 3 |
Elective I | 3 | 0 | 0 | 3 | |
EC2356 | Computer Networks Lab | 0 | 0 | 3 | 2 |
EC2357 | VLSI Design Lab | 0 | 0 | 3 | 2 |
GE2321 | Communication Skills Lab | 0 | 0 | 4 | 2 |
TOTAL | 18 | 1 | 10 | 25 | |
CODE NO. | COURSE TITLE | L | T | P | C |
EC2030 | Advanced Digital Signal Processing | 3 | 0 | 0 | 3 |
GE2022 | Total Quality Management | 3 | 0 | 0 | 3 |
EC2035 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
EC2036 | Information Theory | 3 | 0 | 0 | 3 |
GE2071 | Intellectual Property Rights | 3 | 0 | 0 | 3 |
GE2025 | Professional Ethics in Engineering | 3 | 0 | 0 | 3 |
TOTAL | 18 | 0 | 0 | 18 |
COURSES ON PROFESSIONAL ETHICS AND HUMAN VALUESwebadmin2022-04-22T11:48:11+05:30