Faculty | Information | |
---|---|---|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. N. Santhiyakumari Professor ECE & Director R&D 03.05.2010 B.E., M.Tech., Ph.D Regular Teaching: 27 Yrs, Research: 20 Yrs Digital Image Processing [email protected] IJ: 47 IC: 51 NJ: 1 NC: 50 Ph.D.(Supervised):04, Ph.D.(Supervising): 05 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.M.Thangavel Professor 02.05.2011 B.E., M.E., M.B.A., Ph.D Regular Teaching: 28 Yrs, Research: 18 Yrs Medical Image Processing [email protected] IJ: 08, IC:04, NC : 15 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.V.Saravanan Associate Professor & Head of the Department 18.05.2011 B.E., M.E., Ph.D Regular Teaching 19 Yrs, Research: 12.05 Yrs Adaptive Signal Processing, Electromagnetics [email protected] IJ: 11 IC: 07 NC: 11 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.S.Kumarganesh Professor 04.08.2021 B.E., M.E., Ph.D Regular Teaching: 22.5 yrs , Research : 13 yrs Medical Image Processing, Signal Processing , Optical Communication [email protected] IJ:30 , NC:06, IC:20 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.P.Shanmuga Sundaram Associate Professor & Director - Outreach and Admissions (OA) 02.06.2010 B.E., M.E., (Ph.D) Regular Teaching: 17 Yrs Research: 8.0Yrs Industry 6 Yrs Medical Image Processing [email protected] IJ: 8 NJ: 1 IC: 8 NC 18 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Manoharan Assistant Professor 01.06.2022 B.E., M.E., Regular 17 years Applied Electronics, Microwave Engineering [email protected] IJ: 03 NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Shanmuga Sundaram Assistant Professor 16.06.2010 B.E.,M.E., Regular Teaching:15 Yrs Research: 12 Yrs Communication Systems, Signal and Digital Image Processing [email protected] IJ: 13 NJ: 2 IC: 19 NC 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Premkumar Assistant Professor 13.06.2019 B.E., M.E., (Ph.D.)., Regular Teaching: 14 Years Applied Electronics [email protected] IJ: 07 IC: 05 NC: 06 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Chandraman Assistant Professor 09.06.2011 B.E., M.E., Regular Teaching: 13 years Embedded Systems, Microprocessor & Microcontroller [email protected] IJ: 6 NJ: 2 IC: 10 NC: 5 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Veerakumar Assistant Professor 04.06.2012 B.E., M.E., Regular 12 years Communication Systems , Optical Communication [email protected] IJ: 10 NJ: 1 IC: 8 NC: 3 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. S. Maragatharaj Assistant Professor 15.07.2022 B.E., M.E.,(Ph.D) Regular 12.2 years Low Power VLSI, Approximate [email protected] IJ: 10 NC: 8 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.K.Rajesh Assistant Professor 16.05.2011 B.E., M.E., Regular Teaching: 11 Years VLSI design [email protected] IJ:13 NJ: 4 IC:13 NC:10 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.T.Devika Assistant Professor 07.01.2013 B.E., M.E., Regular teaching: 11 Years Digital Signal Processing, Applied electronics [email protected] IJ: 14 IC: 03 NC: 03 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. G.Rajamanickam Assistant Professor 26.11.2019 B.E., M.E., (Ph.D) Regular Teaching: 12 years : research 7 Years Wireless communication [email protected] IJ: 05, IC: 04, NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Arun Assistant Professor 11.06.2018 B.E., M.E., (Ph.D) Regular Teaching: 11 Years Research: 4 Years ICS/ Image Processing [email protected] IJ: 08 IC: 07 NC: 03 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. N. Vigneshwaran Assistant Professor 08.06.2018 B.E., M.E., Regular Teaching: 10 Years : Industry: 3 Years Communication Systems, Networks [email protected] IJ: 03 NJ: 02 IC: 02 NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Tamilselvan Assistant Professor 06.06.2012 B.E., M.E., Regular Teaching: 10 Years VLSI Design [email protected] IJ: 02 NC: 08 IC:06 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Duraisamy Assistant Professor 03.07.2023 B.E., M.E., Regular Teaching: 10.9 Years VLSI design [email protected] IJ:3 IC:03 NC:02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Dinesh Kumar Assistant Professor 14.12.2020 B.E., M.E., Regular 10 Years Wireless networks, Business Incubation [email protected] IJ: 06 NC: 07 IC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.V.Vimalraj Assistant Professor 26.11.2019 B.E., M.E., Regular 8.6 Years Embedded Systems [email protected] IJ: 02 ,IC: 03 NC: 03 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. R. Hemalatha Assistant Professor 01.06.2015 B.E., M.E., Regular Teaching: 4.6 Years VLSI design [email protected] IJ:06 IC: 07 NC: 07 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.M.Vasanthi Assistant Professor 01.07.2022 B.E., M.E., Regular Teaching : 8 Years Image Processing, Digital signal Processing [email protected] IJ: 06 IC: 27 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.T.Praveen Kumar Assistant Professor 26.11.2019 B.E., M.E., Regular 4.6 years Image Processing, Communication Systems [email protected] IC: 02 NC: 03 IJ: 01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S. ELARMATHI Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 3 Years Industry: 1.5 Years Digital Electronics, Micro Processor and Micro Controllers [email protected] IC:03 NC: 05 IJ:01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.L.Chitirap paavai Assistant Professor 09.07.2021 B.E., M.E., Regular Teaching: 4.2 Years Image Processing [email protected] IC:02 NC: 03 IJ:02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. V. Vadivu Assistant Professor 01.08.2022 B.E., M.E., B.Ed., Regular Teaching: 3 Years Digital Electronics [email protected] IJ:01 NC:02 IC:02 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S.Sasidevi Assistant Professor 01.07.2022 B.E., M.E., Regular Teaching : 02 Years VLSI design [email protected] IJ: 01 IC: 02 NC:04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.A.Silambarasan Assistant Professor 12.08.2022 B.E., M.E., Regular Teaching: 1.9 Years Digital Electronics, VLSI Design [email protected] IJ:01 NC:03 IC:01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Sabarinathan Assistant Professor 30.08.2023 B.E., M.E., Regular Teaching: 9 Months Electronic Devices and Circuits, EMF, Communication systems, VLSI design [email protected] IJ:01 IC:01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.S.T.Ragu Assistant Professor 15.06.2023 B.E., M.E., Regular Teaching: 1 Year Industry: 12 Years VLSI design [email protected] NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. T.K Shanthi Assistant Professor 05.06.2013 BA(Eng)., MA(Eng)., M. Phil (Eng) Ph.D(AAL) Regular Teaching: 23 Years Research: 7 Years Indian writing in English, Afro- American Lit & ELT [email protected] IJ: 02 IC: 04 NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. T. Raja Assistant Professor 02.06.2015 B.Sc (maths)., M.Sc(Maths) Regular Teaching: 13 yrs Fluid Dynamics, Partial Differential Equation [email protected] IJ: 01 NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S.Saranya Assistant Professor 25.11.2021 M.sc., M.Phil., Regular Teaching: 12 Years Differential Equation [email protected] NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.Naveen Kumar Assistant Professor 16.07.2021 B.Sc (Chemistry)., M.Sc(Chemistry).,M.Phil(Chemistry).,B.Ed Regular Teaching: 7 yrs NanoTechnology, Nuclear Chemistry [email protected] NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.P.Dhineshkumar Assistant Professor 11.01.2023 M.sc., M.Phil., (Physics) Regular Teaching: 6.5 Years Spectroscopy [email protected] NIL |
|
Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.P.Priya Assistant Professor - Maths 10.06.2024 M.Sc.,M.Ed.,M.Phil., Regular Teaching: 10 Years Topology,Diffrential Equations [email protected] NIL |
FACULTYwebadmin2022-07-04T12:50:18+05:30