A Review on Phase Change Energy Storage System with PCM Materials and its Applications | International conference on Advances in Design and Manufacturing(ICAD&M;14) | 12.03.2014 |
||
Effect of Engine Performance and Emission Characteristics of Naturally Aspirated C.I Engine with Methyl Ester (Bio-Diesel) Blend as Fuels | Second International Conference on Resource Utilization and intelligent system, held at Kongu Engg.College,Perundurai,Erode,T.N.,India | 03.01.2008 to 05.01.2008 |
||
Preparation of methyl ester(Bio-Diesel) from low cost transesterification unit | Second international conference on resource utilization and intelligent system, held at Kongu Engg.College,Perundurai,Erode,T.N.,India | 03.01.2008 to 05.01.2008 |
||
Optimization of transesterification process for Bio-Diesel Production | International conference & kk national conference on I.C. Engines and Combustion(ICONICE-2007), Jawaharlal Nehru Technological University,Kukatpatty,Hyderabad | |||
Technical Aspects of Bio-Diesel Production a Review | International conference & kk national conference on I.C. Engines and Combustion(ICONICE-2007), Jawaharlal Nehru Technological University,Kukatpatty,Hyderabad | |||
Analysis of air change per hour (ACH) in single sided ventilated rooms for different opening using CFD | International Conference on applications and design in Mechanical Engineering (CADME07) held at University of Malaysia, perils, Malaysia | |||
Relationship between Axi-symmetric bending solutions Of FGM Circular plates based on third order plate theory and classical plate theory | International College of Engineering Guindy Anna University | |||
An integrated approach using AHP/DEA and QFD for performance management In education service | International Conf at CIT,Coimbatore | |||
Experimental Investigation of Hollow Clay Tile Laid Over Reinforced Cement Concrete Roof | International Conf at CIT,Coimbatore | |||
Design and Performance Evaluation of Dynamic Vibration Absorber | International Conf at Kongu Engineering College, Perundurai, Erode | |||
Effect of hollow shape in heat transfer across Hollow Clay Tile (HCT) Laid RCC roof using CFD | International Conf at Kongu Engineering College, Perundurai, Erode | |||
Non linear Bending of Tapered Functionally Graded Material Plates | International Kongu Engineering College, Perundurai, Erode | |||
Analysis Of Optical and Thermal Performances of a Three Dimensional Compound Parabolic Concentrator | International Conf at Kongu Engineering College, Perundurai, Erode | |||
Globally Competitive Eco - Friendly Technologies in Mechanical & Mechatronics Engineering | International Conf at Kongu Engineering College, Perundurai, Erode | |||
Three-dimensional thermo-elastic deformations of a functionally graded plate | INCRUIS 2006 Kongu Engineering College, Perundurai | |||
Recent Trends And Issues In The Evaluation Of Appropriate Technologies For Integrated Rural Development | INCRUIS 2006 Kongu Engineering College, Perundurai | |||
Transient Analysis of Temperature Distribution Inside the Heating Oven | International Conference On Logistics and Supply Chain, ILSCM2004, PSG College of Technology | |||
Analysis of Vertical Spacing Between the Foodstuffs in Heating Ovens | International conference on Heat and Mass Transfer (ISHMT-2004), IGCAR, Kalpakkam | |||
Analysis of Temperature Distribution Inside the Heating Oven | International conference on Heat and Mass Transfer (ISHMT-2004), IGCAR, Kalpakkam | |||
Analysis of Vertical Spacing Between the Foodstuffs in Heating Ovens | ANSYS user conference Bangalore 2003 at Bangalore | |||
Design and analysis of the proposed coupling for reducing torsional vibration-using Ansys | Proc. of FEDSM'03, 4th ASME-JSME Joint Fluids Engineering Conference, Honolulu, Hawalii, USA | |||
Characterising the Performance of Cricket Bat Using ANSYS/LSDYNA | Proc. of FEDSM'03, 4th ASME-JSME Joint Fluids Engineering Conference, Honolulu, Hawalii, USA | |||
Optimum design and analysis of vibration absorber for damped primary system | International Conference Alternative energy solutions for sustainable development and Nat.Renewable Energy Convention, PSG. Tech., Coimbatore | |||
Phase change energy storage with PCM: Materials and Applications | ANSYS India user's conference, ANSYS, Bangalore | |||
Ergonomics in the Design of bus footstep | International Conference on Manufacturing Dhaka, Bangaladesh ICM 2002 | |||
Aerodynamic Analysis of Indian Mini Car using Finite Element Method | International Conference on Mechanical Engineering, Bangladesh university of Engineering and Technology, Dhaka | |||
Business people Re-engineering | International Symposium on Science and Technology, Science City, Calcutta | |||
Improvement of air heater collector efficiency and reduction of thermal lower by using overlapped glass plate collector | International Conference on New millennium alternate energy solution for sustainable development & 26th National Renewable energy conversion for solar energy society of India held at PSG College of Technology, Coimbatore | |||
Design methodology of fluid power system for low cost automation | 4th International Conference on advanced Mechatronics, 2004. (ICAM 04) held at Robotics & Mechatronics Division Hiroshima University, Asahikawa, Mokkaido, Japan and the Japan society of Mechanical Engineering | |||
Design and fabrication of a Robot operated through telephone | 4th International Conference on advanced Mechatronics, 2004. (ICAM 04) held at Robotics & Mechatronics Division Hiroshima University, Asahikawa, Mokkaido, Japan and the Japan society of Mechanical Engineering | |||
A novel method of fabricating sensors and actuators for MEMS applications | International Conference on Systemics, Cybernetics and Informatics held at Pentagram Research Centre, India | |||
Analysis of air change per hour (ACH) in single sided ventilated rooms for different opening using CFD | International Conference on applications and design in Mechanical Engineering (CADME07) held at University of Malaysia, perils, Malaysia | |||
Risk evaluation of HOT environment and hazard analysis for steel melting shop | International conference on Technological Advancements in mechanical engineering TAME-2014 held at Selvam college of Technology | |||
Fabrication of hibiscus sabdariffa and agave sisalana fiber reinforced hybrid polyester composite | International conference on advance in design and manufacturing 2014 held at NIT, Trichy | |||
Performance measurement and analysis of power generation industry | Annual International conference of the socity of operational management held at IIT,Rookee | |||
A Model for Supplier Selection using Analytic Network Process, | Tenth International Conference On Operations And Quantitative Management (ICOQM -10) held at Symbiosis Institute of operations management, Nashik, 808-814 | |||
Designing A Decision Support System to Evaluate and Select Suppliers Using Discriminant Analysis A Case Study In Automotive Industry | 26th Indian Engineering Congress | |||
Analysis of Vehicle Routing Problem With Pickup And Deliveries Using Sheep Flock Heredity Algorithm, | International Conference on Advances in Supply Chain and Manufacturing Management, (ASCMM 2011) | |||
Supplier Selection Using Modified Interpretive Structural Modeling, | International Conference on Advances in Supply Chain and Manufacturing Management, (ASCMM 2011) | |||
A VIKOR Multiple- Attribute Decision Method for Improving Supply Chain Leanness, | International Conference on Quality and Reliability Engineering (ICQRE 2011) | |||
A multi criteria decision making for computer server product by using TOPSIS methodology, | International Conference on Industrial Engineering (ICIE 2012) | |||
Fuzzy Vikor with Application to Supply Chain Leanness in Telecommunication Industry, | International Conference on Industrial Engineering (ICIE 2012) | |||
A Multi Criteria Decision Making Approach for Suppliers Selection, | International Conference on Modeling, Optimization And Computing (ICMOC2012), | |||
An integrated group decision-making process for supplier selection, | International Conference on Engineering Technology and Management, , | |||
A simple warehouse location problem using Hub model | International Conference on Production and Industrial Engineering (CPIE 2013) | |||
An Integrated Multi-Objective Decision Making Process for Supplier Selection, | International Conference on Production and Industrial Engineering (CPIE 2013) | |||
Optimization of Pulp Parameters in the Paper Industry Using Taguchi Method, | International Conference on Productivity and Quality Research , | |||
Application of Fuzzy Controller for the Model Building of Preparation of Pulp Parameters in Paper Industry, , | International conference on ICORAID | |||
Drivers Affecting Eco Design in Supply Chain, | Second International Conference On Advances In Industrial Engineering Applications -ICAIEA 2014 | |||
Application of RQFD in Evaluating Green Supply Chain, Second | International Conference On Advances In Industrial Engineering Applications -ICAIEA 2014 | |||
Performance Measurement and Analysis of Power Generation Industry, | XVIII Annual International Conference of the Society of Operations Management (SOM 2014) | |||
Green Supply Chain Performance Evaluation Model by Integrating Fuzzy AHP and Fuzzy VIKOR Methods, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Analysis of Body Postures of Employees in Bearing Manufacturing Industry By Using Ergonomic Tools, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Design and Fabrication of Tube and Bundle Heat Exchanger using Neolyte Solution in Annealing and Pickling Line, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Drivers Affecting ECO Design in Automobile Industry:The ISM Approach, | International Conference on Smart Technologies for Mechanical Engineering, (STME-2013) | |||
Safety, Health, Environment and Ergonomics (SHEE) Failure Mode Effective Analysis, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Prevention of Accident Occurrence in Manufacturing Industries, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Implementation and Evaluation of Lean and Green Manufacturing in Indian Industries | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Integrated Supply Chain Performance Measurement Techniques - A Review, | International Conference on Advances in Design and Manufacturing (ICAD&M'14) | |||
Analysis of Heat Transfer Co-Efficient of Copper Based Water Nanofluid Using Double Pipe Heat Exchanger, | International Conference on Advances in Design and Manufacturing (ICAD&M'14), | |||
Evaluation of Safety and Health Hazards in Foundries Using HIRA, | International Conference on Advances in Design and Manufacturing (ICAD&M'14), | |||
Optimization of Reheating Furnace Temperature in Hot Rolling Mill, | XVIII Annual International Conference of the Society of Operations Management (SOM 2014) | |||
Drivers and their Contribution to Implement Eco Design in Indian Industry A fuzzy TOPSIS Model | Third International Conference on Industrial Engineering ICIE 2015 |
LIST OF PUBLICATIONS – INTERNATIONAL CONFERENCESwebadmin2022-04-27T12:33:36+05:30