N.Santhiyakumari and M.Madheswaran | Measurement of intima media thickness of Arteria-Carotis using dynamic programming procedure | First International Conference on Froniter Technologies-Need for Business, Industry and Education, Adhiyamaan Engineering College, Hosur, India | ||
N.Santhiyakumari and M.Madheswaran | Estimation of Layer Thickness of Arteria-Carotis Using Dynamic Programming Procedure | Cairo International Biomedical Engineering, Cairo University, Cairo, Egypt | ||
N.Santhiyakumari and M.Madheswaran | Extraction of Intima-Media Layer of Arteria-Carotis and Evaluation of its thickness using Active contour approach | International conference on intelligent and advanced systems, IP_MSI, , KL Convention Centre, Kuala Lumpur, Malaysia. | ||
N.Santhiyakumari and M.Madheswaran | Analysis of Atherosclerosis for Identification of Cerebrovascular and Cardiovascular Diseases using Active Contour Segmentation of Carotid Artery | International symposium on Global trends in Bio- medical Informatics, Research, Education and Commercialization held at Green Park Hotel, Chennai, India. | ||
N.Santhiyakumari and M.Madheswaran | Medical Decision Making System Using Intima Media Thickness Measurement | International Conference on Medical Informatics & Telemedicine held at Sri Ramachandra University, Chennai, India | ||
N.Santhiyakumari and M.Madheswaran | Multicue PDE based segmentation of ultrasound carotid artery using flooding technique | International Conference on Advances in optoelectronics, Information and Communication Technologies, SCTCE, Trivandrum | ||
S.Madhukumar and N.Santhiyakumari | Elimination of partial volume effect on low grade gliomas segmentation | International conference on Communication and Signal Processing (ICCSP), NIT, Calicut | ||
P.S.Nithya Darisini and N.Santhiyakumari | A survey of routing protocols for VANET in urban scenarios | International Conference on Pattern Recognition, Informatics and Mobile Engineering (PRIME) | ||
P.S.Nithya Darisini and N.Santhiyakumari | Evaluation of the Greedy Recovery Strategy in VANETs | International Conference on Computational Intelligence and Communication Networks (CICN), Bhopal | ||
K.Papitha, R.Shanmugasundaram and N.Santhiyakumari | Removal of Fixed Value Impulse Noise using SEPD | International Conference on Engineering technology and Science | ||
S.Jayadevi and N.Santhiyakumari | Methodology For Low Power Test Pattern Generation Using An Efficient Clock Control Strategy | International Conference On Innovations In Information Embedded And Communications Systems-2014 (ICIIECS-2014)In Karpagam College Of Engineering, Coimbatore | ||
M.Devipriya, V.Saravanan and N.Santhiyakumari | FIR Adaptive Filter Design Using Distributed Arithmetic Based Block LMS Architecture | International Conference on Innovations in Information embedded and communications systems-2014 | ||
R.Tamilmani, K.Rajesh and N.Santhiyakumari | Modified Divide By 2/3 Counter Design Using MTCMOS Techniques | International Conference on Innovations in Engineering (ICRIE-2014) In Sri Subramanya College of Engineering And Technology, Palani | ||
M.Bharanidharan, M.Shenbagapriya and N.Santhiyakumari | Analysis and design of hysteresis comparator | International Conference on Innovations in Engineering (ICRIE-2014) in Sri Subramanya College of Engineering and Technology, Palani | ||
V.Lekha, C.Babu and N.Santhiyakumari | Document Image Quality Assessment using F-Measure Algorithm | International Conference on Innovations in Information, Embedded and Communication Systems-2014 | ||
B.Sabarinathaprabhu, C.Gomathi and N.Santhiyakumari | Design of Energy Constrained Turbo Architecture | International Conference on Emerging Trends in Engineering and Technology | ||
R.Shanmugasundaram and N.Santhiyakumari | Satellite Image Resolution Enhancement using Quadratic Interpolation | First International Conference on Trends in Technology for Convergence (TITCON’14), AVS Engineering College, Salem | ||
S.Aruljothi, N.Santhiyakumari and M.Ramkumar Raja | VLSI Implementation of Image Scaling Algorithm-Research Directions | First International Conference on Trends in Technology for Convergence (TITCON’14), AVS Engineering College, Salem | ||
S.Arul Jothi, N.Santhiyakumari and Ramkumar Raja | VLSI architectures for impulse noise removal in images-research direction | Proceedings of International Conference on devices, Information,signal processing and communication | ||
P.Shanmuga Sundaram and N.Santhiyakumari | Interactive Segmentation of Capsule Endoscopy images using Grow Cut method | International Conference on Computational Intelligence and Communication Networks (CICN-2014) | ||
R.Rasu, P.Shanmuga Sundaram and N.Santhiyakumari | FPGA Based Non-Invasive Heart Rate Monitoring System for Detecting Abnormalities in Fetal | International conference on Signal Processing And Communication Engineering Systems (SPACES-2015), organized by K L University, Andhra Pradesh | ||
S.Madhukumar and N.Santhiyakumari | Optimization of PTV Estimation in Highly Infiltrating Glioblastoma Multiforme with Perifocal Vasogenic Edema | IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (IEEE SPICES 2015) at NIT Calicut | ||
R.Hemalatha, N.Santhiyakumari and S.Suresh | Implementation of Medical Image Segmentation using Virtex FPGA kit | International conference on Signal Processing And Communication Engineering Systems (SPACES-2015), organized by K L University, Andhra Pradesh | ||
R.Hemalatha, N.Santhiyakumari and John Bruno Lay | Comparative study of Speckle removing filters and its implementation using UTLP kit | International Conference on EESCO-2015, organized by Vignan’s Institute of Information Technology, Visakhapatnam | ||
T.C.Gayathri, C.Gomathi and N.Santhiyakumari | Energy Efficient and Node Selection Technique for Wireless Body Sensor Network | 4th IEEE international conference on communication and signal processing, Organized by Aathiparasakthi Engineering College | ||
P.Suresh Babu, P.Mohan, N.Santhiyakumari and M.Thangavel | Analysis and design of Digital Meter in Vehicles to control Fuel consumption using UTLP | International Conference MULTICON ’15 organized by Muthayammal Engineering College, Namakkal | ||
E.Priya, V.Saravanan and N.Santhiyakumari | Narrow Band Noise FxLMS Algorithm in blah implementation for noise control | International Conference MULTICON ’15 organized by Muthayammal Engineering College, Namakkal | ||
G.Poornapriya, R.Shanmuga Sundaram and N.Santhiyakumari | Clatter Diminishing for Mobile Telephony | IEEE Sponsored 2nd International Conference - Innovations in Information, Embedded and Communication Systems (ICIIECS'15) organized by Karpagam College of Engineering, Coimbatore | ||
G.Poornapriya, R.Shanmuga Sundaram and N.Santhiyakumari | Diminishing of Noise in Mobile Contiguous | International Conference on Trends In Technology for Convergence - TITCON 15 organized by AVS Engineering College, Salem | ||
G.Poornapriya, R.Shanmuga Sundaram and N.Santhiyakumari | Denoising of Speech Signal for Smart Telephonic Proximity | International Conference MULTICON '15 organized by Muthayammal Engineering College, Namakkal | ||
T.C.Gayathri, C.Gomathi and N.Santhiyakumari | Radical Health Monitoring System Using Body Sensor Network | International Conference MULTICON '15 organized by Muthayammal Engineering College, Namakkal | ||
N.Sudha, N.Santhiyakumari and Bruno Lay | Segmentation of Bowel Images and its Implementation using Virtex FPGA Kit | IEEE International Conference on Electrical, Computer and Communication Technologies (IEEE ICECCT 2015) | ||
V.Saravanan and N.Santhiyakumari | A Modified FXLMS algorithm for Active Impulsive noise control | IEEE International WIE conference on Electrical and Computer Engineering (IEEE WIECON-ECE 2015) at Bangladesh University of Engineering and Technology, Bangladesh | ||
M.Devipriya, V.Saravanan and N.Santhiyakumari | FIR Adaptive filter design using distributed arithmetic based Block LMS architecture | International Conference on Innovations in Information Embedded and Communication Systems | Pages:372-378 |
|
P.Babu, A.Krishnan and V.Saravanan | A New variable Threshold bases ANC systems for improving performance | IEEE International conference on advances in Computer Engineering | Pages:100-104 |
|
G.Neelavathi and K.Priya | Design of Pulse Triggered FF using signal feed through scheme for low power consumption | ICETS’15 | ||
G.Neelavathi, M.Arun, S.Mathiyarasi, S.S.santhoshkumar and R.Santhoshkumar | Virtual Mouse using Hand Gestures | International Conference on Competency Building strategies in Business and Technology for sustainable Development | ||
G.Neelavath, M.Sathya and C.Sowmya | Oppurtunities for Women Entrepreneurs | International Conference on Women Entrepreneurship | ||
G.Neelavathi, Jayapriya and A.Manipriya | Women Shapes the Modern World | International Conference on Women Entrepreneurship | ||
G.Dinesh Kumar and S.Kumaresan | Implementation of ATM Security by Using virtual Shuffling Keypad | International conference on IRCET- 15 | ||
S.Suvarna, K.Rajesh and C.Gomathi | Petrochemical Level Indicator and Controller for Automation Industries using UTLP Kit | International Conference on Multicon’15 | ||
S.Suvarna, K.Rajesh and T.Radhu | A Modified Architecture for Radix-4 Booth Multiplier with Adaptive Hold Logic | International Conference on Electrical, Electronics, Information and Computational Applications | ||
S.Suvarna and K. Rajesh | A Modified Multiplier Architecture Design with Adaptive Hold Logic and Razor Flip Flop | International Conference on Breakthrough in Engineering, Science and Technology | ||
R.Mohanapriya, K.Rajesh and P.S.Sudarshana | VLSI Implementation of Multiplier and Accumulator Architecture using Radix -4 Modified Booth Algorithm | IEEE sponsored 2nd International Conference on Innovations in Information Embedded and Communication Systems | ||
S.B.Abirami, K.Manoj, C.Maruthu Pandian and K.Rajesh | Analysis of Self Checking Additional Adder circuit in Combinational Circuits | International Conference on Recent Innovations in Engineering and Technology | ||
K.Sahithiya, A.Mohanapriya, S.Kannan and K.Rajesh | FPGA Implementation of Low Power and High Speed Mixed Architecture Multiplier | International Conference on Competency Building Strategies in Business and Technology | ||
K.Jayalakshmi, K.Prem Kumar, M.Suriya Prabha, S.Vasantha Kumar and K.Rajesh | FPGA Implementation of Mixed Architecture Multiplier for Power Optimizing Techniques | International Conference on Competency Building Strategies in Business and Technology | ||
S.Veerakumar | Optimized Segmentation and compound image compression for mixed raster content | International conference on Emerging Trends in computer and Communication Technologies | ||
M.Nithiyaa and S.Jeevitha | Distortionless video watermarking with high security | International conference on Advanced Computing, Machines and Embedded Technology | ||
D.Gayathri, S.Maragatharaj and S.Manoshurudhy | Design of Finite Impulse Response filter Using Distributed Arithmetic of Lookup Table | International Conference MULTICON'15 | ||
R.Hemalatha, N.Santhiyakumari and S.Suresh | Implementation of Medical Image Segmentation using Virtex FPGA kit | International conference on Signal Processing And Communication Engineering System | ||
R.Hemalatha, N.Santhiyakumari and John Bruno Lay | Comparative study of Speckle removing filters and its implementation using UTLP kit | International Conference on EESCO-2015 | ||
K.Rathinakumar, S.Maragdharaj and M.Dineshkumar | Enhanced Non-Traditional Learning Environment for Communication Engineers Using Free Open Source Software Tools | The 5 th IEEE International Conference on Technology for Education(T4E 2013) | 14132148 |
|
K.Rathinakumar and M. Siva Sankari | Implementation of Bone Strain Measurement System using FPGA | International Conference on Innovative trends in Electronics Communication and Applications (ICIECA) 2014 | ||
K.Rathinakumar and R.Arulkumar | Low power Modulo 2N+1 Adder | International Conference on Emerging Trends in Engineering & Technology (ICETET 2014) | ||
K.Rathinakumar and M. Siva Sankari | Design of Operational Amplifier, Analog to Digital Converter for the Measurement of Bone Strain Using CMOS Technology | IEEE Sponsored 2nd International Conference on Innovations in Information Embedded and Communication Systems ICIIECS’15 | ||
C.Chrisjin Gnana Siji et al | Performance analysis of power gating designs in low power VLSI circuits | International Conference on Signal Processing, Communication, Computing and Networking Technologies | ||
A.G.Sasikala and S.Maragatharaj | Effective binary to BCD Converter using Quantum Dot Cellular Automata | International Conference on Devices, Circuits and Systems | ||
A.G.Sasikala and S.Maragatharaj | QCA based low power parallel binary adder/subtractor using reversible logic gates | National Conference on emerging trends in VLSI, ES & SP | ||
S.Manosrudhy and S.Maragatharaj | FPGA Implementation of FIR Filter Using Effective Distributed Arithmetic Algorithm | International Conference on Developments in Engineering Growth |
INTERNATIONAL CONFERENCEwebadmin2023-03-09T11:43:58+05:30