| No. of Ph.Ds Supervis ed | No. of Ph.Ds Supervising Details | |||||
| Dr.V.Kumar | NIL | NIL | ||||
| Dr.P.Rajendran | Support System For Classification Of Brain Tumor Using Image Mining Techniques | 8 | 8 | |||
| Dr.R.Kumar | NIL | 3 | ||||
| Dr.M.Sakthivel | NIL | NIL | ||||
| Dr.P.Vijayalakshmi | NIL | 4 | ||||
| Dr.S.Sakthivel | - | - | ||||
| Dr.I.Rajesh | Assessment using Grabcut Algorithm and Image Mining Techniques | - | - | |||
| Dr.P.Malarvizhi | - | - | ||||
| Dr.M.Lakshaga jyothi | - | - | ||||
LIST OF PH.DS IN THE DEPARTMENTuser2023-03-09T12:09:44+05:30






