No. of Ph.Ds Supervis ed | No. of Ph.Ds Supervising Details | |||||||||
Dr.V.Kumar | 5 | 4 | 1 | 10 | NIL | NIL | ||||
Dr.P.Rajendran | Support System For Classification Of Brain Tumor Using Image Mining Techniques | 5 | 7 | 1 | 10 | 6 | 4 | |||
Dr.R.Kumar | 14 | 12 | 1 | 1 | NIL | NIL | ||||
Dr.M.Sakthivel | 4 | 2 | 1 | 5 | NIL | NIL | ||||
Dr.P.Vijayalakshmi | 5 | - | 1 | - | NIL | NIL |
LIST OF PH.DS IN THE DEPARTMENTwebadmin2023-03-09T12:09:44+05:30