| Sponsored Research Projects | ||||||
|---|---|---|---|---|---|---|
| S.No. | Academic Year | Name of the faculty | Name of the Funding agency | Title of the project | Sanctioned Date | Amount Received |
| 1 | 2024-2025 | Mr. K. Rajesh | MSMS Idea Hackathon 4.0 | Landslide Monitoring and Warning System | 27.06.2025 | Rs. 9,00,000/- |
| 2 | 2024-2025 | Mr. A. Silambarasan | MSMS Idea Hackathon 4.0 | TonoLITE | 27.06.2025 | Rs. 8,50,000/- |
| 3 | 2024-2025 | Mrs. V. Vadivu | TNSCST | Air and Water quality index and Environment monitoring system | 13.05.2025 | Rs. 7,500/- |
| 4 | 2024-2025 | Mr.M.Chandraman | TAMILNADU SKILL DEVELOPMENT CORPORATION NIRAL THIRUVIZHA 2.0 | IoT-Based Public Toilets Monitoring System | 05.03.2025 | Rs.10,000/- |
| 5 | 2024-2025 | Mr.S.Premkumar | TAMILNADU SKILL DEVELOPMENT CORPORATION NIRAL THIRUVIZHA 2.0 | Medicine Supply Management System | 05.03.2025 | Rs.10,000/- |
| 6 | 2023-2024 | Mr.T.Praveen Kumar | TNSCST | Login to windows computer using RFID tag and arduino | 01.10.2024 | 7500/- |
|---|---|---|---|---|---|---|
| 7 | 2018-2019 | Dr.N.Santhiyakumari | AICTE | Modernization and Removal of Obsolescence in Embedded Laboratory using Internet of Things | 16.05.2019 | 1293210/- |
| 8 | 2018-2019 | Mr.M.CHANDRAMAN | TNSCST | Remote monitoring system for wildlife from entering the human populated areas using iot devices | 18.02.2019 | 7500/- |
| 9 | 2017-2018 | Mrs.R.HEMALATHA | TNSCST | War spying robot using night vision camera | 27.01.2018 | 6000/- |
| 10 | 2012-2013 | Dr.N.Santhiyakumari | AICTE | Implementation of medical Decision System for Cardiovascular and Cerebrovascular Disease Analysis | 21.03.2013 | 10,63,650/- |






