| Dr.P.Rajendran | Selvarani S | 11160432029 | JAN 2011 | Submitted |
|
| Dr.P.Rajendran | Sasikumar B | 16144697270 | JUL 2016 | ||
| Dr.P.Rajendran | Sathiyapriya V | 23244697170 | JUL 2023 | ||
| Dr.P.Rajendran | Brindha V | 24234691121 | JAN 2024 | ||
| Dr.P.Rajendran | Lalithambikai S | 24234691278 | JAN 2024 | ||
| Dr.P.Rajendran | Pushpalatha R | 24234691437 | JAN 2024 | ||
| Dr.P.Rajendran | Subha N | 24244691328 | JAN 2024 | ||
| Dr.P.Rajendran | Esther Rani P J | 24254697160 | JUL 2024 | ||
| Dr.R.Kumar | Ashok M | 20144991150 | JAN 2020 | completed |
|
| Dr.R.Kumar | Bhuvaneswari B | 24244697246 | JUL 2024 | ||
| Dr.R.Kumar | Sudha S | 25244691194 | JAN 2025 | ||
| Dr.P.Vijayalakshmi | Karthick R | 24144691347 | JAN 2024 | ||
| Dr.P.Vijayalakshmi | Sekar A | 24144691403 | JAN 2024 | ||
| Dr.P.Vijayalakshmi | Preetha B | 24244691527 | JAN 2024 | ||
| Dr.P.Vijayalakshmi | Ramya D | 24244697415 | JAN 2024 | ||
LIST OF PH.D SCHOLARS GUIDED BY CSE SUPERVISORuser2023-03-09T12:12:05+05:30






