2. Teaching-learning and Evaluation
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 2. Teaching-learning and Evaluation | 2.3.4 Innovation and Creativity in Teaching-Learning (10) | Criterion 2 Principal PPT | View |
2 | 2.4.4 Consolidated list of Full Time Teachers who received Awards, Recognition, Fellowships at State, National, International Level from Government, Recognized bodies during the last 5 years (15) | Evidence 1: Award detail of CSI, Mumbai Chapter | View | |
3 | Evidence 2: Award detail of IE (I) Tripura State Centre | View | ||
4 | Evidence 3: Award detail of Dr.Kalam Educational Trust for Tribal | View | ||
5 | Evidence 4: Award detail of Nehru College of Education & Charitable Trust | View |
3.Research, Innovations and Extension
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 3.2.1 Institution has Created an Ecosystem for innovation including Incubation Centre and other initiatives for creation and transfer of knowledge | Criterion 4 Principal PPT | View | |
2 | 3.4.1 Extension Activities in the Neighborhood Community in terms of Impact and Sensitizing Student to Social Issues and Holistic Development during the last five years | |||
3 | 3.Research, Innovations and Extension | 3.4.2 Number of Awards and Recognition received for Extension Activities from Government /Recognized Bodies during the last five years | Number of Awards and Recognition received for Extension (in DVV format) | View |
4 | Recognition Details of Salem Blood Bank and Certificate of Appreciation issued | View | ||
5 | Recognition Details of Lions Club of Erode Supreme Charitable Trust Blood Bank and Certificate of Appreciation issued | View | ||
6 | 3.4.3 Number of Extension and Outreach programs conducted in collaboration with industry, Community and Non- Government Organisations through NSS/NCC/Red cross/YRC etc., during the last five years | Number of Extension and Outreach Programs Conducted details ( in DVV format) | View | |
7 | Details of Rotaract club, JCI club and Green club | View | ||
8 | ( Year-Wise) |
|||
9 | AY 2018-19 | View | ||
10 | AY 2017-18 | View |
||
11 | AY 2016-17 | View |
||
12 | AY 2015-16 | View |
||
13 | AY 2014-15 | View |
4. Infrastructure and Learning Resources
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 4. Infrastructure and Learning Resources | 4.2.2 Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment | Criterion 4 Principal PPT | |
2 | 4.3.1 Institution frequently updates its IT facilities including Wi-Fi | |||
3 | 4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, class rooms etc. |
5.Student Support and Progression
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 5.Student Support and Progression | 5.1.4 Average Percentage of Student benefited by Guidance for Competitive Examinations and Career Counselling offered by the Institution during the last five years. | ||
2 | AY 2018-19 | View | ||
3 | AY 2017-18 | View | ||
4 | AY 2016-17 | View | ||
5 | AY 2015-16 | View | ||
6 | AY 2014-15 | View | ||
7 | ||||
8 | AY 2018-19 | View | ||
9 | AY 2017-18 | View | ||
10 | AY 2016-17 | View | ||
11 | AY 2015-16 | View | ||
12 | AY 2014-15 | View | ||
13 | 5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years. (15) | Evidence 1: List of Award for the ACY 2018-19 | View | |
14 | Evidence 2: List of Award for the ACY 2017-18 | View | ||
15 | Evidence 3: List of Award for the ACY 2016-17 | View | ||
16 | 5.4.1 The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and non-financial means during the last five years (4) | Criterion 5 Principal PPT | View |
6. Governance, Leadership and Management
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 6. Governance, Leadership and Management | 6.2.1. Perspective/Strategic plan and Deployment documents are available in the institution | Criterion 6 Principal PPT | View |
2 | 6.2.2.Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism |
|||
3 | 6.2.3. Implementation of e-governance in areas of operation: 1. Planning and Development, 2. Administration, 3. Finance and Accounts, 4. Student Admission and Support & 5. Examination | Evidence -1 : Copy of Screenshots of Impres ERP Software and Anna University Web portal Modules | View | |
4 | 6.3.1.The institution has effective welfare measures for teaching and non-teaching staff | Criterion 6 Principal PPT | View | |
5 | 6.3.4. Total number of teachers ATTENDING professional development programs, viz., Orientation Program, Refresher Course, Short Term Course, Faculty Development Programs year-wise during the last five years | Enclosure 1: Name of the faculty ATTENDING professional development programs, viz., Orientation Program, Refresher Course, Short Term Course, Faculty Development Programs year-wise | View | |
6 | Enclosure 2 (i) Evidence -1 : Copy of Standard Operating Procedure (SOP) for Data Validation and Verification (Affiliated UG/PG) For HEIs – (updated as on 9/7/19) | View | ||
7 | Copy of Faculty Participation Certificate: 2018-19 | View | ||
8 | Copy of Faculty Participation Certificate: 2017-18 | View | ||
9 | Copy of Faculty Participation Certificate: 2016-17 | View | ||
10 | Copy of Faculty Participation Certificate: 2015-16 | View | ||
11 | Copy of Faculty Participation Certificate: 2014-15 | View | ||
12 | 6.3.5.Institution has Performance Appraisal System for teaching and non-teaching staff | Criterion 6 Principal PPT | View | |
13 | 6.4.2. Funds / Grants received from non-government bodies, individuals, Philanthropists during the last five years (not covered in Criterion III) (INR in Lakhs) | Copy of supporting documents for Funds / Grants received: 2018-19 | View | |
14 | Copy of supporting documents for Funds / Grants received: 2017-18 | View | ||
15 | Copy of supporting documents for Funds / Grants received: 2016-17 | View | ||
16 | Copy of supporting documents for Funds / Grants received: 2015-16 | View | ||
17 | Copy of supporting documents for Funds / Grants received: 2014-15 | View | ||
18 | 6.5.5. Incremental improvements made for the preceding five years (in case of first cycle) Post accreditation quality initiatives (second and subsequent cycles) | Criterion 6 Principal PPT | View |
7.Institutional Values and Best Practices
S.No | Criterion No | Sub Criterion No | Description | Web Link |
---|---|---|---|---|
1 | 7.Institutional Values and Best Practices | 7.1.10 Number of specific initiatives taken to address locational advantages and disadvantages during last five years | Evidence -1 : Initiatives accepted by DVV | View |
2 | Evidence -2 : Claim1 - Establishment of Industry Supported Laboratory | View | ||
3 | List of Industry Supported Laboratories, the industry associated and cost invested | View | ||
4 | Photographs, Bills and vouchers | View | ||
5 | List of activities carried out in the Industry Supported Laboratories | View | ||
6 | Evidence 03: Claim2 - Communication Skills Training | View | ||
7 | List of Communication classes conducted. | View | ||
8 | Evidence 04: Claim3 - SSV Finishing School Training | View | ||
9 | List of activities carried out | View | ||
10 | Evidence 05: Claim4 - Survey Camp – Kanchamalai (Salem District) | View | ||
11 | Survey report | View | ||
12 | Evidence 06 : Summary of claims (DVV format) | View | ||
13 | 7.1.19 The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions | Criterion 7 Principal PPT | View |