| S.NO. | NAME OF THE SPORTS & GAMES | DATE OF THE TOURNAMENT | VENUE | TOTAL PARTICI- PATION | POSITION | POSITION |
| 1 | Chess (M) | 21.09.2024-22.09.2024 | Government College of Engineering, Bargur | 6 | Participation | ![]() |
| 2 | Chess (W) | 6 | 2nd place | ![]() |
||
| 3 | Hockey (M) | 23.09.2024-24.09.2024 | Adhiyamaan College of Engineering, Hosur | 18 | Participation | ![]() |
| 4 | Football (M) | 24.09.2024-25.09.2024 | Adhiyamaan College of Engineering, Hosur | 22 | 3rd Place | ![]() |
| 5 | Tennis (M) | 25.09.2024 | Government College of Engineering, Bargur | 5 | 3rd Place | ![]() |
| 6 | Badminton ( M) | 27.09.2024-28.09.2024 | Government College of Engineering, Bargur | 7 | 3rd Place | ![]() |
| 7 | Badminton (W) | 5 | 3rd Place | ![]() |
||
| 8 | Basketball (M) | 30.09.2024 | Government College of Engineering, Bargur | 12 | 1st Place | ![]() |
| 9 | Basketball (W) | 12 | Participation | ![]() |
||
| 10 | Volleyball (M) | 05.10.2024-06.10.2024 | Adhiyamaan College of Engineering, Hosur | 12 | Participation | ![]() |
| 11 | Kabaddi (M) | 06.10.2024-07.10.2024 | Adhiyamaan College of Engineering, Hosur | 10 | Participation | ![]() |
| 12 | Cricket (M) | 18.10.2023-19.10.2023 | Adhiyamaan College of Engineering, Hosur | 16 | Participation | ![]() |
| 13 | Handball (M) | 18.10.2024-19.10.2024 | Adhiyamaan College of Engineering, Hosur | 16 | 2nd Place | ![]() |
| 14 | Table Tennis (M) | 24.10.2024 | Government College of Engineering, Bargur | 5 | 1st Place | ![]() |
| 15 | Table Tennis (W) | 5 | 1st Place | ![]() |
||
| 16 | Athletics (M) | 25.10.2024-26.10.2024 | Adhiyamaan College of Engineering, Hosur | 23 (5) | 6 Medals | ![]() |
| 17 | Athletics (W) | 7 | Participation | ![]() |
||
| 18 | Kho-Kho (M) | 29.10.2024 | SEC,Tiruchencode | 15 | Participation | ![]() |
| 19 | Ball Badminton (M) | 09.11.2024-10.11.2024 | Adhiyamaan College of Engineering, Hosur | 10 | Participation | ![]() |
| 20 | Ball Badminton (W) | 10 | Participation | ![]() |
||
| 1 | Chess (M) | 04.10.2023-05.10.2023 | Government College of Engineering, Bargur | Participation | 6 | ![]() |
| 2 | Chess (W) | Participation | 6 | ![]() |
||
| 3 | Badminton ( M) | 06.10.2023-07.10.2023 | Mahendra Engineering College, Thiruchengode | 3rd Place | 7 | ![]() |
| 4 | Badminton (W) | Participation | 5 | ![]() |
||
| 5 | Table Tennis (M) | 09.10.2023 | Adhiyamaan College of Engineering, Hosur | 1st Place | 5 | ![]() |
| 6 | Table Tennis (W) | 1st Place | 5 | ![]() |
||
| 7 | Basketball (M) | 14.10.2023 | Knowledge Institute of Technology, Salem | 1st Place | 12 | ![]() |
| 8 | Football (M) | 16.10.2023-17.10.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 18 | ![]() |
| 9 | Hockey (M) | 16.10.2023-17.10.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 18 | - |
| 10 | Cricket (M) | 18.10.2023-19.10.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 16 | ![]() |
| 11 | Kabaddi (M) | 20.10.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 12 | ![]() |
| 12 | Volleyball (M) | 26.10.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 12 | ![]() |
| 13 | Volleyball (W) | Participation | 12 | - | ||
| 14 | Basketball (W) | 29.10.2023 | Knowledge Institute of Technology, Salem | 3rd Place | 12 | ![]() |
| 15 | Handball (M) | 01.11.2023 | Knowledge Institute of Technology, Salem | 1st Place | 14 | ![]() |
| 16 | Ball Badminton (M) | 03.11.2023 | Er Perumal ManimekalaiCollege of Engineering, Hosur | Participation | 10 | - |
| 17 | Ball Badminton (W) | Participation | 10 | - | ||
| 18 | Athletics (M) (4) | 04.11.2023-05.11.2023 | Adhiyamaan College of Engineering, Hosur | 6 Medals | 16 | ![]() |
| 19 | Athletics (W) (1) | 1 Medals | 6 | ![]() |
||
| 20 | Tennis (M) | 09.11.2023 | Government College of Engineering, Bargur | 3rd Place | 5 | ![]() |
| 21 | Kho-Kho (M) | 19.11.2023 | Government College of Engineering, Bargur | Participation | 12 | ![]() |
| 1 | Table Tennis (M) | 02.11.2022-03.11.2022 | Government College of Engineering, Bargur | 1st Place | 5 | ![]() |
| 2 | Table Tennis (W) | 1st Place | 5 | ![]() |
||
| 3 | Badminton (M) | 05.11.2022-06.11.2022 | Mahendra Engineering College, Thiruchencode | Participation | 6 | ![]() |
| 4 | Badminton (W) | Participation | 5 | ![]() |
||
| 5 | Kabaddi (M) | 07.11.2022-08.11.2022 | Adhiyamaan College of Engineering, Hosur | Participation | 12 | ![]() |
| 6 | Volleyball (W) | 11.11.2022-12.11.2022 | Narasus Sarathi Institute of Technology, Salem | Participation | 12 | - |
| 7 | Volleyball (M) | 27.11.2022-28.11.2022 | Narasus Sarathi Institute of Technology, Salem | Participation | 12 | - |
| 8 | Basketball (W) | 18.11.2022-19.11.2022 | Knowledge Institute of Technology, Salem | 2nd Place | 12 | ![]() |
| 9 | Hockey (M) | 20.11.2022-21.11.2022 | Adhiyamaan College of Engineering, Hosur | 3rd Place | 16 | ![]() |
| 10 | Basketball (M) | 26.11.2022-27.11.2022 | Knowledge Institute of Technology, Salem | 1st Place | 12 | ![]() |
| 11 | Chess (M) | 02.12.2022-03.12.2022 | Government College of Engineering, Bargur | 2nd Place | 6 | - |
| 12 | Chess (W) | Participation | 10 | - | ||
| 13 | Football (M) | 04.12.2022-05.12.2022 | Adhiyamaan College of Engineering, Hosur | Participation | 16 | - |
| 14 | Athletics (M) | 14.12.2022-15.12.2022 | Adhiyamaan College of Engineering, Hosur | Over all 3rd Place | 15 | - |
| 15 | Ball Baminton (M) | 23.12.2022-24.12.2022 | Adhiyamaan College of Engineering, Hosur | Participation | 12 | ![]() |
| 16 | Cricket (M) | 31.01.2023-04.02.2023 | Adhiyamaan College of Engineering, Hosur | Participation | 16 | - |
| 17 | Handball (M) | 08.01.2023-09.01.2023 | Knowledge Institute of Technology, Salem | 1st Place | 14 | ![]() |
ANNA UNIVERSITY ZONE VII SPORTS & GAMESwebsite manager2025-08-12T14:29:52+05:30





















































