NAME OF THE GAME | DATE | TIME | LINK | |
100M, 200M, Shot Put, Javelin, 1500M | 13.02.2024 | 4.40 pm. | ||
400M, 4 X 100M Relay, Hammer Throw , 800M, Discuss throw | 14.02.2024 | |||
Football | 15.02.2024- 16.02.2024 | |||
Chess | ||||
Carrom | 16.02.2024- | |||
Ball Badminton | ||||
Badminton | 17.02.2024 | |||
Handball | ||||
Table Tennis | 19.02.2024 | |||
Kho-Kho | ||||
Kabaddi | 20.02.2024-21.02.2024 | |||
Tennis | ||||
Kho-Kho | 22.02.2024 | |||
Cricket | ||||
Basketball | 26.02.2024 | |||
Volleyball | ||||
NAME OF THE GAME | DATE | TIME | LINK | |
100M, 200M, Shot Put, Javelin, 800M | 13.02.2024 | 4.40 pm. | ||
400M, 4 X 100M Relay, Hammer Throw, Discuss, | 14.02.2024 | |||
Cricket | 21.02.2024-22.02.2024 | |||
Chess | 22.02.2024 | |||
Carrom | 23.02.2024 | |||
Tennis | ||||
Table Tennis | 26.02.2024 | |||
Handball | ||||
Throwball | 28.02.2024 | |||
Badminton | 29.02.2024 | |||
Volleyball | ||||
Kho-Kho | 27.02.2024 | |||
Ball Badminton |
Cricket | 27.02.2024 | 4.45 pm. | ||
Volleyball | 28.02.2024 | |||
Basketball | 29.02.2024 | |||
Badminton | 01.03.2024 | |||
Chess | ||||
Table tennis | 04.03.2024 | |||
Carrom | ||||
Throwball | 01.03.2024 | 4.45 pm. | ||
Tenni Coit | ||||
Badminton | 04.03.2024 | |||
Table Tennis | 05.03.2024 | |||
Carrom | ||||
Chess | 06.03.2024 |