Faculty | Information |
|
---|---|---|
Name: Designation: Date of Joining : Educational Qualification: Nature of Association : Experience : Area of Specialization: E-Mail ID: Publications: Research Supervision : | Dr.C.Muniraj Professor & Head 20.09.2018 B.E.,M.E(PED)., Ph.D., MIEEE., MIE(I). Regular Teaching :17.11 Yrs. & Research : 6 Yrs. Power Electronics and Drives [email protected], [email protected] IJ: 26 & IC: 30 & NC: 15 Guided : 04 & Guiding : 7 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.V.Kamatchi Kannan Professor 24.05.2023 B.E., M.E (PED)., Ph.D. Regular Teaching : 17 Yrs. & Research : 6 Yrs. Power Electronics and Drives [email protected], [email protected] IJ: 51 & IC: 24 & NC: 8, Patent : 1 Guided : 3 & Guiding : 6 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.P.A.Gowri Sankar Assistant Professor 11.06.2018 B.E., M.E., MBA., Ph.D. Regular Teaching : 10 Yrs. & Research : 4 Yrs. Nano materials & Sensors, Control & Instrumentation [email protected] IJ: 18 & IC: 07 Guiding : 6 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.S.Kalpanadevi Associate Professor 01.07.2013 B.E., M.E., Ph.D., Regular Teaching : 15.7 Yrs. Process Control and Instrumentation [email protected] IJ: 21 & IC: 13 & NC: 4 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.E.Murthy Assistant Professor 02.07.2010 B.E., M.E., (Ph.D.) Regular Teaching : 14 Yrs. Power Electronics and Drives [email protected] IJ: 06 & IC: 01 & NC: 04 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.Dhinesh Assistant Professor 28.12.2015 B.E., M.E., (Ph.D.) Regular Teaching : 12.6 Yrs. & Industry : 1.9 Yrs. Power System [email protected] NJ: 02 & NC: 05 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. M.Jagadeeshraja Assistant Professor 07.06.2013 B.E., M.E., (Ph.D.), AMIE(I)., Regular Teaching : 14.1 Yrs. DC Machines & Transformers, Embedded Systems [email protected] IJ: 19 & IC: 01 & NC: 02 Patent : 1 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.N.Divya Assistant Professor 08.06.2011 B.E., M.E., (Ph.D.) Regular Teaching : 13.1 Yrs. Power Electronics and Drives [email protected] IJ: 10 & IC: 06 & NC: 12 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.P.Rekha Assistant Professor 02.06.2014 B.E., M.E., (Ph.D.) Regular Teaching : 10 Yrs. VLSI Design [email protected] IJ: 06 & NJ: 03 & IC: 03 & NC: 06 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Kathiresan Assistant Professor 19.06.2014 B.E., M.E., (Ph.D.) Regular Teaching : 10 Yrs. VLSI Design [email protected] IJ: 03 & IC: 01 & NC: 05 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.P.Balaji Assistant Professor 01.06.2016 B.E., M.E., (Ph.D.) Regular Teaching : 12 Yrs. & Industry : 1.5 Yrs. Power Electronics and Drives [email protected] IJ: 06 & IC: 09 & NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Madhanraj Assistant Professor 01.06.2016 B.E., M.E., (Ph.D). Regular Teaching : 12.8 Yrs. Power Electronics and Drives [email protected] IJ: 04 & IC: 06 & NC: 05 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Rajasekar Assistant Professor 06.06.2018 B.E., M.E., (Ph.D.) Regular Teaching : 9 Yrs. Power Systems & Electrical Machines [email protected] IJ: 04 & IC: 04 & NJ: 02 & NC: 03, Patent:01 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.G.Karthikeyan Assistant Professor 26.11.2019 B.E., M.E., (Ph.D.) Regular Teaching : 11 Yrs. & Industry: 1 Yr. Power Electronics and Drives [email protected] IJ: 06 & IC: 06 & NC: 06 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Ms.P.Srinithi Assistant Professor 12.07.2021 B.E., M.E., Regular Teaching : 2.1 Yrs. Embedded Systems Technologies [email protected] IJ: 01 & IC: 01 & NC: 03 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Rajkumar Assistant Professor 20.01.2022 B.E., M.E., (Ph.D.) Regular Teaching : 3.9 Yrs. Power Systems Engineering [email protected] IJ: 05 & IC: 02 & NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr. S.REKHA Assistant Professor / Chemistry & HOD - S&H 12.07.2010 M.Sc. M.Phil., Ph.D. Regular Teaching : 14.10 Yrs. Electro Chemistry [email protected] IJ: 06 & IC: 01 & NC: 01 Nil |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.K.V.MANJULA Assistant Professor / English 01.06.2018 M.A., M.Phil., Regular Teaching : 7 Yrs. Feminine Literature [email protected] NC: 02 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Prasath Assistant Professor / Maths 20.06.2013 M.Sc., M.Phil., Regular Teaching : 17.6 Yrs. Operation Research [email protected] NC: 01 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.B.Rajeswari Assistant Professor / Maths 06.06.2012 M.Sc., M.Phil., Regular Teaching : 16.4 Yrs. Boolean Algebra [email protected] NC: 0 |
|
Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.N.Chithralekha Assistant Professor / Physics 01.08.2018 "M.Sc, M.Phil,Ph.D. (Physics) M.Ed, M.Phil. (Education), SET (Physical Science)" Regular Teaching : 16.5 Yrs. Ultrasonic and Spectroscopy [email protected] IJ: 07, NJ: 01, IC: 05, NC: 02 |
Facultywebadmin2023-04-11T21:27:01+05:30