| S.No. | Authors | Title of the Paper | Name of the Journal | Name of the Publisher | Volume, Issue, and PP. | Impact factor | ISSN | Year |
| 1 | Sasidevi.S | Design of Surface Plasmon Resonance (SPR) Sensors for Highly Sensitive Biomolecular Detection in Cancer Diagnostics | Plasmonics | Springer Nature | Vol.18(4) | 3.3 | 1557-1963 | May-24 |
| 2 | S.Kumarganesh | Sign Language Classification Using Deep Learning Convolution Neural Networks Algorithm | Journal of The Institution of Engineers (India): Series B | Springer Nature | Vol.105 (5) PP. 1347– 1355 | 2250-2114 | Mar-24 | |
| 3 | S.Kumarganesh | Modified Playfair for Text File Encryption and Meticulous Decryption with Arbitrary Fillers by Septenary Quadrate Pattern | International Journal of Networked and Distributed Computing | Springer Nature | Vol.12 | 1.3 | 2211-7946 | Feb-24 |
| 4 | S.Kumarganesh | A compact dual- feed wide-band slotted antenna for future wireless applications | Analog Integrated Circuits and Signal Processing | Springer Nature | Vol.118 | 1.3 | 1573-1979 | Jan-24 |
| 5 | N.Santhiyakumari | Meningioma brain tumor detection and classification using hybrid CNN method and RIDGELET transform | Scientific Reports | Springer Nature | Vol.13(8) | 4.3 | 2045-2322 | Sep-23 |
| S.No. | Authors | Title of the Paper | Name of the Journal | Name of the Publisher | Volume, Issue, and PP. | Impact factor | ISSN | Year |
| 1 | S.Kumarganesh | IOT based smart cold chain temperature monitoring and alert system for vaccination container | Przeglad Elektrotechniczny | Wydawnictwo SIGMA | Vol. 2022(8) PP.206-208 | 2449-9544 | 2022 | |
| 2 | S.Kumarganesh | An efficient approach for detection and classification of cancer regions in cervical images using optimization based CNN classification approach | Journal of Intelligent & Fuzzy Systems | IOS Press | Vol. 43 (1) PP. 1023-1033 | 1.73 | 1875-8967 | 2022 |
| 3 | S.Kumarganesh | Primitive detection of Alzheimer’s disease using neuroimaging: A progression model for Alzheimer’s disease: Their applications, benefits, and drawbacks | Journal of Intelligent & Fuzzy Systems | IOS Press | Vol. 43 (4) PP. 4431- 4444 | 1.73 | 1875-8967 | 2022 |
| 4 | S.Kumarganesh | An effective model for the iris regional characteristics and classification using deep learning alex network | IET Image Processing | Wiley | vol.17 (1) PP. 227-238 | 2 | 1751-9667 | 2022 |
| S.No. | Authors | Title of the Paper | Name of the Journal | Name of the Publisher | Volume, Issue, and PP. | Impact factor | ISSN | Year |
| 1 | S. Kumarganesh | Brain tumour detection and classification with DGMM – RBCNN technique | International Journal of Health Sciences | Universidad Tecnica deManabi | vol. 6 (1) | 1.7 | 2550-696X | 2022 |
List of Papers published in WOS / SCI Indexed Journalswebsite manager2025-04-23T12:11:08+05:30






