S.No | Faculty Name | Work Done | Achievement |
---|---|---|---|
1 | Dr.N.Santhiyakumari | Outstanding contribution to the academic community & the students | ISTE Best Periyar Teacher Award for the year 2020 |
Applied many proposals for various funding agencies and acted as a Coordinator | Received more than 50 lakhs from AICTE and IEEE Madras Section for conducting FDP, Seminar, Research webinars and Workshop. | ||
Guiding students everyyear for IEEE MAS Project funding Contest- 2014 to 2019 | Project proposals has been selected as one among top 8 Proposals from all over Tamilnadu and received cash award. | ||
Peer Reviewer | Received certificate of recognition from Neuroradiology journal (Springer) as an expert peer reviewer. | ||
Peer Reviewer | As an active reviewer for the peer reviewed International Journals like Neuroradiology and Journal of Medical Systems (Springer) and Journal of Electronics / Electronics Newsletter | ||
Board of Studies member | Board of Studies member for faculty of Information and Communication Engineering, Anna University (R2013), Chennai. | ||
KIOT IEEE Counselor and Coordinator | Received Best IEEE Student Branch Counsellor award 2016 and 2017 from IEEE MAS, Chennai. Received certificate of appreciation for consecutive 8 years from 2011 to 2019 for organizing more number of activities in college for the advancement of technoloogy and received cash award from IEEE MAS. | ||
Leadership Workshop | Completed the "Academic Leadership Workshop" organized by Wipro, Bangalore. | ||
Consultancy Work | Active Noise Cancellation in Mixer Grinders and Blowers sponsored by ELGI Ultra Industries, Coimbatore | ||
Awards | Received Achiever Award from College (2014) for getting funds from ACITE to conduct FDP, Seminar, Workshop and RPS. | ||
AICTE Research Promotion Scheme | Completed AICTE sponsored Research Promotion Scheme under the title of “ Implementation of Medical Decision Making System for Cardiovascular and Cerebrovascular Disease Analysis” as a Principal Investigator from May 2013 to May 2016 | ||
Funded Project | As a Supervisor for project title " Hearing Aid through teeth Nerves" Won II Prize in the MSME & ISTE National level Project Contest (2015) and Approved for MSME funding (2016) of Rs.6.5 Lakhs from MSME, IISC COE, Bangalore | ||
KIOT Business Incubator | As a head for Knowldege Business Incubator : KIOT is Recognized as Business Incubator (BI) / Host institute (HI) for implementation of the scheme “Support for Entrepreneurial and Managerial Development of SMEs” through Incubator in the year 2016 with an approval of Rs.66.5 lakhs for 10 ideas for the duration of 4 Years | ||
Publication Details | Published 43 papers in International Journals with good Impact Factor | ||
Research Centre | Recognized as an Anna University research centre for the department of Electronics and Communication Engineering, Knowledge Institute of Technology, Salem in the year 2016 as a HOD and Supervisor. | ||
Outstanding Faculty Award | Won outstanding faculty award by Venus International Faculty Award organized by Venus International for the academic excellence in 2015 | ||
Certificate of Appreciation | Received Certificate of Appreciation from Texas Instruments for the contribution in TI design contest (2015) | ||
Received Certificate of Appreciation for outstanding Contribution, Coordination and Participation during the “Global Student Solar Ambassadors“ Workshop organised globally on OCT 2, 2019 to Commemorate the 150 th Birth Anniversary of Mahatma Gandhi | |||
Received Certificate of Appreciation for the tremendous effort and contribution as the Session Chair of Track : Biomedical Engineering and Bioinformatics at the Full Virtual Conference IEEE REGION 10 Symposium (TENSYMP) 2020 held during 5t h -7t h June, 2020 | |||
Maharashtra State National Award | Received Maharashtra State National Award for the best research work done by Teachers of Engineering Colleges - 2015 and Cash prize in recognition of outstanding work done in the area of Biomedical image Processing organized by ISTE at 45th annual national convention of ISTE on 10th January 2016 at HVPM's college of Engineering and Technology, Amravati, Maharashtra | ||
Best Women Engineer Award | Received Best Women Engineer Award 2016 from IE(I), Salem Chapter | ||
Conference | Attended 97 National and International Conference. | ||
2 | Dr.M.Thangavel | Inspire Science Camp | Coordinated and Organized DST Sponsored "Innovation in Science Pursuit for Inspired Research (INSPIRE)" Camp for School Students |
Publication Details | Published 8 papers in International Journals with good Impact Factor | ||
Conference | Attended 28 National and International Conference | ||
3 | Mr.V.Saravanan | Best Contribution in Research | Best Research Contribution Award for the academic year 2014 |
Best Contribution in Academics | Best Faculty Award” for the year 2015 & 2019 | ||
Best Contribution in guiding projects for Mentee | “Achievers Award “for the academic year 2016 | ||
Consultancy Work | Active Noise Cancellation in Mixer Grinders and Blowers sponsored by ELGI Ultra Industries, Coimbatore | ||
Best Paper Contribution | Bangladesh University of Engineering and Technology, Dhaka, Bangladesh | ||
International Journal Publications | Published 14 papers in International Journals with good Impact Factor | ||
4 | Mr.R.Shanmugasundaram | Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild |
Best Faculty Award | Received Best Faculty Award from College (2013) for his efficient Research work. | ||
5 | Mr.P.Shanmugasundaram | Recognized as the "IIC-Innovation Ambassador - 2019” | IIC-Innovation Ambassador - 2019 |
Undergone "Training the Trainer" training programme at GILL Instruments | Effectively guiding students in doing projects using GILL Research Lab established in the department. | ||
MHRD Indian Innovation Council | Selected as a Faculty Ambassador for MHRD Indian Innovation Council and undergone 2 weeks intensive training by IIC | ||
Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild | ||
Awards | Awarded Certified LabVIEW Associate Developer (CLAD) from National Instruments | ||
IIC Innovation Ambassador - KIOT | Recognized as IIC Innovation Ambassador - 2019 | ||
6 | Ms.M.Shenbagapriya | Mentor Appreciation Award” by Texas University Program 2018 | Received appreciation shield for fostering an ecosystem bridging government industry and academia for the industrial innovation challenge design contest 2018 awarded by DST Department of science and technology and Texas Instruments Bangalore. |
Best Contribution in Academics | "Best Faculty Award” for the year 2013-14 | ||
Best Contribution in Research | "Best Research Contribution Award” for the academic year 2014-15 | ||
Submitted ideas for IIT Bombay “Aakash for Technical Education “National Level Contest 2013 | Idea have been selected as one among the best among all over India. | ||
Best Contribution in guiding projects for Mentee | “Achievers Award “for the academic year 2014-15 | ||
7 | Mr.M.Chandraman | Funded Project | Received Fund of Rs.10,000 & Rs.7,500 from Tamilnadu State Council for Science and Technology (TNSCST) under the Student Project Scheme 2016- 17 and 2018-19. |
Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild | ||
8 | Ms.R.Hemalatha | Funded Project | Received Fund of Rs.6,000 from Tamilnadu State Council for Science and Technology (TNSCST) under the Student Project Scheme 2017-18 for the project titled War Spying Robot using Night Vision Camera. |
Best Contribution in Research | Best Research Contribution Award” for the academic year 2017 | ||
Best Contribution in Academics | Best Research Contribution Award” for the academic year 2018 | ||
5 Days Summer Camp 2016 organized by IEEE Artisanal Deep Sea Fishers (ADSF) SIGHT & IEEE MAS SIGHT at Kanyakumari | Best Team Leader Award | ||
Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild | ||
9 | Mr.S.Veerakumar | Undergone "Training the Trainer" training programme at GILL Instruments | Effectively guiding students in doing projects using GILL Research Lab established in the department. |
Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild | ||
10 | Mr.N.Vigneshwaran | Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild |
11 | A.Arun | Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild |
12 | Ms.Devika | Appreciation for guiding students in Webench design contest by TI at National Level in 2018 | Mentor Appreciation Sheild |
13 | Mr.V.NAGARAJ | Articles Publications | 5 International Article Published ( 3-Scopus Indexed Journal ,1-IEEE Conference and 1 - International Journal) |
Conference | 2 International Conference Attended (IEEE Conference) | ||
Awards | Best Article Award for an article titled "IOT Solutions for Smart Cities" conducted by BIT,Sathiyamangalam conducted on SEP 2020 | ||
Patent | 6 Patent Published ( 2 Patent for Under Process of Grant Submission) | ||
Recognition for Research | I2OR National Distinguished Researcher Award 2021 |
FACULTY ACHIEVEMENTSwebadmin2022-07-04T12:52:34+05:30