1 | Soldering Iron, Lead |
2 | Multi meter |
3 | Continuity tester |
4 | Used Laptop |
5 | Used desktop computer |
6 | Used LED TV |
Lab Incharge | Mr.M.Chandraman,AP/ECE |
1 | CRO(30MHz) |
2 | Function Generators(3MHz) |
3 | Dual Regulated power Supplies(0-30V) |
4 | Dual power supply/single mode power supply |
5 | IC Trainer Kit |
6 | Multimeter |
7 | Digital LCR Meter |
Lab Incharge | Mr.A.Arun,AP/ECE |
1 | CRO /DSO (Min 30MHz) |
2 | Signal Generator /Function Generators (2 MHz) |
3 | Dual Regulated Power Supplies ( 0 - 30V) |
4 | Digital Multimeter |
5 | IC tester |
6 | Kits for Signal Sampling, TDM, AM, FM, PCM, DM and Line Coding Schemes, Error control code |
7 | MSO |
8 | DSO |
Lab Incharge | Dr.S.Kumarganesh Professor/ECE |
1 | Trainer kit for carrying out LED and PIN diode characteristics, Digital multi meter, optical power meter |
2 | Trainer kit for determining the mode characteristics, losses in optical fiber |
3 | Trainer kit for analyzing Analog and Digital link performance, 2 Mbps PRBS Data source, 10 MHz signal generator, 20 MHz Digital storage Oscilloscope |
4 | Kit for measuring Numerical aperture and Attenuation of fiber |
5 | Advanced Optical fiber trainer kit for PC to PC communication, BER Measurement, Pulse broadening |
6 | MM/SM Glass and plastic fiber patch chords with ST/SC/E2000 connectors |
7 | LEDs with ST / SC / E2000 receptacles – 650 / 850 nm |
8 | PIN PDs with ST / SC / E2000 receptacles – 650 / 850 nm |
Lab Incharge | Mr.S.Manoharan AP/ECE |
1 | GKS 13 Hall sensor kit/GKS 13 Acclero meter kit./ GKS 14 DTMF circuit kit/GKS 15 PIR module/GKS 16 GSM kit SIM 300/GKS 17 GPS Kit/GKS 18 RFID Kit |
2 | GKS 19 Serial Port based for 8051 series microcontroller/ USB based universal GKS 20 programmer/ GKS 22 light sensor kit/ T MSP 430 Advanced Embedded system trainer/ arget 64 MSP 430 General purpose Target Board/ LCD Target/ 3A – ACC VER1.1/ FET/ TCP MSP430/ MSD MSP430/ EMX-CC1120/ WSN GATEWAY/ |
3 | WSN NODE |
4 | IAR-EW430-NW-EDU/GKS1Microcontroller Kit P89V51RD2 Sport/GKS 2 Microcontroller Kit P89V51RD2 USB/GKS 3 6 LEAD Stepper motor driver kit/GKS 4-4 Relay driver kit/GKS 5-8 Relay driver kit/GKS 6 OPTO coupler interfacing kit/GKS 7RF module/ |
5 | GKS 8 Zigbee module 1 pair/GKS 9 L2 93D DC Motor driver kit/ |
6 | GKS 10 infrared sensor/GKS 11 basic proximity sensor/GKS 12 LPG sensor kit |
7 | MSP 430 Launch pad/C2000 Launch pad /Tiva C series Launch pad/ |
8 | Tiva Development board/C2000 Development board/Analog System lab kit Pro/ASLKV2010 Starter kit/Sensor Hub/Motor Driver / |
9 | CC110L Booster pack/Sensor Tag CC2650 STK/MSP 430 F4133/ |
10 | MSP 430 F5529/MSP 430 F5969/Educational Booster pack (MK11 Boost - EDUMK11)/CC2650/MSP432 P401R/CC3100 Boost// |
11 | CC3200 Audio Booster Pack |
Lab Incharge | Dr.P.Shanmugasundaram ASP/ECE |
1 | PCs with Fixed / Floating point DSP |
2 | Processors (Kit / Add-on Cards) |
3 | Signal Generators (1MHz) |
4 | CRO (20MHz) |
Lab Incharge | Mr.R.Shanmuga Sundaram AP/ECE |
1 | Standard LAN Trainer Kits |
Lab Incharge | Mr.G.Rajamanickam AP/ECE |
1 | Xilinx/Altera/equivalent FPGA Boards |
2 | Logic Analyzer |
3 | DSO |
4 | Interface Board - ADC |
5 | DAC |
6 | Motor Control |
Lab Incharge | Mr.A .Tamilselvan AP/ECE |
LABORATORIESwebadmin2022-07-04T12:50:45+05:30