S. No | Date | Nature of the Programme | Name of the Programme | Resource Person/ Guest |
---|---|---|---|---|
1 | 07.09.2020 | Hands on Training | Introduction to Labview | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
2 | 10.09.2020 | Hands on Training | Progrmmatic Control Using Lab view | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
3 | 11.09.2020 | Lecture | Intoduction to AI | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
4 | 24.09.2020 | Lecture | Introduction to Data Science | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
5 | 01.10.2020 | Hands on Training | Basics of Labview and file input output operation using labview | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
6 | 05.10.2020 | Hands on Training | Loops and Arrays in Labview | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
7 | 12.10.2020 | Hands on Training | Live Demonstration | 1. Mr.V.Saravanan, ASP 2. Mr.M.Chandraman, AP 3. Mr.S.Premkumar, AP 4. Mrs.R. Hemalatha, AP 5. Mr.T. Praveenkumar, AP 6. Mr.S. Hariharan, AP |
VIDART ACTIVITIES 2020-21webadmin2022-05-02T15:44:50+05:30