S.No | Date of Function | Nature of Function | Function Name | Resource Person / Guest |
---|---|---|---|---|
1 | 12.12.2020 | Guest Lecture | "History of Medical Signal Processing" | Mr.G.Shajan,Director,Maestro Media Tech Private Limited ,Coimbatore |
2 | 12.12.2020 | Guest Lecture | "Implementation of signal processing in Bio-Medical field" | Mr.Pragadeewaran,Managing Director,Aries Bio-medical system ,Coimbatore |
3 | 08.10.2020 | Workshop | " Careers in Signal Processing" | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika /AP/KIOT |
4 | 06.10.2020 | Workshop | " MATLAB Toolbox and Its Application" | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika /AP/KIOT |
5 | 01.10.2020 | Workshop | "Spectrum Analysis of Signal Using Matlab" | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika 4.A.ARUN/AP/KIOT |
6 | 27.09.2020 | workshop | "Introduction to Filter in Signal Processing " | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika 4.A.ARUN/AP/KIOT |
7 | 24.09.2020 | workshop | "Introduction to Matlab " | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika 4.A.ARUN/AP/KIOT |
7 | 22.09.2020 | workshop | "Introduction to Signal Features " | 1.Mr.R.Shanmuga sundaram, 2.Mr.S.Veera Kumar 3.T.Devika 4.A.ARUN/AP/KIOT |
SPARK ACTIVITIES 2020-21webadmin2022-05-02T15:01:02+05:30