S.Gopinath T.Devika M.Jgadesshraja M.Rajendiran | An Automatic Robot to Rescue the Child from Bore Well System | International Journal for Scientific Research & Development, Vol No:3, Issue No:3, pp:3101-3104, May-2015, ISSN:2321-0613, IF:1.82 | |
M.Gowsalya M.Barathi Selvaraj | Modelling and Analysis of home Automation and Control using PLCC | International Journal for Scientific Research & Development, Vol No:3, Issue No:4, pp:817-821, June-2015, ISSN:2321-0613, IF:1.82 | |
M.Gowsalya M.Barathi Selvaraj | Analysis of ARM based Automatic Electricity Bill Calculating System | International Journal for Scientific Research & Development, Vol No:3, Issue No:4, pp:887-890, June-2015, ISSN:2321-0613, IF:1.82 | |
K.Padmapriya P.Naveen Kumar S.E.Murthy | Real Time Monitoring and Controlling of Boiler Drum Parameters in Thermal Power Station | International Journal for Engineering Development & Research, Vol No:3, Issue No:2, pp:897-904, June-2015, ISSN:2321-0613, IF:1.79 | |
K.Padmapriya P.Naveen Kumar | Monitoring and Controlling of Boiler Drum Parameters Using Lab View | International Journal of Innovative Research in Science, Engineering and Technology, Vol No:4, Issue No:6, pp:1480-1486, May-2015, ISSN:2319-8753, IF:- | |
R.Preethi N.Dhivya | Embedded Based Monitoring and Control of Parameters in A DC Motor | International Journal for Scientific Research & Development, Vol No:3, Issue No:3, pp:2914-2916, May-2015, ISSN:2321-0613, IF:1.82 | |
A.Ramamoorth M.Jagadeeshraja L.Manivannan K.Raja | An Automated Way of Baking Process for Moisture Sensitive Components | International Journal for Scientific Research & Development, Vol No:3, Issue No:3, pp:3348-3350, May-2015, ISSN:2321-0613, IF:1.82 | |
K.Sri Dhivya Krishnan M.Barathi Selvaraj | Modeling of Semaphore Signalling using PLCC in Railways | International Journal for Scientific Research & Development, Vol No:3, Issue No:4, pp:1237-1240, June-2015, ISSN:2321-0613, IF:1.82 | |
M.Surekha Dr.N.Suthanthira Vanitha K.Yadhari | Real Time System Based Monitoring of Turbine Parameters and protection system in Thermal Power Plant | International Journal of Science, Technology and Society, Vol No:3, Issue No:3, pp:69-75, March-2015, ISSN:2330-7420, IF:- | |
M.Surekha Dr.N.Suthanthira Vanitha S.Mohanvel N.Kavitha | ARM Processor Based Monitoring and Controlling of Turbine Parameters in Thermal Power Plant | International Journal for Scientific Research & Development, Vol No:3, Issue No:4, pp:3175-3178, June-2015, ISSN:2321-0613, IF:1.82 | |
B.Ponmalathi P.Rajeswari M.Shenbagapriya R.Shanmugasundaram | Health Monitoring System for Soldiers using UTLP kit | International Journal of Innovative Research in Science, Engineering and Technology, Vol No:4, Issue No:6, pp:363-371, May-2015, ISSN:2347-6710, IF:- | |
P.Sureshbabu P.Mohan Dr.N.Santhiyakumari M.Thangavel | Analysis and Design of Digital Meter in Vehicles to Control Fuel Consumption using UTLP | International Journal of Innovative Research in Science, Engineering and Technology, Vol No:4, Issue No:6, pp:635-642, May-2015, ISSN:2347-6710, IF:- | |
S.Kalaivani S.Suvarna C.Gomathi K.Rajesh | Petrochemical Level Indicator and Controller for Automation Industries Using UTLP Kit | International Journal of Innovative Research in Science, Engineering and Technology, Vol No:4, Issue No:6, pp:806-813, May-2015, ISSN:2319-8753, IF:- | |
G.Sivaprakash V.Sukanya M.Shenbagapriya | FPGA Based E-Learning System for Primary Schools | i-manager’s Journal on Embedded Systems, Vol No:3, Issue No:2, pp:29-36, June-2014, ISSN:-, IF:- |
INTERNATIONAL JOURNAL PUBLICATIONSwebadmin2022-05-05T12:30:21+05:30