S. No | Date | Nature of Program | Name of Program | Resource Person |
---|---|---|---|---|
1. | 1/3/2019 | Spectrum Analysis | The Internet of Disposable Things | Mr. Raghavendar R, Chairman - IEEE SB KIOT |
2. | 1/5/2019 | Spectrum Analysis | Cognitative Cameras | Ms. Sangeetha S IEEE Executive member KIOT |
3. | 1/17/2019 | Spectrum Analysis | An Arduino Compatable Synthesizer | Ms. Dharani Shree K IEEE Executive member KIOT |
4. | 1/18/2019 | Spectrum Analysis | An Optical Ising Machine | Ms. Anitha S IEEE Executive member KIOT |
5. | 2/15/2019 | Spectrum Analysis | Quantum Computing Control System | Mr. Gowtham M, IEEE Executive member KIOT |
6. | 2/20/2019 | Spectrum Analysis | Automated Eyes Watch Plants Growth | Mr. Aravindhaan AP IEEE Executive member KIOT |
7. | 2/22/2019 | Spectrum Analysis | Ethereum will cut back its absurd energy use | Mr. Tharun T, IEEE Executive member KIOT |
8. | 2/27/2019 | Spectrum Analysis | SpaceX vs Blue Origin | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
9. | 3/1/2019 | Spectrum Analysis | IoT calls for fast communication in sensors | Ms. Anitha S IEEE Executive member KIOT |
10. | 3/5/2019 | Spectrum Analysis | MATLab speaks Machine Learning | Ms. Anitha S IEEE Executive member KIOT |
11. | 3/7/2019 | Seminar | Machine learning | Dr.N.Santhiyakumari, IEEE SB Counselor, Professor & Head / ECE, KIOT |
12. | 3/14/2019 | Group Discussion | Future Robotics Technology | IEEE Executive Members KIOT |
13. | 3/22/2019 | Discussion on Make a Product | How to Explore | IEEE Executive Members KIOT |
14. | 3/26/2019 | Spectrum Analysis | VR for your ears | Mr. Gowtham M, Member- IEEE SB KIOT. |
15. | 3/28/2019 | Chairman Meet | Interaction with IEEE Members | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
16. | 4/1/2019 | Fun Event | Classroom Charades | Ms. Anitha S IEEE Executive member KIOT |
17. | 4/5/2019 | Workshop | VLSI circuit designing using Microwind Tool | Mrs.R.Hemalatha, IEEE SB Faculty Incharge, KIOT |
18. | 4/9/2019 | Spectrum Analysis | Quantam Computing | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
19. | 4/24/2019 | Spectrum Analysis | A chip design with 40 GPU’s | Ms. Anitha S IEEE Executive member KIOT |
20. | 4/30/2019 | Awareness Discussion | Today’s News Article and advantages of reading newspaper. | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
21. | 5/2/2019 | Awareness Discussion | How to Turn Your End User into Your Friend User and Reduce Biggest Risk Vector | Ms. Anitha S IEEE Executive member KIOT |
22. | 5/6/2019 | Discussion | Advantages of social Media | Mr. Gowtham M, Member- IEEE SB KIOT. |
23. | 5/10/2019 | Spectrum Analysis | How Smart is Artificial Intelligence | Mr. D. Anudeepak, Member- IEEE SB KIOT. |
24. | 5/13/2019 | Group Discussion | Trending Technologies | IEEE Executive Members KIOT |
25. | 5/16/2019 | Discussion | Importance of Coding Language | Mr. Gowtham M, Member- IEEE SB KIOT. |
26. | 5/20/2019 | Spectrum Analysis | New Metals shine in 3 D Printers. | Mr. V.Thamilarasan, IEEE Executive Member KIOT |
27. | 5/29/2019 | Discussion | Self-Motivation | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
28. | 5/31/2019 | Spectrum Analysis | A reconfigurable Micro physiological System | Mr. R.Ajith, IEEE Executive Member KIOT |
29. | 6/3/2019 | Spectrum Analysis | The Universal Internet | Mr. R.Ajith, IEEE Executive Member KIOT |
30. | 6/7/2019 | Technical Discussion | Industrial Revolution 4.O | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
31. | 6/11/2019 | Spectrum Analysis | A Brain Interface to capture your attention | Mr. D. Anudeepak, IEEE Executive Member KIOT |
32. | 6/19/2019 | Spectrum Analysis | ABB and Siemens test subsea power grids | Mr. V.Thamilarasan, IEEE Executive Member KIOT |
33. | 6/21/2019 | Seminar | Students Interaction | Dr.N.Santhiyakumari, IEEE SB Counselor, Professor & Head / ECE, KIOT |
34. | 6/29/2019 | Technological Lab Visit | Nokia R& D Lab visit | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
35. | 7/3/2019 | IEEE Awareness Meet | IEEE Membership Meet Awareness | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
36. | 7/8/2019 | Spectrum Analysis | Laser detects cancer cells | Mr. V.Thamilarasan, IEEE Executive Member KIOT |
37. | 7/12/2019 | Spectrum Analysis | Drones survey the great | Mr. R.Ajith, IEEE Executive Member KIOT |
38. | 7/15/2019 | Technical Talk | How technology can be | Ms. Anitha S IEEE Executive member KIOT |
39. | 7/16/2019 | International Preliminary Project Contest for school students | Pilot Institute IEEE YESSIST-12 | IEEE Executive Members KIOT |
40. | 7/22/2019 | TDCS Contest | IEEE TDCS Eu-Reka | Mr. V.Thamilarasan, IEEE Executive Member KIOT |
41. | 7/22/2019 | TDCS contest | IEEE TDCS Eu-Reka | Mr. R.Ajith, IEEE Executive Member KIOT |
42. | 8/13/2019 | Spectrum Analysis | Micro LED Display | Ms. Anitha S IEEE Executive member KIOT |
43. | 8/22/2019 | Spectrum Analysis | Making Machine Learning | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
44. | 9/4/2019 | Spectrum Analysis | The Maglev Heart | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
45. | 9/13/2019 | Spectrum Analysis | New Iris Recognition | Mr. Gowtham M, Member- IEEE SB KIOT. |
46. | 9/17/2019 | Technical Talk | Nanotechnology | Ms.S.Bhavadharani, IEEE Executive member KIOT |
47. | 9/21/2019 | Technical Talk | Virtual Reality | Ms.S.Shobana, IEEE Executive member KIOT |
48. | 9/26/2019 | Awareness Meet | IEEE Membership | Mr. Gowtham M, Member- IEEE SB KIOT. |
49. | 9/27/2019 | Awareness Meet | IEEE Membership | Mr. Gowtham M, Member- IEEE SB KIOT. |
50. | 9/30/2019 | Awareness Meet | IEEE Membership | Mr. Gowtham M, Member- IEEE SB KIOT. |
51. | 10/24/2019 | Spectrum Analysis | Functional carbon nanotube CPU | Mr.D.Anudeepak, IEEE Executive member KIOT |
52. | 11/1/2019 | Spectrum Analysis | Robot as smart as babies | Mr. Kishore Akash Y S IEEE Executive member KIOT |
53. | 11/8/2019 | Spectrum Analysis | A machine mind | Gokul Erusappan N IEEE Executive Member KIOT |
54. | 11/8/2019 | Fun activities | Chess | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
55. | 11/13/2019 | Skit | Mono Acting, Drama | IEEE Executive members KIOT |
56. | 11/18/2019 | Spectrum Analysis | Power Line Analysis Software | Mr. Dhinakaran K IEEE Executive Member KIOT |
57. | 12/3/2019 | Spectrum Analysis | Augmented Reality for Robo Cars | Mr. Neavil Porus A IEEE Executive Member KIOT |
58. | 12/9/2019 | Spectrum Analysis | Microgrid in a box | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
59. | 12/14/2019 | Work Shop | C and Python Programming Language | Ms. Raghavendar R, Chairman - IEEE SB KIOT |
IEEE Student Branch Activity Details 2019 – 20webadmin2024-09-30T15:32:55+05:30